
| # | Player | Yr | Pos | Ht | Wt | B/T | Hometown |
| 1 | Kyle Finley | So | IF | 5-6 | 140 | S/R | Vernon, CO |
| 3 | Matt Calcagni | So | INF | 6-0 | 180 | R/R | Brampton, ON |
| 4 | Allan Hughes | So | C/OF | 5-10 | 160 | L/R | Brampton, ON |
| 5/5 | Rafael Cedeno | Fr | OF | 5-10 | 175 | R/R | Caracas, Venezuela |
| 6 | Tanner Stone | Jr | LHP | 5-10 | 160 | L/L | Chariton, IA |
| 6 | Andy Cecil | Fr | OF | 5-6 | 160 | R/R | Harrisonville, MO |
| 7 | Jason Goff | R-Fr | INF | 5-10 | 195 | R/R | Blue Springs, MO |
| 7 | David Athy | Fr | 1B | 6-0 | 190 | R/R | St. Charles, IA |
| 8 | Ryan Brickman | Sr | P/OF | 6-0 | 190 | R/R | McAlester, OK |
| 8 | Terry Hogg | Fr | RHP | 5-8 | 160 | R/R | Exeter, ON |
| 9 | Matt Riley | Sr | RHP | 6-0 | 200 | R/R | Middletown, OH |
| 10 | Aaron Fuller | So | INF | 5-10 | 180 | R/R | Honolulu, HI |
| 11 | Jeremiah Groulx | Fr | INF | 5-11 | 165 | R/R | Toronto, ON |
| 12 | Tyler Moe | So | INF | 6-0 | 190 | R/R | Oakville, ON |
| 12 | Jeremiah Groulx | Fr | INF | 5-11 | 165 | R/R | Toronto, ON |
| 13 | Aaron Kentner | Sr | RHP | 6-0 | 180 | R/R | Leon, IA |
| 13 | Francis Ambrosia | So | C | 5-7 | 190 | R/R | Niagra Falls, ON |
| 14 | Josh Meyer | Jr | RHP | 6-2 | 225 | R/R | Blue Springs, MO |
| 15/25 | Henry Duke | Fr | C/OF | 6-1 | 200 | R/R | Oakville, ON |
| 16/16 | Vince Fedorowich | Jr | INF | 6-0 | 195 | R/R | Mississauga, ON |
| 17 | Tyler Belanger | Jr | OF | 5-9 | 180 | L/R | Sault Ste. Marie, ON |
| 19 | David Anderson | Sr | LHP | 6-0 | 180 | L/L | Independence, MO |
| 20 | Kyle Olson | Jr | 1B | 6-2 | 195 | L/L | Marion, IA |
| 20 | Brian Kennedy | Fr | RHP | 6-2 | 185 | R/R | Lamoni, IA |
| 21 | Chris Hayes | Fr | P/OF | 6-2 | 185 | R/R | Oakville, ON |
| 22/11 | Victor Tso | So | IB | 5-9 | 180 | R/R | Edmonton, AB |
| 22 | Justin Russell | Fr | OF | 6-0 | 185 | L/R | Brampton, ON |
| 23 | Adrian Kerr | So | OF | 5-10 | 160 | R/R | Brampton, ON |
| 24 | John Stewart | So | LHP | 6-0 | 205 | L/L | Brighton, ON |
| 24 | Chris Ricketts | Fr | OF | 6-0 | 195 | R/R | Toronto, ON |
| 25 | Kyle Palmer | R-Fr | RHP | 6-5 | 205 | R/R | Brampton, ON |
| 26/26 | Matt Proctor | So | C | 6-2 | 195 | R/R | Barrie, ON |
| 27 | Mark Jurczynski | So | C | 5-11 | 175 | R/R | Toronto, ON |
| 28/10 | Jason Bennett | Jr | RHP | 6-1 | 200 | R/R | Toronto, ON |
| 28 | Kyle Lovell | Fr | RHP | 6-0 | 180 | R/R | Boys Town, NE |
| 29/17 | Matt Prignitz | Jr | OF | 5-11 | 190 | R/R | Marion, IA |
| 30/30 | Ricky Eusebio | Fr | OF/1B | 5-10 | 190 | L/L | Honolulu, HI |
| 31 | Kalev Betancourt | Sr | OF | 5-10 | 175 | R/R | Hollister, CA |
| 32 | Bob Mosel | Jr | 1B | 6-0 | 200 | R/R | Blue Island, IL |
| 34 | Buddy Cronk | Jr | RHP | 6-1 | 205 | R/R | Jay, OK |
| RS | Tyler Burnell | So | INF | 5-10 | 185 | S/R | Mississauga, ON |


