
| Game 1 | Game 2 | Record (Conference) | |||||||
| March | |||||||||
| Sat. |
20 |
William Penn Tournament Si Tanka-Huron University William Penn |
Lamoni, IA |
Lost 7-11 Lost 6-5 |
Photos | 2-18 |
|||
| Tue. | 30 | Waldorf College | Lamoni, IA | Won 12-2 | Won 11-6 | Photos | 5-19 | ||
| Wed. | 31 | * Avila University | Lamoni, IA | Lost 11-1 | Lost 5-3 | Photos | 5-21 | ||
| April | |||||||||
| Sat. | 3 | * MidAmerica Nazarene | Lamoni, IA | Won 4-3 | Won 2-0 | Photos | 8-22 | ||
| Sun. | 4 | Buena Vista | Lamoni, IA | Won 10-6 | Lost 7-1 | Photos | 9-23 | ||
| Wed. | 7 | Central College | Lamoni, IA | Lost 3-13 | Won 12-4 | Photos | 11-25 | ||
| Sat. | 10 | * Culver-Stockton | Lamoni, IA | Won 5-4 | Lost 2-4 | Photos | 12-26 | ||
| Wed. | 28 | * Lindenwood University | Lamoni, IA | Won 8-4 | Lost 3-14 | Photos | 16-34 | ||
| May | |||||||||
| Sat. | 1 | * Missouri Valley | Lamoni, IA | Lost 6-3 | Won 8-7 | Senior Game Photos |
19-35 (8-12) |


