| Game 1 | Game 2 | Record (Conference) | |||||||
| February | |||||||||
| Sat. | 21 | Sterling College | Sterling, KS | Lost 1-11 | Lost 4-12 | 0-2 | |||
| Sun. | 22 | Bethany College | Lindsborg, KS | Won 4-3 | Lost 1-2 | 1-3 | |||
| Fri. | 27 | College of the Ozarks | Point Lookout, MO | Lost 0-2 | Won 4-3 | 2-4 | |||
| Sat. | 28 | College of the Ozarks | Point Lookout, MO | Lost 11-13 | 2-5 | ||||
| March | |||||||||
| Sat. | 6 | Park University | Parkville, MO | Lost 2-15 | Lost 0-11 | 2-7 | |||
| Sun. | 7 | Saint Mary College | Leavenworth, KS | Lost 2-8 | Lost 5-6 | 2-9 | |||
| Tue. | 9 | Iowa Wesleyan | Mt. Pleasant, IA | Lost 0-1 | Lost 0-6 | 2-11 | |||
| Fri. | 12 | McKendree College | Lebanon, IL | Lost 2-8 | Lost 6-8 | 2-13 | |||
| Sat. | 13 | Missouri Baptist | St. Louis, MO | Lost 3-7 | Lost 5-7 | 2-15 | |||
| Sun. | 14 | McKendree College | Lebanon, IL | Lost 5-7 | 2-16 | ||||
| Sat. |
20 |
William Penn Tournament Si Tanka-Huron University William Penn |
Lamoni, IA |
Lost 7-11 Lost 6-5 |
Photos | 2-18 |
|||
| Sun. |
21 |
William Penn Tournament Si Tanka-Huron William Penn |
Lamoni, IA |
Won 6-1 Lost 4-2 |
3-19 | ||||
| Sun. | 28 | Park University | Lamoni, IA | postponed | 1:00 | ||||
| Tue. | 30 | Waldorf College | Lamoni, IA | Won 12-2 | Won 11-6 | Photos | 5-19 | ||
| Wed. | 31 | * Avila University | Lamoni, IA | Lost 11-1 | Lost 5-3 | Photos | 5-21 | ||
| April | |||||||||
| Thu. | 1 | Baker University | Baldwin City, KS | Won 10-9 | Lost 6-2 | 6-22 | |||
| Thu. | 1 | William Penn | Lamoni, IA | postponed | |||||
| Sat. | 3 | * MidAmerica Nazarene | Lamoni, IA | Won 4-3 | Won 2-0 | Photos | 8-22 | ||
| Sun. | 4 | Buena Vista | Lamoni, IA | Won 10-6 | Lost 7-1 | Photos | 9-23 | ||
| Tue. | 6 | * Evangel | Springfield, MO | Lost 2-3 | Won 9-0 | 10-24 | |||
| Wed. | 7 | Central College | Lamoni, IA | Lost 3-13 | Won 12-4 | Photos | 11-25 | ||
| Sat. | 10 | * Culver-Stockton | Lamoni, IA | Won 5-4 | Lost 2-4 | Photos | 12-26 | ||
| Mon. | 12 | Grandview College | Des Moines, IA | Lost 0-8 | Won 3-2 | 13-27 | |||
| Sat. | 17 | * William Jewell | Liberty, MO | Lost 10-0 | Lost 9-6 | 13-29 | |||
| Sun. | 18 | Simpson College | Indianola, IA | Won 13-7 | Lost 11-6 | 14-30 | |||
| Tue. | 20 | * Benedictine College | Atchison, KS | Lost 7-2 | Lost 9-2 | 14-32 | |||
| Sat. | 24 | * Central Methodist | Fayette, MO | Won 7-6 | Lost 8-2 | 15-33 | |||
| Sun. | 25 | Saint Mary College | Lamoni, IA | cancelled | |||||
| Wed. | 28 | * Lindenwood University | Lamoni, IA | Won 8-4 | Lost 3-14 | Photos | 16-34 | ||
| Thu. | 29 | Truman State Univ. | Lamoni, IA | Won 8-4 | Won 6-2 | 18-34 | |||
| May | |||||||||
| Sat. | 1 | * Missouri Valley | Lamoni, IA | Lost 6-3 | Won 8-7 | Senior Game Photos |
19-35 (8-12) | ||
| Th-Sat | 6-8 | HAAC Tournament | Springfield, MO | TBA | TBA | ||||
| Wd-Sat | 12-15 | Region V Tournament | St. Charles, MO | TBA | TBA | ||||
| Th-Sat | 20-22 | Super Regional | TBA | TBA | TBA | ||||


