
| February | Record | ||||
| 19 | Bethany College | Lindsborg, KS | cancelled | ||
| 20 | Bethany College | Lindsborg, KS | Won 7-3 | Won 5-2 | 2-0 |
| 25 | Oklahoma Wesleyan Univ. | Bartlesville, OK | Won 17-1 | Won 7-0 | 4-0 |
| 26 | Oklahoma Wesleyan Univ. | Bartlesville, OK | Won 10-2 | Won 13-0 | 6-0 |
| 27 | College of the Ozarks | Point Lookout, MO | Lost 6-5 | Won 7-1 | 7-1 |
| March | |||||
| 4 | PARK UNIVERSITY | Photos | Lost 17-12 | Won 5-4 | 8-2 |
| 5 | SW Baptist University | Bolivar, MO | Lost 2-14 | Lost 3-9 | 8-4 |
| 6 | SIMPSON COLLEGE | Photos | Lost 7-9 | Won 12-4 | 9-5 |
| 8 | Truman State Univ. | Kirksville, MO | Won 11-4 | Lost 2-1 | 10-6 |
| 11 | Missouri Baptist Univ. | St. Louis, MO | Lost 3-7 | Lost 1-11 | 10-8 |
| 12 | Lindenwood University | St. Charles, MO | Lost 3-13 | Lost 3-4 | 10-10 |
| 15 | Missouri Valley College | Marshall, MO | Lost 1-12 | Won 6-5 | 11-11 |
| 19 | CENTRAL COLLEGE | LAMONI, IA | Won 11-9 | Won 7-4 | 13-11 |
| 20 | William Penn University | Oskaloosa, IA | Won 3-2 | Lost2-7 | 14-12 |
| 22 | Wartburg College | Minneapolois, MN (Metrodome) |
Lost 1-2 | Lost 0-1 | 14-14 |
| 23 | CULVER-STOCKTON COLLEGE | LAMONI, IA | Lost 4-5 | Lost 2-4 | 14-16 |
| 26 | Evangel University | Springfield, IL | Won 4-3 | Won 7-4 | 16-16 |
| 28 | CENTRAL METHODIST UNIVERSITY | LAMONI, IA | Won 10-4 | Won 15-13 | 18-16 |
| April | |||||
| 2 | BENEDICTINE COLLEGE | LAMONI, IA | Lost 1-6 | Lost 2-9 | 18-18 |
| 3 | Benedictine College | Atchison, KS | Lost 0-10 | Lost 1-2 | 18-20 |
| 8 | MIDAMERICA NAZARENE UNIVERSITY | Photos | Won 7-6 | Lost 2-5 | 19-21 |
| 9 | MidAmerica Nazarene | Olathe, KS | Lost 7-14 | Lost 1-4 | 19-23 |
| 10 | ST MARY COLLEGE | LAMONI, IA | cancelled | ||
| 13 | GRAND VIEW COLLEGE | Photos | Lost 3-7 | Won 2-1 | 20-24 |
| 16 | Avila University | Kansas City, MO | Lost 2-6 | Lost 13-3 | 20-26 |
| 17 | AVILA UNIVERSITY | Photos | Lost 3-13 | Won 9-0 | 21-27 |
| 23 | BAKER UNIVERSITY | LAMONI, IA | Lost 0-10 | Won 11-1 | 22-28 |
| 24 | Baker University | Baldwin City, KS | Lost 0-10 | Lost 0-3 | 22-30 |
| 26 | TRUMAN STATE UNIVERSITY | LAMONI, IA | Won 8-7 | 23-30 | |
| 30 |
WILLIAM JEWELL COLLEGE |
Game Photos Senior Photos |
Won 5-8 |
Lost 4-22 |
24-31 |
| May | |||||
| 1 | William Jewell College | Liberty, MO | Lost 7-13 | Lost 7-8 | 24-33 |


