| DATE | OPPONENT | LOCATION | GAMES | TIME | RECORD | HAAC |
| February | ||||||
| 9 Fri. | Midland Lutheran | Minneapolis, MN(metrodome) | W, 1-0 | W, 8-6 | 2-0 | |
| 11 Sun. | Mount Marty University | Minneapolis, MN(metrodome) | W, 9-8 (11 innings) | 3-0 | ||
| 23 Fri. | Rogers State | Point Lookout, MO | W, 4-0 | 4-0 | ||
| 24 Sat. | Culver-Stockton | Point Lookout, MO | W, 5-4 | 5-0 | ||
| 24 Sat | College of the Ozarks | Point Lookout, MO | L, 7-9 | 5-1 | ||
| 25 Sun. | Culver-Stockton College | Point Lookout, MO | L, 6-7 | 5-2 | ||
| March | ||||||
| 3 Sat. | BRIAR CLIFF UNIVERSITY | LAMONI, IA (North Park) | 2/7 | Cancelled | ||
| 4 Sun. | William Woods University | Fulton, MO | W, 7-4 | L, 11-13 | 6-3 | |
| 9 Fri. | Park University | Parkville, MO | L, 4-8 | L, 1-7 | 6-5 | |
| 10 Sat. | Lindenwood University* | St. Charles, MO | L 5-6 | W, 11-3 | 7-6 | 1-1 |
| 11 Sun. | Buena Vista University | Lamoni, IA(North Park) | 2/7 | Cancelled | ||
| 13 Tue. | Grand View College | Lamoni, IA(North Park) | L, 11-20 | W, 12-5 | 8-7 | |
| 17 Sat. | Evangel University* | Springfield, MO | L, 2-3 | W, 2-0 | 9-8 | 2-2 |
| 19 Mon. | Oklahoma Wesleyan U. | Bartlesville, OK | W, 5-4 | W, 12-6 | 11-8 | |
| 20 Tue. | Rogers State University | Claremore, OK | W, 3-2 | L, 3-10 | 12-9 | |
| 21 Wed. | Culver-Stockton College* | LAMONI, IA (North Park) | L, 2-4 | L, 8-12 | 12-11 | 2-4 |
| 26 Mon. | Missouri Valley College* | Marshall, MO | L, 2-12 | RAIN | 12-12 | 2-5 |
| 27 Tue. | Central Methodist University* | Lamoni, IA(North Park) | L, 1-5 | W, 7-3 | 13-13 | 3-6 |
| 28 Wed | Simpson College | Indianola, IA | W, 5-2 | W, 8-7 | 15-13 | |
| April | ||||||
| 1 Sun. 2 Mon. |
Baker University* Baker University* |
Baldwin City, KS LAMONI,IA |
L, 2-7 L, 1-4 |
W, 2-1 L, 8-9 |
16-14 16-16 |
4-7 4-9 |
| 9 Mon. | William Jewell College* | LAMONI, IA | L, 3-14 | L, 3-5 | 16-18 | 4-11 |
| 10 Tue. | William Jewell College* | Liberty, MO | L, 3-10 | L, 5-7 | 16-20 | 4-13 |
| 14 Sat. | Benedictine College* | LAMONI, IA (North Park) | L,0-5 | L, 2-5 |
16-22 |
4-15 |
| 15 Sun. 17 Tues. |
Benedictine College* William Penn University |
Atchison, KS Oskaloosa, IA |
L,3-4 CANCELLED |
W,6-3 |
17-23 | 5-16 |
| 20 Fri. | MidAmerica Nazarene University* | LAMONI, IA (North Park) | W, 10-9 | W, 14-13 | 19-23 | 7-16 |
| 21 Sat. | MidAmerica Nazarene University* | Olathe, KS | L, 1-11 | W, 11-10 | 20-24 | 8-17 |
| 28 Sat. | Avila University* | Kansas City, MO | L, 0-10 | L, 3-5 | 20-26 | 8-19 |
| 29 Sun. | Avila University* | Lamoni, IA(North Park) | L, 6-18 | W, 18-10 | 21-27 | 9-20 |
| 30 Wed. | Missouri Valley College* | Marshall, MO | W, 3-1 | 22-27 | 11-20 | |
| May | ||||||
| 4-6 Fri-Sun. | HAAC Championship Series | TBA | Best 2 of 3 |
TBA | ||
| 9-12 Wed-Sat. | Region V Tournament | Kansas City, MO (T-Bones Stadium) |
Double Elim. |
TBA | ||
| 18-19 Fri-Sat. | Super Regional Series | TBA | Best 2 of 3 |
TBA | ||
| May 25-June 1 | NAIA World Series | Lewiston, ID | Double Elim. |
TBA |
| Home Games in Bold |
| * - Denotes Heart of America Conference Games |
| ** - Denotes Varsity/Junior Varsity Double-Header |
| Date | Opponent | Location | Games | Time | Record | HAAC |
| Wed. Mar 7 | North Central CC | Lamoni, IA(North Park) | W, 10-9 | 1-0 | ||
| Thu. Mar 15 | Southwestern CC | Lamoni, IA(North Park) | 2/7 | 4pm | ||
| Fri. Apr 13 | Indian Hills CC | Lamoni, IA(North Park) | 2/7 | 4pm | ||
| Tue. Apr 17 | North Central CC | Trenton, MO | 2/7 | 1pm | ||
| Wed. Apr 25 | Southwestern CC | Lenox, IA | 2/7 | 6pm | ||
| Fri. Apr 27 | Indian Hills CC | Centerville, IA | 2/7 | 4pm |


