| # | Pitchers | Pos | B/T | Ht | Wt | D.O.B. | Yr | Hometown | HS / Previous School |
| 16 | Matt Beckenhaur | RHP | R/R | 5-8 | 150 | 08/30/1985 | Jr. | McCook, NE | Colby CC |
| 34 | Glenn Burley | RHP | R/R | 5-10 | 170 | 03/31/1987 | So. | Brighton, ON | East Northcumberland S.S. |
| 18 | Anthony Carlo | RHP | R/R | 6-2 | 180 | 12/06/1986 | Jr. | Georgetown, ON | Longview CC |
| 36 | Don Cox | RHP | R/R | 6-0 | 185 | 07/06/1987 | So. | Catonsville, MD | Catonsville HS |
| 2 | Colton Evans | RHP | R/R | 5-7 | 140 | 03/24/1989 | Fr. | Kansas City, MO | Oak Park HS |
| 23 | Garrett Grundman | RHP | R/R | 6-5 | 210 | 06/05/1988 | Fr. | Croswell, MI | Croswell-Lexington HS |
| 21 | Chris Hayes | RHP | R/R | 6-2 | 215 | 09/04/1984 | Sr. | Oakville, ON | St. Ignatious of Loyola |
| 9 | Luis Perales | RHP | R/R | 5-10 | 175 | 08/13/1986 | Jr. | Caracas, Venezuela | U.E.P. Sureole |
| 32 | Ryan Ratcliff | LHP | L/L | 5-10 | 185 | 03/8/1986 | Jr. | Panora, IA | Southwestern CC |
| 27 | Kulraj Shergill | P/OF | R/R | 5-10 | 180 | 03/14/1987 | Jr. | Woodbridge, ON | Woodbridge Collegiate HS |
| 30 | Eric Smith | LHP | R/L | 6-2 | 175 | 06/26/1986 | Jr. | Maynard, MA | Concord Karlisle HS |
| 20 | Tyler Wright | LHP | L/L | 6-3 | 200 | 06/09/1984 | Jr. | Des Moines, IA | Des Moines Area CC |
| 14 | Tucker Young | RHP | R/R | 6-0 | 155 | 06/29/1989 | Fr. | Truro, IA | Interstate 35 HS |
| # | Catchers | Pos | B/T | Ht | Wt | D.O.B. | Yr | Hometown | HS / Previous School |
| 15 | Henry Duke | C/UT | R/R | 6-1 | 200 | 07/01/1986 | Sr. | Oakville, ON | White Oak Senior S.S. |
| 19 | Mitch Foster | C | R/R | 6-0 | 200 | 02/21/1989 | Fr. | Lamoni, IA | Lamoni HS |
| 5 | Zach Stuart | C | R/R | 5-11 | 175 | 06/17/1988 | So. | Neosho, MO | Neosho HS |
| # | Infield | Pos | B/T | Ht | Wt | D.O.B. | Yr | Hometown | HS / Previous School |
| 31 | E. Encarnacion | SS | R/R | 6-1 | 175 | 02/07/1988 | So. | Vieques, PR | Panola College |
| 25 | Samuel Felman | 1B | R/R | 6-0 | 190 | 03/30/1984 | Jr. | Guayaquil, Ecuador | NE Oklahoma A & M |
| 22 |
Sheldon Mow | 3B/2B | R/R | 5-6 | 170 | 09/07/1989 | Fr. | Honolulu, HI | Moanalua HS |
| 7 | Carlos Rodriguez | 2B | R/R | 5-9 | 165 | 02/07/1984 | Jr. | Miami, FL | Sauk Valley CC |
| 3 | Benn Stockton | 1B | R/R | 6-1 | 210 | 07/29/1986 | Jr. | Altoona, IA | Ellsworth CC |
| 12 | Jared Whitten | 3B | R/R | 6-0 | 185 | 06/18/1986 | Jr. | McAlester, OK | Carl Albert Junior College |
| # | Outfield | Pos | B/T | Ht | Wt | D.O.B. | Yr | Hometown | HS / Previous School |
| 10 | Mathieu Coulter | OF | R/R | 5-10 | 160 | 09/19/1986 | Jr. | Wendover, Ont | Spring Arbor University |
| 28 | Chase Hitt | OF | L/L | 6-0 | 175 | 03/14/1989 | Fr. | Truro, IA | Interstate 35 High School |
| 5 | Sean Smith | OF | R/R | 5-9 | 180 | 07/29/1985 | Jr. | St. Mary's, IA | Kansas State Univeristy |
| 8 | Angel Suarez | OF | R/R | 5-7 | 165 | 02/25/1977 | Sr. | Vieques, PR | Indian Hills CC |
| Coaches | Phone | Exp. | Hometown | |
| Brady McKillip (Head) | 641-784-5351 | Office | 8th Yr | McCook, NE |
| Bill Jackson (Assistant) | 641-784-5324 | Office | 2nd Yr | Sterling, IL |
| Matt Williams (Volunteer) | 641-784-5472 | Fax | 2nd Yr | Lamoni, IA |
| Matt Proctor (5th Year) | 641-784-5472 | Fax | 1st Yr | Lamoni, IA |
| Matt Calcagni (5th Year) | 641-784-5472 | Fax | 1st Yr | Lamoni, IA |
| Kyle Finley (5th Year) | 641-784-5472 | Fax | 1st Yr | Lamoni, IA |

