| Overall | Conference | NAIA Regionals | Coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Hits 5 Nate Butler vs. Concordia Lutheran – 2003 At-Bats 6 Matt Calcagni vs. Central Methodist – 2005 6 Adrian Kerr vs. Central Methodist – 2005 6 Nate Butler vs. Concordia Lutheran – 2003 Home Runs 3 Matt Calcagni vs. Central – 2005 3 Rafael Ylanan vs. Mid-America Nazarene – 2003 Triples 2 Nate Butler vs. Concordia Lutheran – 2003 Doubles 3 Matt Falk vs. Baker University – 2003 Total Bases 12 Matt Calcagni vs. Central – 2005 12 Rafael Ylanan vs. Mid-America Nazarene – 2003 Stolen Bases 3 Adrian Kerr vs. 3 Teams – 2004-2005 Runs Scored 4 Tyler Moe vs. C. Methodist & Truman St. - 2005 4 Nate Butler vs. Buena Vista - 2003 4 Rafael Ylanan vs. Mid-America Nazarene – 2003 4 Fraser Vernon vs. Mid-America Nazarene – 2003 |
Runs Batted In 7 Matt Calcagni vs. Oklahoma Wesleyan – 2005 Walks 3 Tyler Moe vs. C. of the Ozarks & Park - 2005 3 Brandon Yoder vs. Lindenwood - 2003 3 Tyler Burnell vs. Saint Mary’s – 2004 Strikeouts 4 Adrian Kerr vs. Truman State - 2005 Hit by Pitch 3 Matt Calcagni vs. William Jewell - 2005 3 Rafael Ylanan vs. Central Methodist - 2002 Assists 6 Matt Calcagni vs. 2 Teams - 2005 6 Aaron Fuller vs. C. Methodist - 2005 6 Ryan Boe vs. Buena Vista - 2002 6 Ryan Baker vs. Buena Vista – 2003 6 Tyler Burnell vs Bethany – 2004 Strikeouts by a Pitcher 13 Adam Clarke vs. Baker – 2003 |
| Games |
57 57 57 |
Adrian Kerr, 2005 Tyler Moe, 2005 Kalev Betancourt, 2005 |
| At-Bats | 196 | Andrian Kerr, 2005 |
| Runs Scored | 55 | Nate Butler, 2003 |
| Hits | 76 | Tyler Moe, 2005 |
| Total Bases | 119 | Tyler Moe, 2005 |
| Doubles | 24 | Adrian Kerr. 2005 |
| Triples | 5 | Nate Butler, 2003 |
| Home Runs | 14 | Rafael Ylanan, 2003 |
| RBIs | 46 | Darrick Jones, 2002 |
| Walks | 22 | Aaron Fuller, 2005 |
| Strikeouts | 44 | Matt Calcagni, 2005 |
| Batting Average | .418 | Tyler Moe, 2005 |
| Longest Hitting Streak | 13 | Darrick Jones, 2002 |
| Stolen Bases | 26 | Adrian Kerr, 2004 |
| Slugging Percentage | .884 | Rafael Ylanan, 2003 |
| Hit By Pitch | 14 | Jason Goff, 2005 |
| Fielding Percentage | .991 .991 |
Kalev Betancourt, 2005 Matt Proctor, 2005 |
| Putouts | 238 | Ryan Wood, 2001 |
| Assists |
117 10 38 |
Matt Calcagni (infield), 2005 Kalev Betancourt (outfield), 2004 Darrick Jones (catcher), 2002 |
| Innings Pitched | 72.2 | Jay Steffen, 2002 |
| Appearances | 20 | Josh Meyer, 2005 |
| Complete Games | 4 | Adam Clarke, 2003 & 2004 |
| Starts |
14 14 |
Adam Clarke, 2002 Jay Steffen, 2002 |
| Shutouts | 1 | Six Players |
| Strikeouts | 66 | Adam Clarke, 2003 |
| ERA | 2.58 | Jay Steffen, 2001 |
| Wins |
6 6 |
Adam Clarke, 2003 Jay Steffen, 2002 |
| Losses |
7 7 7 |
Jay Steffen, 2002 Adam Clarke, 2002 & 2003 Aaron Kentner, 2004 |
| Saves |
8 | Josh Meyer, 2005 |
| Winning Percentage (5 Dec.) | .714 | Shawn Cochran, 2002 |
| Fewest Hits/Innings Pitched | 0.94 0.94 |
David Anderson, 2005 Aaron Kentner, 2004 |
| Fewest Walks (min. 30 IP) | 16 | Jay Steffen (57 IP), 2001 |
| Strikeouts/9 IP | 10.17 | Josh Meyer, 2005 |
| Games | 166 | Nate Butler, 2000 – 03 |
| At Bats | 567 | Nate Butler, 2000 – 03 |
| Runs Scored | 164 | Nate Butler, 2000 – 03 |
| Hits | 222 | Nate Butler, 2000 – 03 |
| Total Bases | 326 | Darrick Jones, 1999 – 02 |
| Doubles | 50 | Darrick Jones, 1999 – 02 |
| Triples | 11 | Nate Butler, 2000 – 03 |
| Home Runs | 24 | Darrick Jones, 1999 – 02 |
| RBIs | 131 | Darrick Jones, 1999 – 02 |
| Walks | 71 | Darrick Jones, 1999 – 02 |
| Strikeouts | 90 | Tyler Belanger, 2003 – Present |
| Batting Average | .392 | Nate Butler, 2000 – 03 |
| Stolen Bases | 48 | Nate Butler, 2000 – 03 |
| Slugging Percentage | .647 | Darrick Jones, 1999 – 02 |
| Hit By Pitch | 32 | Rafael Ylanan, 2000 – 03 |
| Fielding Percentage | .985 | Darrick Jones, 1999 – 02 |
| Putouts | 722 | Darrick Jones, 1999 – 02 |
| Assists |
202 16 128 |
Ryan Boe (infield), 2000 – 03 Rafael Ylanan (outfield), 2000 - 03 Darrick Jones (catcher), 1999 - 02 |
| Innings Pitched | 231.1 | Adam Clarke, 2000 - 03 |
| Appearances | 58 | Adam Clarke, 2000 - 03 |
| Complete Games | 11 | Jay Steffen, 1999 - 02 |
| Starts | 46 | Adam Clarke, 2000 – 03 |
| Shutouts | 2 | Ryan Brickman, 2003 - Present |
| Strikeouts | 210 | Adam Clarke, 2000 - 03 |
| ERA | 4.88 | Jay Steffen, 1999 - 02 |
| Wins | 19 | Jay Steffen, 1999 - 02 |
| Losses | 24 | Adam Clarke, 2000 - 03 |
| Saves | 11 | Josh Meyer, 2002 - Present |
| Winning Percentage (15 Dec.) | .514 | Jay Steffen, 1999 - 02 |
| Fewest Hits/Innings Pitched | 1.32 | Jay Steffen, 1999 - 02 |
| Fewest Walks (min. 30 IP) | 64 | Jay Steffen, 1999 - 02 |
| Strikeouts/9 Innings Pitched | 8.22 | Aaron Kentner, 2004 - 05 |
|
|
| Runs Scored | 28 | vs. Buena Vista, 2003 |
| Runs Scored by Opponent | 27 | vs. Culver-Stockton, 2003 |
| Margin of Victory | 21 | 28-7 vs. Buena Vista, 2003 |
| Runs Scored Both Teams | 37 | vs. Culver-Stockton, 2003 |
|
Hits |
24 | vs. Central Methodist, 2005 |
| Doubles | 9 | vs. William Jewell, 2001 |
| Triples |
3 3 |
vs. University of Mary, 2003 vs. Concordia Lutheran, 2003 |
| Home Runs | 6 | vs. Central Methodist, 2003 |
| Runs Batted In | 27 | vs. Buena Vista, 2003 |
| Stolen Bases | 6 | vs. Mid-America |
| Walks | 10 | vs. Buena Vista, 2003 |
| Strikeouts by GU | 12 | vs. Benedictine, 2001 |
| Hit By Pitch | 5 5 |
vs. College of the Ozarks, 2005 vs. Bellevue, 2003 |
| Strikeouts of Opponent | 14 | vs. Oklahoma Wesleyan, 2005 |
| Longest Game by Innings | 11 | Graceland 13, MidAmerica 9, 2001 |
|
|
|
|
|
|
| Year | G | AB | R | H | AVG. | 2B | 3B | HR | RBI | BB | SO | SB-SBA |
| 2001 | 41 | 1120 | 218 | 340 | .304 | 78 | 7 | 21 | 204 | 111 | 201 | 23-43 |
| 2002 | 49 | 1397 | 279 | 460 | .329 | 88 | 11 | 25 | 257 | 117 | 253 | 41-55 |
| 2003 | 43 | 1178 | 324 | 404 | .343 | 90 | 16 | 45 | 304 | 144 | 244 | 34-38 |
| 2004 | 54 | 1433 | 239 | 387 | .270 | 70 | 13 | 29 | 225 | 136 | 318 | 43-56 |
| 2005 | 57 | 1571 | 293 | 479 | .305 | 106 | 6 | 41 | 269 | 150 | 313 | 43-53 |
| Year | G | GS | CG | IP | H | R | ER | ERA | BB | SO | SHO | SV |
| 2001 | 41 | 41 | 6 | 265 | 360 | 296 | 228 | 6.02 | 174 | 195 | 1 | 6 |
| 2002 | 49 | 49 | 8 | 328 | 512 | 362 | 292 | 8.01 | 174 | 220 | 2 | 7 |
| 2003 | 43 | 43 | 6 | 260 | 406 | 381 | 297 | 10.28 | 198 | 223 | 0 | 4 |
| 2004 | 54 | 54 | 4 | 348.2 | 442 | 348 | 253 | 6.53 | 211 | 265 | 2 | 8 |
| 2005 | 57 | 57 | 7 | 372.1 | 469 | 349 | 277 | 6.70 | 242 | 284 | 3 | 11 |


