| DATE | OPPONENT | LOCATION | STATS/TIME | RESULT | OVERALL | HAAC |
| AUGUST | ||||||
| 29 Fri. | Westmont University | Azusa, CA | 1:00 pm | |||
| 30 Sat. | Azusa Pacific | Azusa, CA | 3:30 pm | |||
| SEPTEMBER | ||||||
| 5 Fri. | Quincy University | Kirksville, MO | 4:00 pm | |||
| 7 Sun. | Truman State Tournament | Kirksville, MO | 1:00 pm | |||
| 13 Sat. | Park University | Parkville, MO | 3:00 pm | |||
| 16 Tues. | Hastings College | Lamoni, IA "The Razz" | 3:00 pm | |||
| 19 Fri. | Kansas Wesleyan | Lamoni, IA "The Razz" | 7:00 pm | |||
| 27 Sat. | Central Methodist* | Lamoni, IA "The Razz" | 3:00 pm | |||
| 30 Tues. | Benedictine College* | Lamoni, IA "The Razz" | 7:00 pm | |||
| OCTOBER | ||||||
| 3 Fri. | Avila University* | Kansas City, MO | 4:00 pm | |||
| 11 Sat. | Culver Stockton College* | Lamoni, IA "The Razz" | 7:00 pm | |||
| 14 Tues. | William Jewell College* | Liberty, MO | 7:30 pm | |||
| 18 Sat. | Missouri Valley College* | Lamoni, IA "The Razz" | 7:00 pm | |||
| 21 Tues. | Morningside College | Sioux City, IA | 1:00 pm | |||
| 25 Sat. | MidAmerica Nazarene* | Olathe, KS | 3:00 pm | |||
| 28 Tues. | Grandview College | Lamoni, IA "The Razz" | 7:00 pm | |||
| NOVEMBER | ||||||
| 1 Sat. | Lindenwood University* | St. Charles, MO | 8:00 pm | |||
| 4 Tues. | Baker University* | Lamoni, IA "The Razz" | 7:00 pm | |||
| DECEMBER | ||||||
| 1-6 Mon-Sat | NAIA National Tournament | Fresno, CA | TBA | |||
HEAD COACH: ANGEL MONROY ang@graceland.edu | ||||||
| ASSISTANT COACHES: | Guillermo Sanchez, Brian Courtney, Nick Iachetta |


