| DATE | OPPONENT | LOCATION | TIME/RESULT | STATS | OVERALL | CONFERENCE | ||||
| AUGUST | ||||||||||
| 29-30 Fri/Sat | HAAC Preseason Tournament | |||||||||
| 29 Fri. | Missouri Valley College | Olathe, KS | W 3-0 | 1-0 | 0-0 | |||||
| 29 Fri. | Evangel University | Olathe, KS | W 3-2 | 2-0 | 0-0 | |||||
| 30 Sat. | Culver Stockton University | Olathe, KS | W 3-2 | 3-0 | 0-0 | |||||
| 30 Sat. | Central Methodist University | Olathe, KS | W 3-1 | 4-0 | 0-0 | |||||
SEPTEMBER | ||||||||||
| 2 Tues. | Avila University* | Kansas City, MO | W 3-0 | 5-0 | 1-0 | |||||
| 4 Thurs. | Haskell Indian Nations University | Lamoni, IA | 7:00 pm | |||||||
| 9 Tues. | Evangel University* | Lamoni, IA | 7:30 pm | |||||||
| 12-13 Fri/Sat | GU Pizza Shack Invitational | Lamoni, IA | ||||||||
| 12 Fri. | TBA | Lamoni, IA | TBA | |||||||
| 12 Fri. | TBA | Lamoni, IA | TBA | |||||||
| 13 Sat. | TBA | Lamoni, IA | TBA | |||||||
| 13 Sat | TBA | Lamoni, IA | TBA | |||||||
| 15 Mon. | Park University | Parkville, MO | 7:00 pm | |||||||
| 19-20 Fri/Sat | Missouri Challenge Tournament | |||||||||
| 19 Fri. | Lindenwood University | St. Charles, MO | 2:00 pm | |||||||
| 19 Fri | Missouri Baptist | St. Louis, MO | 7:30 pm | |||||||
| 20 Sat. | University of Texas at Brownsville | Columbia, MO | 12:00 pm | |||||||
| 20 Sat | Columbia College | Columbia, MO | 5:00 pm | |||||||
| 25 Thurs. | William Penn University | Lamoni, IA | 7:30 pm | |||||||
| 29 Mon. | Grandview College | Lamoni, IA | 7:30 pm | |||||||
| OCTOBER | ||||||||||
| 3-4 Fri/Sat | Ashford University Invitational | Clinton, IA | ||||||||
| 3 Fri. | TBD | Clinton, IA | TBD | |||||||
| 3 Fri. | TBD | Clinton, IA | TBD | |||||||
| 4 Sat. | TBD | Clinton, IA | TBD | |||||||
| 4 Sat. | TBD | Clinton, IA | TBD | |||||||
| 7 Tues. | Central Methodist University* | Lamoni, IA | 7:30 pm | |||||||
| 9 Thurs. | Grandview College | Des Moines, IA | 7:00 pm | |||||||
| 11 Sat. | Homecoming vs. Alumni | Lamoni, IA | 10:00 am | |||||||
| 14 Tues. | William Jewell College* | Lamoni, IA | 7:00 pm | |||||||
| 16 Thurs. | Missouri Valley College* | Marshall, MO | 7:00 pm | |||||||
| 21 Tues. | Benedictine College* | Lamoni, IA | 7:30 pm | |||||||
| 23 Thurs. | Baker University* | Baldwin City, KS | 7:30 pm | |||||||
| 28 Tues. | Culver Stockton College* | Lamoni, IA | 7:30 pm | |||||||
| 30 Thurs. | MidAmerica Nazarene University* | Lamoni, IA | 7:30 pm | |||||||
NOVEMBER | ||||||||||
| 8 Sat. | HAAC Rd #1 | TBA | TBA | |||||||
| 12 Wed. | HAAC Round #2 | TBA | TBA | |||||||
| 15 Sat. | HAAC Finals | TBA | TBA | |||||||
| NOV 22- DEC 2 | NAIA NATIONALS | TBA | TBA | |||||||
* DENOTES HAAC | CONFERENCE GAMES | |||||||||
HEAD COACH: STEW McDOLE | ||||||||||
| ASSISTANT COACH: Jodi Butler | ||||||||||


