
| DATE | OPPONENT | LOCATION | TIME | RESULT | RECORD | HAAC | STATS | |
| NOVEMBER | ||||||||
| 1 SAT. | ASHFORD UNIVERSITY | CLINTON, IA | 1:00 PM | |||||
| 4 TUES. | HASKELL UNIVERSITY | LAWRENCE, KS | 5:00 PM | |||||
| 8 SAT. | WALDORF COLLEGE | FOREST CITY, IA | 7:00 PM | |||||
| 15 SAT. | ST. LOUIS COLLEGE OF PHARMACY | LAMONI, IA | 7:00 PM | |||||
| 18 TUES | CENTRAL MISSOURI STATE UNIVERSITY | WARRENSBURG, MO | 7:00 PM | |||||
| 21 FRI. | HASKELL UNIVERSITY | LAMONI, IA | 6:00 PM | |||||
| 25 TUES. | WESTMINSTER UNIVERSITY | LAMONI, IA | 6:00 PM | |||||
| DECEMBER | ||||||||
| 4 THURS. | *WILLIAM JEWELL COLLEGE | LIBERTY, MO | 5:30 PM | |||||
| 6 SAT. | *EVANGEL UNIVERSITY | LAMONI, IA | 2:00 PM | |||||
| 11 THURS. | *AVILA UNIVERSITY | KANSAS CITY, MO | 5:30PM | |||||
| 13 SAT. | *CENTRAL METHODIST UNIVERSITY | LAMONI, IA | 2:00PM | |||||
| JANUARY | ||||||||
| 8 THURS. | *MIDAMERICA NAZARENE UNIVERSITY | OLATHE, KS | 5:30PM | |||||
| 10 SAT. | *LINDENWOOD UNIVERSITY | LAMONI, IA | 2:00PM | |||||
| 12 MON. | *BENEDICTINE COLLEGE | LAMONI, IA | 5:30PM | |||||
| 15 THURS. | *CULVER-STOCKTON COLLEGE | CANTON, MO | 5:30PM | |||||
| 22 THURS. | *MISSOURI VALLEY COLLEGE | MARSHALL, MO | 5:30 PM | |||||
| 24 SAT. | *BAKER UNIVERSITY | LAMONI, IA | 2:00PM | |||||
| 29 THURS. | *WILLIAM JEWELL COLLEGE | LAMONI, IA | 5:30PM | |||||
| 31 SAT. | *EVANGEL UNIVERSITY | SPRINGFIELD, MO | 2:00PM | |||||
| FEBRUARY | ||||||||
| 5 THURS. | *AVILA UNIVERSITY | LAMONI, IA | 2:00 PM | |||||
| 7 SAT. | *CENTRAL METHODIST UNIVERSITY | FAYETTE, MO | 2:00 PM | |||||
| 12 THURS. | *MIDAMERICA NAZARENE | LAMONI, IA | 5:30 PM | |||||
| 14 SAT. | *LINDENWOOD UNIVERSITY | ST. CHARLES, MO | 2:00 PM | |||||
| 16 MON. | *BENEDICTINE COLLEGE | ATCHISON, KS | 5:30 PM | |||||
| 19 THURS. | *CULVER-STOCKTON COLLEGE | LAMONI, IA | 5:30PM | |||||
| 26 THURS. | *MISSOURI VALLEY COLLEGE | LAMONI, IA | 5:30PM | |||||
| 28 SAT. | *BAKER UNIVERSITY | BALDWIN CITY, KS | 2:00 PM | |||||
| March | ||||||||
| 5 THURS. | *HAAC QUARTER-FINALS | TBA | TBA | |||||
| 7 SAT. | *HAAC SEMI-FINALS | TBA | TBA | |||||
| 10 TUES. | *HAAC CHAMPIONSHIP | TBA | TBA |


