| DATE | OPPONENT | LOCATION | TIME/Res. | PHOTOS | ||||
| NOVEMBER | ||||||||
| 6 Mon. | STEPHENS COLLEGE | COLUMBIA, MO | W, 63-44 | |||||
| 10 Fri. | JOHNSON & WALES UNIVERSITY | DENVER, CO | W, 114-47 | |||||
| 11 Sat. | JOHNSON & WALES UNIVERSITY | DENVER, CO | W, 107-36 | |||||
| 16 Thur. | *CULVER-STOCKTON - MOLLE CHEVROLET NIGHT | LAMONI, IA | W, 76-68 | |||||
| 21 Tues. | WESTMINSTER COLLEGE | LAMONI, IA | W, 75-74 | |||||
| 28 Tues. | *MISSOURI VALLEY | LAMONI, IA | L, 73-75 | |||||
| 30 Thur. | *CENTRAL METHODIST UNIVERSITY | FAYETTE, MO | W, 80-70 | |||||
| DECEMBER | ||||||||
| 2 Sat. | WALDORF COLLEGE | LAMONI, IA | L, 62-70 | |||||
| 5 Tue. | *BAKER UNIVERSITY | LAMONI, IA | W, 75-69 | |||||
| 9 Sat. | *EVANGEL UNIVERSITY | SPRINGFIELD, MO | W, 72-68 | |||||
| 14 Thur. | DORDT COLLEGE | LAMONI, IA | L, 103-109 | |||||
| JANUARY | ||||||||
| 4 Thur. | *AVILA UNIVERSITY | LAMONI, IA | W, 95-83 | |||||
| 6 Sat. | *WILLIAM JEWELL COLLEGE | LAMONI, IA | L, 79-89 | |||||
| 8 Mon. | *BENEDICTINE COLLEGE | ATCHISON, KS | L, 59-89 | |||||
| 11 Thur. | *MID-AMERICA NAZARENE UNIVERSITY | OLATHE, KS | L, 58-89 | |||||
| 15 Mon. | ASHFORD UNIVERSITY | LAMONI, IA | W, 76-75 OT | |||||
| 18 Thur. | *CULVER-STOCKTON | CANTON, MO | L, 61-74 | |||||
| 20 Sat. | *MISSOURI VALLEY COLLEGE | MARSHALL, MO | L, 72-90 | |||||
| 25 Thur. | *CENTRAL METHODIST UNIVERSITY | LAMONI, IA | L, 66-67 | |||||
| 27 Sat. | JOHNSON & WALES UNIVERSITY | LAMONI, IA | W, 116-24 | |||||
| 29 Mon. | *LINDENWOOD UNIVERSITY | LAMONI, IA | W, 97-82 | |||||
| FEBRUARY | ||||||||
| 1 Thur. | *BAKER UNIVERSITY | BALDWIN CITY, KS | L, 54-82 | |||||
| 3 Sat. | *EVANGEL UNIVERSITY | LAMONI, IA | W, 74-71 (OT) | |||||
| 8 Thur. | *AVILA UNIVERSITY | KANSAS CITY, MO | L, 71-92 | |||||
| 10 Sat. | *WILLIAM JEWELL COLLEGE | LIBERTY, MO | L, 64-74 | |||||
| 12 Mon. | *BENEDICTINE COLLEGE | LAMONI, IA | L, 71-85 | |||||
| 15 Thur. | *MID-AMERICA NAZARENE UNIVERSITY | LAMONI, IA | L, 72-116 | |||||
| 17 Sat. | *LINDENWOOD UNIVERSITY | ST. CHARLES, MO | L, 76-81 | |||||
| HEAD COACH: OPIE BUTLER opieb@graceland.edu |
||||||||
| ASSOCIATE HEAD COACH: BILL DUDEK |
||||||||
| ASSISTANT COACH: BRENNA BJORLAND |
||||||||


