| November | Overall | HAAC | ||||
| 8 | WILLIAM PENN UNIVERSITY | LAMONI, IA | Won 77-73 | 1-0 | ||
| 11 | Bethany College | Lindsborg, KS | Won 67-64 | 2-0 | ||
| 17 | CENTRAL METHODIST UNIVERSITY | LAMONI, IA | Won 74-70 | 3-0 | 1-0 | |
| 19 | Ottawa University | Ottawa, KS | Lost 43-78 | 3-1 | ||
| 22 | Waldorf College | Forest City, IA | Won 69-54 | 4-1 | ||
| 29 | GRAND VIEW COLLEGE | Photos | Lost 48-63 | 4-2 | ||
| December | ||||||
| 1 | Culver-Stockton College | Canton, MO | Lost 45-68 | 4-3 | 1-1 | |
| 3 | MISSOURI VALLEY COLLEGE | Photos | Lost 67-83 | 4-4 | 1-2 | |
| 5 | William Penn University | Oskaloosa, IA | Lost 76-83 | 4-5 | ||
| 8 | MIDAMERICA NAZARENE UNIVERSITY | Photos | Lost 68-91 | 4-6 | 1-3 | |
| 10 | Lindenwood University | St. Charles, MO | Lost 68-84 | 4-7 | 1-4 | |
| 15 | DORDT COLLEGE | Photos | Lost 62-75 | 4-8 | ||
| 30 | DANA COLLEGE | LAMONI, IA | Lost 51-69 | 4-9 | ||
| January | ||||||
| 2 | OTTAWA UNIVERSITY | LAMONI, IA | Lost 51-72 | 4-10 | ||
| 5 | Avila University | Kansas City, MO | Lost 43-64 | 4-11 | 1-5 | |
| 7 | WILLIAM JEWELL COLLEGE | Photos | Lost 63-78 | 4-12 | 1-6 | |
| 9 | BENEDICTINE COLLEGE | Photos | Lost 66-85 | 4-13 | 1-7 | |
| 12 | Baker University | Baldwin City, KS | Lost 59-81 | 4-14 | 1-8 | |
| 14 | EVANGEL UNIVERSITY | Photos | Lost 41-67 | 4-15 | 1-9 | |
| 19 | Central Methodist University | Fayette, MO | Lost 59-85 | 4-16 | 1-10 | |
| 24 | Doane College | Crete, NE | Lost 55-76 | 4-17 | ||
| 26 | CULVER-STOCKTON COLLEGE | LAMONI, IA | Won 66-48 | 5-17 | 2-10 | |
| 28 | Missouri Valley College | Marshall, MO | Lost 76-89 | 5-18 | 2-11 | |
| February | ||||||
| 2 | MidAmerica Nazarene University | Olathe, KS | Lost 59-79 | 5-19 | 2-12 | |
| 4 | LINDENWOOD UNIVERSITY | Photos | Lost 64-74 | 5-20 | 2-13 | |
| 9 | AVILA UNIVERSITY | LAMONI, IA | Lost 73-95 | 5-21 | 2-14 | |
| 11 | William Jewell College | Liberty, MO | Lost 46-69 | 5-22 | 2-15 | |
| 13 | Benedictine College | Atchison, KS | Lost 62-116 | 5-23 | 2-16 | |
| 16 | BAKER UNIVERSITY | LAMONI, IA | Lost 74-80 | 5-24 | 2-17 | |
| 18 | Evangel University | Springfield, MO | Lost 55-74 | 5-25 | 2-18 |


