| November | |||||
| 8 | Waldorf College | Lamoni, IA | Won 93-72 | Photos | |
| 30 | Haskell University | Lamoni, IA | Won 71-70 | Photos | |
| December | |||||
| 11 | William Jewell | Lamoni, IA | Lost 65-66 |
Photos | |
| January | |||||
| 5 | Central Methodist College | Fayette, MO | Lost 76-79 | Photos | |
| 8 | Avila University | Lamoni, IA | Lost 66-74 | Photos | |
| 10 | Evangel University |
Springfield, MO | Lost 76-77 | Photos | |
| 17 | Baker University | Baldwin City, KS | Lost 54-74 | Photos | |
| 19 | Culver-Stockton College | Lamoni, IA | Lost 59-69 | Photos | |
| 22 | Missouri Valley College | Lamoni, IA | Lost 62-73 | Photos | |
| February | |||||
| 2 | Central Methodist College | Lamoni, IA | Won 79-72 | Photos | |
| 7 | Evangel University | Lamoni, IA | Lost 73-79 | Photos | |
| 14 | Baker Univeristy | Lamoni, IA | Won 80-73 | Photos Senior Night Pics |


