| DATE | OPPONENT | LOCATION | TIME | RESULT | RECORD | HAAC | STATS | |
| NOVEMBER | ||||||||
| 2 Fri. | College of the Ozarks | Point Lookout, MO | 7:00pm | 66-99 | 0-1 | 0-0 | BOX | |
| 10 Sat. | Faith Baptist College | Lamoni, IA. | 4:00pm | 83-67 | 1-1 | 0-0 | BOX | |
| 13 Tue. | Culver-Stockton College | Canton, MO | 7:30pm | 45-58 | 1-2 | 0-1 | BOX | |
| 17 Sat. | Dordt College | Sioux Center, IA | 4:00pm | 74-87 | 1-3 | 0-1 | BOX | |
| 20 Tue. | Mount Marty College | Yankton, SD | 7:30pm | 59-64 | 1-4 | 0-1 | BOX | |
| 23 Fri. | *Northern State University Tourney (Exhibition) | Aberdeen, SD | 8:00pm | 70-96 | 1-4 | 0-1 | N/A | |
| 24 Sat. | Minnesota State University-Moorhead | Aberdeen, SD | 6:00pm | 72-81 | 1-5 | 0-1 | BOX | |
| 30 Fri. | Embry-Riddle Unversity | Daytona Beach, FL | 8:00pm | 78-92 | 1-6 | 0-1 | BOX | |
| DECEMBER | ||||||||
| 1 Sat. | Brewton Parker College | Daytona Beach, FL | 6:00 | 72-68OT | 2-6 | 0-1 | BOX | |
| 6 Thur. | Central Methodist University | Lamoni, IA | 7:30pm | 67-70 | 2-7 | 0-2 | BOX | |
| 13 Thur. | Missouri Valley College | Lamoni, IA | 7:30pm | 76-81 | 2-8 | 0-3 | BOX | |
| 15 Sat. | Johnson & Wales University | Lamoni, IA | 4:00pm | 72-62 | 3-8 | 0-3 | BOX | |
| 29 Sat. | Waldorf College | Lamoni, IA | 4:00pm | 90-91OT | 3-9 | 0-3 | BOX | |
| JANUARY | | |||||||
| 3 Thur. | Baker University | Baldwin City, KS | 7:30pm | 71-74 | 3-10 | 0-4 | BOX | |
| 5 Sat. | Evangel University | Lamoni, IA | 4:00pm | 62-78 | 3-11 | 0-5 | BOX | |
| 7 Mon. | Avila University | Kansas City, MO | 7:30pm | 79-74 | 4-11 | 1-5 | BOX | |
| 10 Thur. | William Jewell College | Liberty, MO | 7:30pm | 69-75 | 4-12 | 1-6 | BOX | |
| 12 Sat. | Benedictine College | Lamoni, IA | 4:00pm | 89-83 | 5-12 | 2-6 | BOX | |
| 17 Thur. | MidAmerica Nazarene | Lamoni, IA | 7:30pm | 74-85 | 5-13 | 2-7 | BOX | |
| 19 Sat. | Lindenwood University | St. Charles, MO | 4:00pm | 78-102 | 5-14 | 2-8 | BOX | |
| 24 Thur. | Culver-Stockton College | Lamoni, IA | 7:30pm | 67-65 | 6-14 | 3-8 | BOX | |
| 26 Sat. | Missouri Valley College | Marshall, MO | 4:00pm | 77-84 | 6-15 | 3-9 | BOX | |
| 31 Thur. | Central Methodist University | Fayette, MO | 7:30pm | 65-78 | 6-16 | 3-10 | BOX | |
| FEBRUARY | ||||||||
| 2 Sat. | St. Louis College Of Pharmacy | Lamoni, IA | 7:00pm | 91-49 | 7-16 | 3-10 | BOX | |
| 7 Thur. | Baker University | Lamoni, IA | 7:30pm | 79-75 | 8-16 | 4-10 | BOX | |
| 9 Sat. | Evangel University | Springfield, MO. | 4:00pm | 59-93 | 8-17 | 4-11 | BOX | |
| 11 Mon. | Avila University | Lamoni, IA | 7:30pm | 93-82 | 9-17 | 5-11 | BOX | |
| 14 Thur. | William Jewell College | Lamoni, IA | 7:30pm | 76-55 | 9-18 | 5-12 | BOX | |
| 16 Sat. | Benedictine College | Atchison, KS | 4:00pm | 83-66 | 10-18 | 6-12 | BOX | |
| 18 Mon. | Lindenwood University | Lamoni, IA | 7:30pm | 69-67 | 11-18 | 7-12 | BOX | |
| 21 Thur. | MidAmerica Nazarene | Olathe, KS | 7:30pm | 75-89 | 11-19 | 7-13 | BOX | |
| 28 Thur. | HAAC Quarterfinals/MidAmerica | Olathe, KS | 7:00pm | 57-84 | 11-20 | 7-13 | BOX | |
| March | ||||||||
| 1 Sat. | HAAC Semifinals | TBD | TBA | |||||
| 4 Tue. | HAAC Finals | TBD | TBA | |||||
| 12 Wed. | NAIA National Tournament | Point Lookout, MO | TBA | |||||
| Head Coach: Ted Quinn tquinn@graceland.edu | ||||||||
| Assistant Coaches: Jeff Hamilton, Brad Matney | ||||||||


