| November | . | . | . | record (conference) |
. |
| 1 | Hastings College | Lamoni, IA | Lost 57-65 | 0-1 | . |
| 8 | Waldorf College | Lamoni, IA | Won 93-72 | 1-1 | Photos |
| 11 | William Penn University | Oskaloosa, IA | Lost 51-68 | 1-2 | . |
| 14-15 |
NW Pizza Ranch Tourney -- Bellevue |
Orange City, IA |
Lost 64-92 |
1-3 | . |
| The Franciscan University | Won 100-91 | 2-3 | . | ||
| 18 | Quincy University | Quincy, IL | Lost 52-65 | 2-4 | . |
| 22 | Southwestern College | Winfield, KS | Lost 68-74 | 2-5 | . |
| 25 | Waldorf College | Forest City, IA | Lost 98-75 | 2-6 | . |
| 30 | Haskell University | Lamoni, IA | Won 71-70 | 3-6 | Photos |
| December | . | . | . | . | . |
| 2 | MidAmerica Nazarene Univ. | Olathe, KS | Lost 73-88 | 3-7 (0-1) | . |
| 6 | Benedictine College | Lamoni, IA | Lost 57-64 | 3-8 (0-2) | . |
| 11 | William Jewell | Lamoni, IA | Lost 65-66 |
3-9 (0-3) | Photos |
| 19 | York College | Lamoni, IA | Won 73-60 | 4-9 | . |
| 28 | Dakota Wesleyan Teammakers Tourney SiTanka-Huron University |
Mitchell, SD | Won 83-78 |
5-9 |
. |
| 29 | Dakota Wesleyan Teammakers Tourney Dakota Wesleyan University |
Mitchell, SD | Lost 60-97 |
5-10 | . |
| . | . | . | . | . | . |
| January | . | . | . | . | . |
| 5 | Central Methodist College | Fayette, MO | Lost 76-79 | 5-11 (0-4) | Photos |
| 8 | Avila University | Lamoni, IA |
Lost 66-74 |
5-12 (0-5) | Photos |
| 10 | Evangel University |
Springfield, MO | Lost 76-77 | 5-13 (0-6) | Photos |
| 12 | Lindenwood University | Lamoni, IA | Won 85-66 | 6-13 (1-6) | . |
| 17 | Baker University | Baldwin City, KS | Lost 54-74 | 6-14 (1-7) | Photos |
| 19 | Culver-Stockton College | Lamoni, IA | Lost 59-69 | 6-15 (1-8) | Photos |
| 22 | Missouri Valley College | Lamoni, IA | Lost 62-73 | 6-16 (1-9) | Photos |
| 24 | MidAmerica Nazarene University | Lamoni, IA | Lost 67-98 | 6-17 (1-10) | |
| 29 | William Jewell College | Liberty, MO | Lost 74-76 | 6-18 (1-11) | . |
| 31 | Benedictine College | Atchison, KS | Lost 80-95 | 6-19 (1-12) | . |
| . | . | . | . | . | . |
| February | . | . | . | . | . |
| 2 | Central Methodist College | Lamoni, IA | Won 79-72 | 7-19 (2-12) | Photos |
| 7 | Evangel University | Lamoni, IA | Lost 73-79 | 7-20 (2-13) | Photos |
| 9 | Lindenwood University | St. Charles, MO | Lost 62-74 | 7-21 (2-14) | . |
| 14 | Baker Univeristy | Lamoni, IA | Won 80-73 | 8-21 (3-14) | Photos Senior Night Pics |
| 16 | Avila University | Kansas City, MO | Lost 68-74 | 8-22 (3-15) | |
| 19 | Culver- Stockton College | Canton, MO | L 67-87 | 8-23 (3-16) | |
| 21 | Missouri Valley College | Marshall, MO | W 64-57 | 9-23 (4-16) |


