| DATE | OPPONENT | LOCATION | TIME | RESULT | RECORD | HAAC | STATS | ||
| NOVEMBER | |||||||||
| 1 SAT. | UNIVERSITY OF SAINT MARY | LAMONI, IA | 5:00PM | 84-95 | 0-1 | 0-0 | BOX | ||
| 4 TUES. | HANNIBAL LA-GRANGE COLLEGE | LAMONI, IA | 7:00PM | 81-77 | 1-1 | 0-0 | BOX | ||
| 8 SAT. | COLLEGE OF THE OZARKS | LAMONI, IA | 3:00PM | 73-81 | 1-2 | 0-0 | BOX | ||
| 10 MON. | GRANDVIEW COLLEGE | DES MOINES, IA | 7:30PM | 62-92 | 1-3 | 0-0 | BOX | ||
| 14 FRI. | ASHFORD UNIVERSITY | CLINTON, IA | 7:00PM | 69-61 | 2-3 | 0-0 | BOX | ||
| 18 TUES.. | CENTRAL COLLEGE | PELLA, IA | 7:30PM | 62-66 | 2-4 | 0-0 | BOX | ||
| 21 FRI. | MITSUBISHI SHOOTOUT - EMBRY-RIDDLE | D. BEACH, FL | 8:00PM | 66-78 | 2-5 | 0-0 | BOX | ||
| 22 SAT. | MITSUBISHI SHOOTOUT - COLUMBIA COL. | D. BEACH, FL | 6:00PM | 55-81 | 2-6 | 0-0 | BOX | ||
| 25 TUES. | UNIVERSITY OF SOUTH DAKOTA (EXHIBITION) | VERMILLION, SD | 7:00PM | 66-78 | 2-6 | 0-0 | BOX | ||
| DECEMBER | |||||||||
| 4 THURS. | *WILLIAM JEWELL COLLEGE | LIBERTY, MO | 7:30PM | 69-86 | 2-7 | 0-1 | BOX | ||
| 6 SAT. | *EVANGEL UNIVERSITY | LAMONI, IA | 4:00PM | ||||||
| 11 THURS. | *AVILA UNIVERSITY | KANSAS CITY, MO | 7:30PM | ||||||
| 13 SAT. | *CENTRAL METHODIST UNIVERSITY | LAMONI, IA | 4:00PM | ||||||
| JANUARY | |||||||||
| 2 FRI. | COLUMBIA COUGARS CANCER CLASSIC COLUMBIA COLLEGE | COLUMBIA,MO | TBA | ||||||
| 3 SAT. | COLUMBIA COUGARS CANCER CLASSIC WILLIAM WOODS UNIVERSITY | COLUMBIA,MO | TBA | ||||||
| 8 THURS. | *MIDAMERICA NAZARENE UNIVERSITY | OLATHE, KS | 7:30PM | ||||||
| 10 SAT. | *LINDENWOOD UNIVERSITY | LAMONI, IA | 4:00PM | ||||||
| 12 MON. | *BENEDICTINE COLLEGE | LAMONI, IA | 7:30PM | ||||||
| 15 THURS. | *CULVER-STOCKTON COLLEGE | CANTON, MO | 7:30PM | ||||||
| 22 THURS. | *MISSOURI VALLEY COLLEGE | MARSHALL, MO | 7:30PM | ||||||
| 24 SAT. | *BAKER UNIVERSITY | LAMONI, IA | 4:00PM | ||||||
| 29 THURS. | *WILLIAM JEWELL COLLEGE | LAMONI, IA | 7:30PM | ||||||
| 31 SAT. | *EVANGEL UNIVERSITY | SPRINGFIELD,MO | 4:00PM | ||||||
| FEBRUARY | |||||||||
| 5 THURS. | *AVILA UNIVERSITY | LAMONI, IA | 7:30PM | ||||||
| 7 SAT. | *CENTRAL METHODIST UNIVERSITY | FAYETTE, MO | 4:00PM | ||||||
| 12 THURS. | *MIDAMERICA NAZARENE | LAMONI, IA | 7:30PM | ||||||
| 14 SAT. | *LINDENWOOD UNIVERSITY | ST CHARLES, MO | 4:00PM | ||||||
| 16 MON. | *BENEDICTINE COLLEGE | ATCHISON, KS | 7:30PM | ||||||
| 19 THURS. | *CULVER-STOCKTON COLLEGE | LAMONI, IA | 7:30PM | ||||||
| 26 THURS. | *MISSOURI VALLEY COLLEGE | LAMONI, IA | 7:30PM | ||||||
| 28 SAT. | *BAKER UNIVERSITY | BALDWIN CITY,KS | 4:00PM | ||||||
| March | |||||||||
| 4 WED. | *HAAC QUARTER-FINALS | TBA | TBA | ||||||
| 7 SAT. | *HAAC SEMI-FINALS | TBA | TBA | ||||||
| 11 WED. | *HAAC CHAMPIONSHIP | TBA | TBA | ||||||
HEAD COACH: Jeff Hamilton jehamilt@graceland.edu | |||||||||
| ASSISTANT COACH: JV COACH: | Brad Matney Tyler Stricklin |


