Baker University at Graceland University (Game 2)
4/21/2008 Lamoni, iA (North Park)


Baker University ( ) Graceland University (15-26)
Player AB R H RBI BB SO PO A
Hannon, Andy CF 4 0 1 0 0 1 4 0
Griffin, Dusty 2B 2 0 0 0 1 2 2 2
McCleary, Travis SS 4 0 2 1 0 1 2 2
Westerhouse, Aaron 1B 3 1 1 0 0 0 5 0
Moody, Christopher C 3 1 1 0 0 0 4 1
Woodruff-Hall, Zandy 3B 2 1 1 1 0 0 0 1
King, Kyle RF 3 0 1 1 0 0 0 0
Highfill, Ryan DH 3 0 1 1 0 0 0 0
Wright, Jeremy LF 2 1 1 0 1 0 1 0
Bledsoe, Carter P 0 0 0 0 0 0 0 0
    Kaup, Joe P 0 0 0 0 0 0 0 0
    Read, Brett P 0 0 0 0 0 0 0 1
Total: 26 4 9 4 2 4 18 7
Player AB R H RBI BB SO PO A
Suarez, Angel CF 2 0 1 1 0 0 3 0
Encarnacion, Edwin SS 3 0 1 2 0 0 0 2
Smith, Sean LF 4 1 1 0 0 1 0 0
Felman, Samuel 1B 3 1 2 0 0 0 6 1
Contreras, Brian RF 3 1 1 1 0 1 2 1
Whitten, Jared 3B 3 1 2 0 0 1 1 0
Duke, Henry DH 2 1 1 2 1 0 0 0
Mow, Sheldon 2B 2 1 1 1 0 1 3 2
    Stockton, Benn PH 1 0 0 0 0 0 0 0
Stuart, Zach C 2 0 0 0 0 1 6 2
    Coulter, Matthieu PH 0 1 0 0 1 0 0 0
Wright, Tyler P 0 0 0 0 0 0 0 3
    Carlo, Anthony P 0 0 0 0 0 0 0 0
Total: 25 7 10 7 2 5 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Baker University 0 0 1 1 0 2 0 - 4 9 0
Graceland University 0 0 0 2 0 5 x - 7 10 0


E-
DP- BAKE(2): Griffin,Westerhouse(2),McCleary(2); GU(0): LEFT- BAKE(5): Westerhouse,Moody(2),Wright,McCleary; GU(5): Smith(2),Felman,Stockton(2)
2B- 3B- King
HR-
SB- Smith, Whitten, Suarez(4) CS- Griffin, Hannon
SH- Woodruff-Hall SF-


Baker University IP H R ER BB SO AB FO GO
Bledsoe, Carter 5.1 8 5 5 1 5 22 0 0
Kaup, Joe 0.0 1 2 2 1 0 1 0 0
Read, Brett 0.2 1 0 0 0 0 2 0 0
Total: 6.0 10 7 7 2 5 25 0 0
Graceland University IP H R ER BB SO AB FO GO
Wright, Tyler 6.0 9 4 4 1 3 23 0 0
Carlo, Anthony 1.0 0 0 0 1 1 3 0 0
Total: 7.0 9 4 4 2 4 26 0 0


Winner- Loser- Save-
WP- PB- BK-
HBP- Wright, Bledsoe(2), Kaup
U- T- 02:00 A- 40
DakStats by Daktronics Inc. Brookings, SD