Baker University at Graceland University (Game 1)
4/21/2008 Lamoni, IA (North Park)


Baker University ( ) Graceland University (14-26)
Player AB R H RBI BB SO PO A
Peterson, Nick DH 4 0 0 0 0 1 0 0
Griffin, Dusty 2B 4 2 2 0 0 0 2 1
Moody, Christopher DH 3 0 2 1 0 1 2 0
    Wright, Jeremy PR 0 1 0 0 0 0 0 0
Westerhouse, Aaron 1B 3 1 2 0 0 0 7 2
McCleary, Travis SS 3 0 1 1 0 0 1 2
Woodruff-Hall, Zandy 3B 3 1 1 1 0 0 0 0
King, Kyle RF 3 0 0 0 0 2 3 1
Highfill, Ryan LF 3 1 1 2 0 0 1 0
Hannon, Andy CF 3 0 0 0 0 0 3 0
Davin, Bryce P 0 0 0 0 0 0 1 2
    Burd, Nick P 0 0 0 0 0 0 0 0
    Read, Brett P 0 0 0 0 0 0 0 0
    Strnad, Mike P 0 0 0 0 0 0 0 1
Total: 29 6 9 5 0 4 20 9
Player AB R H RBI BB SO PO A
Suarez, Angel CF 4 1 1 0 0 0 2 0
Encarnacion, Edwin SS 3 2 2 2 1 0 0 2
Smith, Sean LF 3 0 0 1 0 0 0 0
Felman, Samuel 1B 4 1 2 1 0 0 7 1
Whitten, Jared 3B 3 1 1 1 0 0 1 3
Contreras, Brian DH 3 1 3 2 1 0 0 0
Coulter, Matthieu RF 3 0 1 0 0 1 5 0
Mow, Sheldon 2B 1 0 0 0 0 0 1 1
    Stockton, Benn PH 1 0 0 0 0 0 0 0
Stuart, Zach C 1 0 0 0 1 0 4 1
    Duke, Henry PR 1 1 0 0 0 0 0 0
Hayes, Chris P 0 0 0 0 0 0 1 1
Total: 27 7 10 7 3 1 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Baker University 0 0 0 5 1 0 0 - 6 9 0
Graceland University 0 0 4 0 0 0 3 - 7 10 1


E- Coulter
DP- BAKE(0): ; GU(0): LEFT- BAKE(2): King,McCleary; GU(5): Coulter(4),Suarez
2B- Encarnacion, Felman, Contreras, Griffin 3B- Felman
HR- Encarnacion, Contreras, Highfill
SB- Whitten, Wright CS- McCleary
SH- Mow SF- Smith


Baker University IP H R ER BB SO AB FO GO
Davin, Bryce 4.0 7 4 4 1 0 16 0 0
Burd, Nick 1.0 1 0 0 2 1 4 0 0
Read, Brett 1.0 0 0 0 0 0 3 0 0
Strnad, Mike 0.2 2 3 3 0 0 4 0 0
Total: 6.2 10 7 7 3 1 27 0 0
Graceland University IP H R ER BB SO AB FO GO
Hayes, Chris 7.0 9 6 5 0 4 29 0 0
Total: 7.0 9 6 5 0 4 29 0 0


Winner- Loser- Save-
WP- PB- BK-
HBP- Strnad
U- T- 01:50 A- 20
DakStats by Daktronics Inc. Brookings, SD