Benedictine College at Graceland University (Game 2)
4/6/2008 Lamoni, IA (North Park)


Benedictine College (12-15) Graceland University (13-20)
Player AB R H RBI BB SO PO A
Marx, Michael SS 4 0 0 0 0 0 0 4
Good, Sean 3B 3 0 0 0 0 0 0 3
McClafferty, Jeff 1B 3 1 1 0 0 0 9 2
Thompson, Alex RF 3 1 3 1 0 0 1 1
    Cotto, Raul 1B 0 0 0 0 0 0 1 0
Moore, Mackenzie C 3 0 1 1 0 0 4 1
    Timpe, Seth PR 1 1 0 0 0 0 1 0
Moore, Bryan 2B 3 0 0 0 0 0 1 1
Cronin, Luke CF 2 0 1 0 1 0 1 0
Fox, Evan DH 2 0 1 1 0 0 0 0
Miller, Bret LF 3 0 0 0 0 0 0 0
Nix, P 0 0 0 0 0 0 0 0
Total: 27 3 7 3 1 0 18 12
Player AB R H RBI BB SO PO A
Suarez, Angel CF 4 1 0 1 0 0 1 0
Encarnacion, Edwin SS 3 0 0 0 0 1 1 5
Smith, Sean LF 3 1 1 1 1 0 2 0
Felman, Samuel 1B 4 2 3 2 0 0 10 0
Whitten, Jared 3B 2 0 1 0 0 0 0 3
    Coulter, Matthieu LF 2 1 1 0 0 0 2 0
Contreras, Brian RF 2 2 1 1 1 0 1 0
    Hitt, Chase RF 0 0 0 0 1 0 0 0
Duke, Henry C 1 2 1 1 1 0 0 0
    Mow, Sheldon PH 1 0 0 0 0 1 0 0
Stockton, Benn DH 2 1 0 0 1 1 0 0
    Stuart, Zach DH 1 0 0 0 0 0 0 0
Rodriguez, Carlos 2B 2 2 2 4 0 0 4 3
Beckenhauer, Matt P 0 0 0 0 0 0 0 2
    Shergill, Kulraj P 0 0 0 0 0 0 0 0
Total: 27 12 10 10 5 3 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Benedictine College 2 0 0 1 0 0 0 - 3 7 3
Graceland University 0 0 1 6 3 2 x - 12 10 0


E- Marx, Cronin, Miller
DP- BC(0): ; GU(1): Felman,Rodriguez,Beckenhauer LEFT- BC(4): Marx,Moore,Miller(2); GU(5): Encarnacion,Felman(2),Stuart(2)
2B- Thompson, Moore 3B-
HR- Felman, Rodriguez
SB- CS-
SH- Duke, Rodriguez SF-


Benedictine College IP H R ER BB SO AB
Nix, 3.2 7 7 3 2 2 17
Thompson, Alex 1.2 3 5 2 2 0 8
McClafferty, Jeff 0.2 0 0 0 1 1 2
Total: 6.0 10 12 5 5 3 27
Graceland University IP H R ER BB SO AB
Beckenhauer, Matt 6.0 7 3 3 0 0 24
Shergill, Kulraj 1.0 0 0 0 1 0 3
Total: 7.0 7 3 3 1 0 27


Winner- Loser- Save-
WP- PB- BK-
HBP- Nix
U- T- 02:00 A- 50
DakStats 3000 by Daktronics Inc. Brookings, SD