Graceland University at Benedictine College
4/5/2008


Graceland University ( ) Benedictine College (0-13)
Player AB R H RBI BB SO PO A
Suarez, Angel CF 3 2 1 0 1 0 2 0
Encarnacion, Edwin SS 5 0 2 1 0 2 0 4
Smith, Sean LF 3 0 0 0 0 1 0 0
Felman, Samuel 1B 4 1 2 2 0 0 10 1
Whitten, Jared 3B 3 1 1 0 2 1 2 2
Contreras, Brian RF 4 1 2 2 0 2 1 0
    Coulter, Matthieu RF 0 0 0 0 0 0 0 0
Duke, Henry C 2 1 1 1 2 0 3 0
Stockton, Benn DH 3 0 1 1 0 2 0 0
Rodriguez, Carlos 2B 3 1 2 1 1 0 2 3
    Hitt, Chase PR 0 1 0 0 0 0 0 0
Perales, Luis P 0 0 0 0 0 0 1 0
    Wright, Tyler P 0 0 0 0 0 0 0 0
    Carlo, Anthony P 0 0 0 0 0 0 0 0
Total: 30 8 12 8 6 8 21 10
Player AB R H RBI BB SO PO A
Marx, Michael SS 4 0 0 0 0 0 0 2
Cronin, Luke LF 3 1 1 0 1 0 0 0
McClafferty, Jeff 1B 4 4 3 3 0 0 4 0
Thompson, Alex RF 4 1 1 1 0 0 1 0
    Stakley, Chris PR 0 0 0 0 0 0 0 0
Good, Sean 3B 4 0 2 1 0 0 1 2
Moore, Bryan 2B 4 1 1 1 0 0 3 0
Miller, Bret DH 3 0 0 0 0 1 0 0
    Gibson, Ryan RF 0 0 0 0 0 0 0 0
Richards, Patrick C 3 0 1 0 0 1 10 1
Timpe, Seth CF 2 0 0 0 0 0 2 0
    Cotto, Raul PH 1 0 1 0 0 0 0 0
Ermers, Jason P 0 0 0 0 0 0 0 0
    Morris, Mike P 0 0 0 0 0 0 0 0
    Rochon, Madison P 0 0 0 0 0 0 0 1
    Brown, Nick P 0 0 0 0 0 0 0 0
Total: 32 7 10 6 1 2 21 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Graceland University 2 1 1 0 3 0 1 0 0 - 8 12 2
Benedictine College 2 0 3 0 1 0 1 0 0 - 7 10 0


E- Encarnacion, Wright
DP- GU(0): ; BC(0): LEFT- GU(12): Smith,Stockton(5),Whitten,Contreras(3),Suarez(2); BC(5): Marx,Moore(2),Miller(2)
2B- Encarnacion, Whitten, Duke, Rodriguez, Thompson, Good 3B- McClafferty
HR- Contreras, McClafferty(2), Moore
SB- Felman, Contreras, Suarez CS- Encarnacion
SH- Stockton, Suarez SF-


Graceland University IP H R ER BB SO AB
Perales, Luis 3.0 5 5 4 1 1 15
Wright, Tyler 3.1 5 2 2 0 1 15
Carlo, Anthony 0.2 0 0 0 0 0 2
Total: 7.0 10 7 6 1 2 32
Benedictine College IP H R ER BB SO AB
Ermers, Jason 3.0 6 4 4 4 4 14
Morris, Mike 1.2 4 3 3 0 1 8
Rochon, Madison 2.0 2 1 1 2 2 7
McClafferty, Jeff 0.1 0 0 0 0 1 1
Total: 7.0 12 8 8 6 8 30


Winner- Loser- Save-
WP- Perales PB- BK-
HBP- Ermers, Morris, Rochon(2)
U- T- 02:15 A- 50
DakStats 3000 by Daktronics Inc. Brookings, SD