
| DATE | OPPONENT | LOCATION | TIME | RESULT | RECORD | HAAC | STATS | |
| NOVEMBER | ||||||||
| 2 FRI. | AMERICAN STATE BANK TOURNAMENT(Graceland vs. Stephens) | LAMONI, IA | 8:00PM | 78-57 | 1-0 | 0-0 | BOX | |
| 3 SAT. | AMERICAN STATE BANK TOURNAMENT (Graceland vs. Ashford) | LAMONI, IA | 6:00 | 91-62 | 2-0 | 0-0 | BOX | |
| 5 MON. | JOHNSON & WALES UNIVERSITY | DENVER, CO | 5:00PM | 77-52 | 3-0 | 0-0 | BOX | |
| 9 FRI. | ST. LOUIS COLLEGE OF PHARMACY | ST. LOUIS, MO | 7:00PM | 98-42 | 4-0 | 0-0 | BOX | |
| 16 FRI. | BETHEL COLLEGE CLASSIC (Bethel College) | NEWTON, KS | 8:00PM | 57-59 | 4-1 | 0-0 | BOX | |
| 17 SAT. | BETHEL COLLEGE CLASSIC (McPherson College) | NEWTON, KS | 6:00PM | 69-80 | 4-2 | 0-0 | BOX | |
| 20 TUE. | WESTMINSTER UNIVERSITY | FULTON, MO | 6:00PM | 82-44 | 5-2 | 0-0 | BOX | |
| 29 THUR. | CULVER-STOCKTON COLLEGE | CANTON, MO | 6:00PM | 60-58 | 6-2 | 1-0 | BOX | |
| DECEMBER | ||||||||
| 1 SAT. | *MISSOURI VALLEY COLLEGE | MARSHALL, MO | 2:00PM | 76-92 | 6-3 | 1-1 | BOX | |
| 6 THUR. | *CENTRAL METHODIST UNIVERSITY | LAMONI, IA | 5:30PM | 69-59 | 7-3 | 2-1 | BOX | |
| 8 Sat. | JOHNSON & WALES UNIVERSITY | LAMONI, IA | 2:00PM | 84-41 | 8-3 | 2-1 | BOX | |
| JANUARY | ||||||||
| 3 THUR. | *BAKER UNIVERSITY | BALDWIN CITY, KS | 5:30PM | 58-64 | 8-4 | 2-2 | BOX | |
| 5 SAT. | *EVANGEL UNIVERSITY | LAMONI, IA | 2:00PM | 72-66 | 9-4 | 3-2 | BOX | |
| 7 MON. | *AVILA UNIVERSITY | KANSAS CITY, MO | 5:30PM | 69-67 | 10-4 | 4-2 | BOX | |
| 10 THUR. | *WILLIAM JEWELL COLLEGE | LIBERTY, MO | 5:30PM | 55-70 | 10-5 | 4-3 | BOX | |
| 12 SAT. | *BENEDICTINE COLLEGE | LAMONI, IA | 2:00PM | 59-80 | 10-6 | 4-4 | BOX | |
| 17 THUR. | *MIDAMERICA NAZARENE UNIVERSITY | LAMONI, IA | 5:30PM | 84-64 | 11-6 | 5-4 | BOX | |
| 19 SAT. | *LINDENWOOD UNIVERSITY | ST. CHARLES, MO | 2:00PM | 61-77 | 11-7 | 5-5 | BOX | |
| 24 THUR. | *CULVER-STOCKTON COLLEGE | LAMONI, IA | 5:30PM | 76-66 | 12-7 | 6-5 | BOX | |
| 26 SAT. | *MISSOURI VALLEY COLLEGE | LAMONI, IA | 2:00PM | 61-69 | 12-8 | 6-6 | BOX | |
| 31 THUR. | *CENTRAL METHODIST UNIVERSITY | FAYETTE, MO | 5:30PM | 78-69 | 13-8 | 7-6 | BOX | |
| FEBRUARY | ||||||||
| 4 MON. | STEPHENS COLLEGE | LAMONI, IA | 7:00PM | 84-54 | 14-8 | 7-6 | BOX | |
| 7 THUR. | *BAKER UNIVERSITY | LAMONI, IA | 5:30PM | 72-75 | 14-9 | 7-7 | BOX | |
| 9 SAT. | *EVANGEL UNIVERSITY | SPRINGFIELD, MO | 2:00PM | 52-79 | 14-10 | 7-8 | BOX | |
| 11 MON. | *AVILA UNIVERSITY | LAMONI, IA | 5:30PM | 68-92 | 14-11 | 7-9 | BOX | |
| 14 THUR. | *WILLIAM JEWELL COLLEGE | LAMONI, IA | 5:30PM | 68-85 | 14-12 | 7-10 | BOX | |
| 16 SAT. | *BENEDICTINE COLLEGE | ATCHISON, KS | 2:00PM | 63-80 | 14-13 | 7-11 | BOX | |
| 18 MON. | *LINDENWOOD UNIVERSITY | LAMONI, IA | 5:30PM | 70-87 | 14-14 | 7-12 | BOX | |
| 21 THUR. | *MIDAMERICA NAZARENE UNIVERSITY | OLATHE, KS | 5:30PM | 56-87 | 14-15 | 7-13 | BOX | |
| HEAD COACH: OPIE BUTLER opieb@graceland.edu | ||||||||
| ASSOCIATE HEAD COACH: BILL DUDEK | ||||||||
| ASSISTANT COACH: BRENNA BJORLAND | ||||||||


