Lindenwood University at Graceland University (Game 2)
3/25/2008 Lamoni, IA (North Park)


Lindenwood University (14-11) Graceland University (5-18)
Player AB R H RBI BB SO PO A
Shockley, Ryan 2B 4 5 2 1 1 0 2 3
Getz, Chris SS 4 3 4 5 0 0 0 1
Ruiz, Mark 3B 5 0 2 2 0 0 1 1
Cunningham, Sean RF 2 1 2 2 0 0 0 0
    Torres, Chris RF 2 0 0 1 0 0 1 0
Kelly, LF 4 1 2 2 0 0 0 0
Parson, Mike 1B 4 2 1 1 1 0 9 0
Ramatowski, J.C. DH 4 2 2 3 0 1 0 0
Bancroft, A.J. C 4 1 0 0 0 0 4 0
Cogman, Marcus CF 5 4 3 2 0 0 1 0
Story, Jon P 0 0 0 0 0 0 0 1
    Orf, Caleb P 0 0 0 0 0 0 0 0
Total: 38 19 18 19 2 1 18 6
Player AB R H RBI BB SO PO A
Suarez, Angel CF 4 0 0 0 0 1 2 0
Rodriguez, Carlos 2B 4 0 0 0 0 1 0 2
Smith, Sean LF 3 1 1 0 0 0 0 0
Felman, Samuel 1B 2 1 2 3 0 0 7 0
Whitten, Jared 3B 2 0 1 1 1 0 2 2
Encarnacion, Edwin SS 3 0 1 0 0 1 2 2
Duke, Henry C 3 0 0 0 0 1 2 1
Stockton, Benn DH 3 1 2 0 0 0 0 0
Coulter, Matthieu RF 3 1 2 0 0 0 3 0
Wright, Tyler P 0 0 0 0 0 0 0 0
    Evans, Colton P 0 0 0 0 0 0 0 1
    Burley, Glenn P 0 0 0 0 0 0 0 0
Total: 27 4 9 4 1 4 18 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lindenwood University 3 2 4 4 0 6 0 - 19 18 3
Graceland University 1 0 1 2 0 0 0 - 4 9 6


E- Felman(2), Whitten(3), Rodriguez, Shockley, Cunningham, Story
DP- LNWD(0): ; GU(2): Felman(2),Whitten(2),Duke LEFT- LNWD(8): Ruiz,Kelly(2),Bancroft(2),Cogman,Torres,Ramatowski; GU(5): Whitten,Duke(2),Suarez(2)
2B- Shockley, Getz, Cogman, Ramatowski 3B-
HR- Felman, Ramatowski
SB- Kelly CS-
SH- SF- Torres


Lindenwood University IP H R ER BB SO AB
Story, Jon 4.0 9 4 2 1 3 21
Orf, Caleb 2.0 0 0 0 0 1 6
Total: 6.0 9 4 2 1 4 27
Graceland University IP H R ER BB SO AB
Wright, Tyler 2.2 11 9 4 1 1 20
Evans, Colton 1.1 2 4 1 1 0 6
Burley, Glenn 2.0 5 6 3 0 0 12
Total: 6.0 18 19 8 2 1 38


Winner- Loser- Save-
WP- PB- BK-
HBP- Story, Evans(2), Burley(2)
U- T- 02:30 A- 25
DakStats 3000 by Daktronics Inc. Brookings, SD