Graceland University at Culver-Stockton College (Game 2)
3/19/2008 Canton, Mi (Nichols Field)


Graceland University (4-13) Culver-Stockton College (10-5)
Player AB R H RBI BB SO PO A
Suarez, Angel CF 3 1 1 0 0 0 3 0
Contreras, Brian RF 4 0 0 1 0 2 5 0
Smith, Sean LF 4 0 2 1 0 0 0 0
Felman, Samuel 1B 3 0 0 0 1 2 4 1
Whitten, Jared 3B 3 0 0 0 0 0 0 2
Duke, Henry C 3 0 0 0 0 0 4 0
Coulter, Matthieu 2B 3 0 1 0 0 1 3 1
Encarnacion, Edwin SS 2 1 1 0 1 1 0 3
Stockton, Benn DH 2 1 0 0 1 1 0 0
Wright, Tyler P 0 0 0 0 0 0 0 1
Total: 27 3 5 2 3 7 19 8
Player AB R H RBI BB SO PO A
Lamson, Ryan LF 3 0 2 0 0 1 2 0
Kessler, Kurt CF 2 0 0 0 1 0 5 0
Rinaudo, Chris SS 3 1 1 0 1 0 3 0
Cramsey, Lucas 3B 4 2 2 1 0 0 1 1
Landeros, Raul 1B 1 0 0 0 0 0 2 0
    Schiller, David PR 0 0 0 0 0 0 0 0
Mikel, Jack RF 3 0 1 2 0 0 1 0
Miles, Zach DH 2 0 1 1 0 0 0 0
Montoya, Fabricio 2B 3 0 0 0 0 0 0 0
Enloe, Adam C 1 0 0 0 0 1 5 1
    Kennard, Matt PH 1 0 0 0 0 1 0 0
    Maestas, Jonathan C 1 0 1 0 0 0 2 0
    Payne, Jason PR 0 1 0 0 0 0 0 0
Nash, Kyle P 0 0 0 0 0 0 0 0
    Kohler, Garrett P 0 0 0 0 0 0 0 0
    Bishop, Austin P 0 0 0 0 0 0 0 1
Total: 24 4 8 4 2 3 21 3


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Graceland University 0 0 0 1 2 0 0 - 3 5 0
Culver-Stockton College 0 0 0 1 0 2 1 - 4 8 3


E- Rinaudo, Cramsey, Enloe
DP- GU(0): ; CSC(0): LEFT- GU(7): Felman(3),Stockton(2),Duke(2); CSC(5): Rinaudo,Cramsey,Montoya(3)
2B- Smith, Maestas 3B-
HR-
SB- Coulter, Smith, Suarez, Mikel, Lamson, Kessler CS-
SH- Lamson, Kessler SF- Miles


Graceland University IP H R ER BB SO AB
Wright, Tyler 6.1 8 4 4 2 3 24
Total: 6.1 8 4 4 2 3 24
Culver-Stockton College IP H R ER BB SO AB
Nash, Kyle 4.1 3 3 2 2 4 16
Kohler, Garrett 0.2 0 0 0 0 1 3
Bishop, Austin 2.0 2 0 0 1 2 8
Total: 7.0 5 3 2 3 7 27


Winner- Loser- Save-
WP- PB- BK-
HBP- Wright(2), Kohler
U- T- 02:06 A- 52
DakStats 3000 by Daktronics Inc. Brookings, SD