Date: 2/27/2008           Arena: Bell Family Arena
Time: 7:00 pm             City, State: Olathe, KS                           

VISITOR: Graceland University (11-20)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Williams, Andrew     F  5  10  0   0  3   4   3   5   8  0 13  0  4  2  0  26+
40 Meierotto, Tyson     F  1   4  0   1  2   2   2   1   3  2  4  2  0  0  1  19+
55 Moorefield, Simon    F  5   8  0   0  1   3   1   6   7  5 11  0  1  3  1  17+
 2 Carter, Jonathan     G  2   6  0   0  0   0   1   1   2  1  4  1  3  0  0  26-
11 Malat, Mike          G  3  15  0   6  1   2   1   3   4  2  7  3  6  0  0  31-
12 Potter, Kevin           2   4  0   2  0   0   1   3   4  0  4  2  2  0  1  19-
13 Abbey, Josh             0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   3-
24 Harris, Lucas           0   1  0   1  1   2   0   0   0  0  1  0  0  0  0   3-
25 Del Villar, Julio       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
32 Alphonse, Yohana        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
33 Stricklin, Jared        0   1  0   1  0   0   0   2   2  3  0  0  0  0  0  18+
41 Mullins, Matt           0   2  0   1  0   0   0   0   0  0  0  0  1  0  0   4-
42 Trisic, Stevan          0   1  0   0  0   0   1   1   2  0  0  0  1  1  0   9-
50 Williams, Aundrae       6  10  1   1  0   1   1   4   5  0 13  0  1  1  0  21+
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               24  63  1  14  8  14  13  30  43 14 57  8 20  7  3 200

Total FG%  - 1st: 13/36  0.361  2nd:  11/27 0.407  Game:  0.381         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   1/8  0.125  Game:  0.071         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  7/12  0.583  Game:  0.571           (0,0) 

HOME: MidAmerica Nazarene Univ (28-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Hawkins, Danny       F  9  18  0   0  0   0   1   6   7  3 18  3  0  4  1  31+
45 Crotty, Andrew       F  4   7  0   0  2   2   0   1   1  3 10  0  0  1  0  14-
14 Hepker, Adam         G  8  13  0   2  5   7   1   2   3  0 21  6  5  0  2  33-
21 Bell, Brenton        G  2   6  0   1  2   2   2   9  11  1  6  3  2  0  2  23-
22 Boots, Austin        G  4   6  4   6  0   0   0   1   1  1 12  6  0  0  3  13+
 3 Thompkins, Vince        3   8  0   1  1   1   2   0   2  3  7  1  0  0  3  21+
10 Sharp, Brandon          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3+
15 Cameron, Brandon        1   4  0   2  0   0   0   1   1  0  2  1  1  0  1  16-
23 Karr, Bryce             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
25 Holl, Bryant            0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   4-
30 Swinger, Ben            2   7  0   0  0   0   1   5   6  0  4  1  0  0  0  22-
31 Thomas, Dutch           0   2  0   1  0   0   0   1   1  1  0  0  0  0  0   3+
32 Small, Brady            1   2  0   0  0   0   1   1   2  0  2  0  0  0  1   9-
33 Knipker, Jonathan       1   1  0   0  0   0   1   1   2  0  2  0  0  0  0   4+
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               35  75  4  13 10  12  12  32  44 13 84 21  9  5 13 200

Total FG%  - 1st: 20/40  0.500  2nd:  15/35 0.429  Game:  0.467         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:   0/7  0.000  Game:  0.308         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   6/6  1.000  Game:  0.833           (0,0) 

Technical Fouls: GU (0)  
               : MNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Graceland University   27     30     57  
    MidAmerica Nazarene Univ   48     36     84  
DakStats 3000 by Daktronics Inc. Brookings, SD