Date: 2/21/2008           Arena: Bell Family Arena
Time: 7:30 pm             City, State: Olathe, KS                           

VISITOR: Graceland University (11-19, 6-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Williams, Andrew     F  5   8  0   2  2   3   0   1   1  2 12  1  0  0  1  18+
12 Potter, Kevin        F  2   3  0   1  0   0   0   0   0  0  4  0  1  0  0  13+
40 Meierotto, Tyson     F  5  11  0   1  2   4   4   4   8  1 12  1  0  0  2  22-
55 Moorefield, Simon    F  8  18  0   0  1   2   3   4   7  4 17  2  1  0  0  29+
11 Malat, Mike          G  3  12  0   4  3   6   0   3   3  2  9  7  3  0  1  37+
 2 Carter, Jonathan        1   1  0   0  1   1   0   2   2  0  3  2  1  0  0  19-
24 Harris, Lucas           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
32 Alphonse, Yohana        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
33 Stricklin, Jared        2   4  2   3  0   0   0   4   4  2  6  2  0  0  1  23-
41 Mullins, Matt           1   4  1   2  0   0   1   0   1  2  3  3  0  0  0  16-
42 Trisic, Stevan          2   4  0   1  3   4   1   2   3  2  7  0  1  0  1  11+
50 Williams, Aundrae       1   3  0   1  0   0   2   3   5  3  2  0  2  0  1  11+
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               30  68  3  15 12  20  13  25  38 19 75 18 10  0  7 200

Total FG%  - 1st: 14/38  0.368  2nd:  16/30 0.533  Game:  0.441         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   3/9  0.333  Game:  0.200         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  9/14  0.643  Game:  0.600           (2,0) 

HOME: MidAmerica Nazarene Univ (27-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Hawkins, Danny       F  9  23  0   0  9  12   3   8  11  4 27  2  1  2  0  35-
32 Small, Brady         F  3   6  0   0  0   0   2   4   6  1  6  1  2  0  2  23+
14 Hepker, Adam         G 10  15  2   3  5   7   0   4   4  0 27  9  6  0  1  38-
21 Bell, Brenton        G  4   6  1   2  0   0   3   2   5  4  9  5  0  0  0  26+
22 Boots, Austin        G  2   6  1   3  0   0   1   2   3  1  5  1  0  0  2  18+
 3 Thompkins, Vince        0   2  0   0  0   0   0   2   2  1  0  0  0  0  0  21+
15 Cameron, Brandon        4   6  1   3  3   5   1   2   3  1 12  1  0  2  0  18 
23 Karr, Bryce             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
25 Holl, Bryant            0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   1+
30 Swinger, Ben            1   1  0   0  1   2   1   2   3  2  3  0  1  1  1  17-
31 Thomas, Dutch           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
33 Knipker, Jonathan       0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               33  66  5  11 18  26  12  31  43 16 89 19 10  5  6 200

Total FG%  - 1st: 17/33  0.515  2nd:  16/33 0.485  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/3  0.667  Game:  0.455         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  16/21 0.762  Game:  0.692           (4,0) 

Technical Fouls: GU (1)  1st 00:00 Coach
               : MNU (1)  1st 00:13 Bench

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Graceland University   31     44     75  
    MidAmerica Nazarene Univ   39     50     89  
DakStats 3000 by Daktronics Inc. Brookings, SD