Date: 2/21/2008           Arena: Bell Family Arena
Time: 5:30 pm             City, State: Olathe, KS                           

VISITOR: Graceland University (14-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Spotwood, Keturah    F  1   8  1   4  0   0   1   6   7  5  3  0  9  2  4  22+
44 Butler, Jenna        C  0   4  0   2  2   2   1   5   6  0  2  0  3  0  0  19+
 2 Butler, Cassie       G  3   9  0   2  1   2   3   1   4  1  7  1  3  1  4  30+
 3 Osborn, Kristin      G  2  13  2   8  7   8   2   1   3  3 13  1  1  0  2  35-
25 Hooks, Adrieanna     G  1   3  0   1  0   1   0   1   1  0  2  1  1  1  1  26+
10 Schilling, Beth         2   6  0   1  0   0   2   2   4  2  4  0  0  0  2  17-
12 Rizea, Kendyl           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4-
15 Atwood, Ashley          0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   8-
20 Puok, Nya               0   1  0   0  1   2   0   0   0  1  1  0  0  1  0   3-
21 Williams, Paris         5   8  0   1  2   2   0   2   2  2 12  0  1  2  2  16+
22 Randall, Ieshia         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
23 Lemburg, Katie          4  11  2   5  2   5   0   3   3  2 12  3  1  1  0  20-
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               18  64  5  24 15  22  11  22  33 17 56  6 21  8 15 200

Total FG%  - 1st:  7/32  0.219  2nd:  11/32 0.344  Game:  0.281         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  2/14  0.143  Game:  0.208         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:  6/11  0.545  Game:  0.682           (2,0) 

HOME: MidAmerica Nazarene Univ (20-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Ford, Taylor         F  2   6  0   0  0   0   2   4   6  2  4  3  4  0  1  27-
40 Matson, Jenna        F  6  16  1   1  7   9   6  15  21  0 20  1  5  5  1  31+
44 Patterson, Ashley    C  3  13  0   0  1   2   5   3   8  3  7  0  1  0  1  21-
13 Boss, Lindsay        G  2   3  2   2  4   4   0   0   0  3 10  6  2  0  2  26+
31 Henning, JoNel       G  5  10  3   6  2   2   1   0   1  2 15  1  4  0  2  25-
12 Williams, Laura         0   1  0   0  0   0   0   1   1  0  0  1  0  0  1  13-
21 Foster, Jenna           1   1  0   0  0   0   0   2   2  2  2  1  0  0  0   8-
23 Malone, Kristin         4   8  3   7  3   4   0   5   5  2 14  2  3  0  1  22+
24 Bundren, Allison        1   3  0   0  3   4   0   1   1  1  5  5  4  0  0  15-
33 Rexroth, Bethany        2   2  0   0  0   0   1   5   6  5  4  0  0  2  0   8-
42 Tucker, Kim             2   2  0   0  0   0   0   1   1  0  4  0  1  0  0   5-
TEAM REBOUNDS                                    2   3   5           1          
Team Totals               28  65  9  16 20  25  17  40  57 20 85 20 25  7  9 200

Total FG%  - 1st: 18/34  0.529  2nd:  10/31 0.323  Game:  0.431         Deadball
3-PT FG%   - 1st:  6/8   0.750  2nd:   3/8  0.375  Game:  0.563         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:  11/12 0.917  Game:  0.800           (3,0) 

Technical Fouls: GU (2)  1st 08:26 34 Keturah Spotwood, 2nd 10:26 21 Paris Williams
               : MNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Graceland University   26     30     56  
    MidAmerica Nazarene Univ   51     34     85  
DakStats 3000 by Daktronics Inc. Brookings, SD