Date: 2/18/2008           Arena: Closson Center
Time: 7:30 pm             City, State: Lamoni, IA                           

VISITOR: Lindenwood ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Hawkins, Travis      F  5  11  1   5  1   1   0   4   4  1 12  0  4  0  2  30+
34 Norman, Earnie       F  1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   6-
 1 Dickson, Andre       G  7  11  1   3  0   0   0   2   2  0 15  4  8  0  0  29-
 3 Bazzell, Robbie      G  7  10  4   5  0   0   2   4   6  5 18  7  1  0  0  31-
24 Rose, Richard        G  2   6  1   3  1   2   0   3   3  1  6  2  0  0  0  26+
 2 Florence, Taylor        2   5  0   1  0   0   1   1   2  3  4  2  3  0  0  19+
15 Osunde, Ehis            2   3  0   0  0   0   1   5   6  4  4  1  4  0  0  12-
22 Donaldson, Tyler        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
31 Brinker, Aaron          1   1  0   0  0   0   0   4   4  3  2  1  1  1  0  23+
33 Schneider, Jason        1   5  0   3  0   0   0   1   1  1  2  0  0  0  1  15+
42 Harrison, Rodney        1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   5+
TEAM REBOUNDS                                    3   4   7           2          
Team Totals               29  55  7  20  2   3   7  29  36 18 67 17 23  1  3 200

Total FG%  - 1st: 15/33  0.455  2nd:  14/22 0.636  Game:  0.527         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   2/8  0.250  Game:  0.350         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:   1/2  0.500  Game:  0.667           (0,0) 

HOME: Graceland University (11-18, 7-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Williams, Andrew     F  1   5  0   0  1   2   1   1   2  0  3  2  1  0  1   9-
12 Potter, Kevin        F  2   5  1   3  2   3   0   1   1  0  7  1  2  0  1  25+
40 Meierotto, Tyson     F  5   9  3   4  0   0   3   4   7  0 13  1  0  0  2  28-
55 Moorefield, Simon    F  6  13  0   0  1   3   3   3   6  3 13  1  3  0  3  32+
11 Malat, Mike          G  3  10  2   5  0   0   0   0   0  2  8  6  0  0  2  37-
 2 Carter, Jonathan        2   5  1   2  0   2   1   2   3  1  5  4  3  0  0  26+
33 Stricklin, Jared        1   1  0   0  0   0   0   2   2  3  2  0  1  0  0  10-
41 Mullins, Matt           2   4  0   1  2   2   1   3   4  1  6  0  1  0  1  11-
42 Trisic, Stevan          1   1  0   0  2   2   0   0   0  2  4  0  0  1  0   7+
50 Williams, Aundrae       3   5  1   3  1   4   0   3   3  0  8  0  1  0  1  15+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               26  58  8  18  9  18   9  20  29 12 69 15 12  1 11 200

Total FG%  - 1st: 11/29  0.379  2nd:  15/29 0.517  Game:  0.448         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  5/11  0.455  Game:  0.444         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:   2/7  0.286  Game:  0.500           (3,0) 

Technical Fouls: LU (0)  
               : GU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Lindenwood   36     31     67  
        Graceland University   32     37     69  
DakStats 3000 by Daktronics Inc. Brookings, SD