Date: 2/11/2008           Arena:  Closson Center
Time: 7:30 pm             City, State: Lamoni, IA                           

VISITOR: Avila University (8-17, 5-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Young, Martez        G  7  14  0   1 10  14   1   1   2  2 24  1  3  0  1  30-
 3 Douglas, Jerome      *  6   9  0   0  0   0   1   4   5  2 12  3  3  1  4  27-
10 Arnold, Eric         *  6  16  5  12  0   0   0   1   1  1 17  0  0  0  1  30+
44 Williams, Michael    *  4   8  0   0  7   9   5   5  10  3 15  1  1  0  0  23-
50 Marler, Alex         *  1   4  0   0  0   0   0   2   2  1  2  1  1  0  2  26+
14 Cochran, Tommy          0   6  0   4  2   3   0   2   2  2  2  2  0  0  2  12-
21 Valencia, Troy          0   2  0   0  2   2   2   1   3  5  2  0  1  0  1  22-
25 Thompson, Bill          1   1  0   0  0   0   1   1   2  1  2  0  0  0  0   9+
34 Sills, Tavan            2   6  0   0  0   0   0   0   0  1  4  0  3  0  2  15-
42 Prindiville, Cory       0   0  0   0  2   2   0   0   0  1  2  0  0  0  0   2-
45 Early, Courtney         0   2  0   0  0   0   3   0   3  4  0  0  4  0  0   6-
TEAM REBOUNDS                                    1   7   8           2          
Team Totals               27  68  5  17 23  30  14  24  38 23 82  8 18  1 13 200

Total FG%  - 1st: 13/35  0.371  2nd:  14/33 0.424  Game:  0.397         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:  5/11  0.455  Game:  0.294         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  16/19 0.842  Game:  0.767           (5,0) 

HOME: Graceland University ( 9-16, 5-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Williams, Andrew     F  6   8  1   1  5   5   2   3   5  3 18  0  1  3  2  23-
12 Potter, Kevin        F  3   6  0   1  2   2   1   0   1  4  8  1  1  0  0  20-
40 Meierotto, Tyson     F  1   3  0   0  0   0   0   3   3  1  2  2  0  1  0  25-
55 Morefield, Simon     F  7  10  0   0  2   4   2   6   8  5 16  4  3  1  0  24-
11 Malat, Mike          G 11  19  6  11  5   6   1   7   8  3 33  9  4  0  3  33+
 2 Carter, Jonathan        2   9  0   0  2   4   1   3   4  0  6  2  3  0  1  25+
32 Alphonse, Yohana        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Stricklin, Jared        1   2  1   2  1   2   1   0   1  1  4  1  0  0  0  13+
41 Mullins, Matt           1   2  0   1  2   2   2   4   6  0  4  3  2  0  0  17-
42 Trisic, Stevan          1   1  0   0  0   0   0   0   0  3  2  0  2  1  0   9 
50 Williams, Aundrae       0   5  0   3  0   0   1   1   2  1  0  0  3  0  0  12-
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               33  65  8  19 19  25  12  29  41 21 93 22 20  6  6 200

Total FG%  - 1st: 16/36  0.444  2nd:  17/29 0.586  Game:  0.508         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   5/9  0.556  Game:  0.421         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  12/17 0.706  Game:  0.760           (2,0) 

Technical Fouls: AU (0)  
               : GU (1)  2nd 00:42 55 Simon Morefield

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Avila University   33     49     82  
        Graceland University   42     51     93  
DakStats 3000 by Daktronics Inc. Brookings, SD