Graceland University at Mount Marty College (Game 2)
2/3/2008 Minneapolis, MN (Metrodome)


Graceland University (1-3) Mount Marty College (3-1)
Player AB R H RBI BB SO PO A
Suarez, Angel CF 3 1 0 0 1 0 3 0
Coulter, Matthieu DH 2 1 0 0 1 0 0 0
Smith, Sean LF 2 0 0 0 1 1 0 0
Felman, Samuel 1B 3 1 1 2 0 1 5 1
Contreras, Brian RF 3 0 0 0 0 0 3 0
Whitten, Jared 3B 1 2 1 0 0 0 0 2
Encarnacion, Edwin SS 2 1 0 0 1 0 1 1
Duke, Henry C 2 0 0 1 1 0 1 0
    Hitt, Chase PR 0 0 0 0 0 0 0 0
Rodriguez, Carlos 2B 3 0 2 2 0 1 2 1
Perales, Luis P 0 0 0 0 0 0 0 0
    Ratcliff, Ryan P 0 0 0 0 0 0 0 0
Total: 21 6 4 5 5 3 15 5
Player AB R H RBI BB SO PO A
McDonald, Billy 2B 2 0 0 0 0 0 1 1
Elliot, Luke 3B 1 0 0 0 1 0 0 2
Kemp, Matt SS 1 0 0 0 0 0 0 0
Thygeson, Rand DH 2 0 0 0 0 0 0 0
Lambrechts, Zach RF 2 0 0 0 0 0 1 0
Siemonsma, Justin CF 2 0 0 0 0 0 3 0
Lambley, Dillon 1B 1 0 0 0 0 0 5 0
    Beacom, Corey 1B 1 0 0 0 0 0 0 0
Larsen, Daschle LF 0 0 0 0 1 0 1 0
    Hammonds, Mike LF 1 0 0 0 0 0 0 0
Wenande, Josh C 1 0 0 0 0 1 3 0
Wenande, Nick P 0 0 0 0 0 0 0 0
    Wheeler, Dustin P 0 0 0 0 0 0 0 1
    Cook, Garrett P 0 0 0 0 0 0 1 0
    Morrison, Scott P 0 0 0 0 0 0 0 0
Total: 14 0 0 0 2 1 15 4


Score by Innings   1  2  3   4  5  -   R  H  E
Graceland University 0 0 0 1 5 - 6 4 0
Mount Marty College 0 0 0 0 0 - 0 0 2


E- Kemp, Elliot
DP- GU(0): ; MMC(0): LEFT- GU(7): Felman(3),Duke,Rodriguez,Suarez(2); MMC(2): McDonald,Lambrechts
2B- 3B-
HR-
SB- Felman, Whitten, Suarez, Larsen CS-
SH- Kemp SF-


Graceland University IP H R ER BB SO AB
Perales, Luis 4.0 0 0 0 2 1 11
Ratcliff, Ryan 1.0 0 0 0 0 0 3
Total: 5.0 0 0 0 2 1 14
Mount Marty College IP H R ER BB SO AB
Wenande, Nick 1.0 0 0 0 1 1 3
Wheeler, Dustin 3.0 2 1 0 0 2 13
Cook, Garrett 0.2 1 4 4 2 0 3
Morrison, Scott 0.1 1 1 1 2 0 2
Total: 5.0 4 6 5 5 3 21


Winner- Loser- Save-
WP- Wheeler PB- BK-
HBP- Wheeler, Cook
U- T- 02:00 A- 40
DakStats 3000 by Daktronics Inc. Brookings, SD