Date: 1/31/2008           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Graceland University ( 6-16; 3-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Williams, Andrew     F  3   7  0   2  3   4   0   2   2  3  9  1  2  2  2  17-
12 Potter, Kevin        F  2   4  0   1  4   4   1   1   2  1  8  0  2  0  0  26-
40 Meierotto, Tyson     F  2   5  0   1  0   0   1   4   5  1  4  2  2  0  0  25-
55 Morefield, Simon     F  5   9  0   0  2   4   6   3   9  3 12  0  1  0  1  26-
11 Malat, Mike          G  5  13  4   7  3   4   1   1   2  1 17  1 10  0  4  37+
 2 Carter, Jonathan        2   4  0   0  0   0   1   1   2  4  4  0  2  0  1  19+
33 Stricklin, Jared        1   4  0   2  0   0   0   1   1  1  2  0  2  0  1  22-
41 Mullins, Matt           1   3  0   1  0   0   0   4   4  1  2  1  1  0  1  14+
50 Williams, Aundrae       3   4  0   1  1   1   0   3   3  2  7  0  3  1  0  15-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  53  4  15 13  17  10  20  30 17 65  5 25  3 10 200

Total FG%  - 1st: 14/27  0.519  2nd:  10/26 0.385  Game:  0.453         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   0/6  0.000  Game:  0.267         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  9/12  0.750  Game:  0.765           (3,1) 

HOME: Central Methodist Univ (14-8; 9-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Blauvelt, Jeff       F  5  11  0   1  3   4   2   3   5  1 13  3  4  0  2  33+
24 Howell, Joe          F  0   1  0   0  2   2   1   2   3  2  2  1  2  0  0  22-
32 Love, Anthony        F  6  13  0   0  0   1   2   6   8  3 12  6  2  1  8  33+
 2 Sherman, Matt        G  7  14  2   5  2   4   1   3   4  4 18  3  5  0  2  35-
23 Stanley, Sid         G  2   3  0   1  0   0   1   1   2  3  4  0  1  0  1  14+
 3 Smith, Curtis           3   4  1   2  1   2   2   1   3  0  8  0  1  0  0  13-
10 Vislay, Jake            0   1  0   0  0   0   0   0   0  0  0  0  1  0  2   8 
15 Dykmann, Nic            7  12  1   5  2   2   1   1   2  0 17  3  2  0  2  29-
33 Johnson, Anthony        2   3  0   0  0   0   1   2   3  1  4  0  0  0  0  12-
45 Hudson, Ed              0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  62  4  14 10  15  11  19  30 15 78 16 18  1 17 200

Total FG%  - 1st: 11/33  0.333  2nd:  21/29 0.724  Game:  0.516         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   3/6  0.500  Game:  0.286         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   5/7  0.714  Game:  0.667           (3,1) 

Technical Fouls: GU (0)  
               : CMU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Graceland University   36     29     65  
      Central Methodist Univ   28     50     78  
DakStats 3000 by Daktronics Inc. Brookings, SD