Date: 1/24/2008           Arena:  Closson Center
Time: 5:30 pm             City, State: Lamon, IA                            

VISITOR: Culver-Stockton College (4-14 (0-11) )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
45 Cottey, Libby        F  3   7  0   0  2   2   1   6   7  5  8  4  5  0  0  28+
14 Letcher, Jamai       C  6   7  0   0  3   4   0   4   4  3 15  0  3  0  1  31-
22 Guymon, Breezy       G  3   9  0   3  0   0   0   2   2  1  6  5  1  0  0  33+
25 Strickland, Alysa    G  6  14  3   9  0   0   1   5   6  1 15  2  9  1  1  38-
33 An, Julie            G  1   5  1   4  0   0   0   1   1  2  3  2  0  0  0  26-
10 Rocha, Stephanie        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
21 Akright, Megan          2   3  2   3  0   0   0   1   1  2  6  1  1  0  0   9+
23 Chappell, Brittany      0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   9-
34 Brooks, Lexa            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
52 Allen, Kristin          5   6  0   0  3   4   0   4   4  3 13  1  1  0  0  23-
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               26  51  6  19  8  10   5  26  31 18 66 15 22  1  2 200

Total FG%  - 1st: 13/26  0.500  2nd:  13/25 0.520  Game:  0.510         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  4/10  0.400  Game:  0.316         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   6/7  0.857  Game:  0.800           (1,0) 

HOME: Graceland University (12-7 (6-5))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Spotwood, Keturah    F  4   9  2   6  2   1   1   3   4  4 12  0  4  0  0  25+
44 Butler, Jenna        C  1   4  1   3  1   4   3   2   5  2  4  0  1  0  1  21+
 2 Butler, Cassie       G  2   3  1   1  4   4   2   1   3  0  9  3  0  0  1  18-
 3 Osborn, Kristin      G  4   5  4   4  8   8   2   5   7  2 20  1  2  0  1  36-
22 Randall, Ieshia      G  3  16  1   9  4   4   0   3   3  1 11  4  2  0  2  33+
12 Rizea, Kendyl           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
15 Atwood, Ashley          0   0  0   0  0   0   0   1   1  0  0  1  1  0  1   7+
20 Puok, Nya               0   2  0   0  0   0   0   1   1  0  0  0  0  0  0   4-
21 Williams, Paris         5   8  0   0  3   5   1   2   3  1 13  0  2  0  2  16 
23 Lemburg, Katie          2   7  1   4  0   2   1   1   2  3  5  0  2  0  1  18-
25 Hooks, Adrieanna        1   3  0   2  0   0   0   0   0  2  2  3  0  0  2  22+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               22  57 10  29 22  28  12  21  33 15 76 12 14  0 11 200

Total FG%  - 1st: 12/32  0.375  2nd:  10/25 0.400  Game:  0.386         Deadball
3-PT FG%   - 1st:  6/16  0.375  2nd:  4/13  0.308  Game:  0.345         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  16/17 0.941  Game:  0.786           (4,0) 

Technical Fouls: CSC (0)  
               : GU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Culver-Stockton College   30     36     66  
        Graceland University   36     40     76  
DakStats 3000 by Daktronics Inc. Brookings, SD