Date: 1/7/2008            Arena: Mabee Fieldhouse
Time: 7:30 pm             City, State: Kansas City, MO                      

VISITOR: Graceland University ( 4-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Potter, Kevin        F  4   6  2   3  2   3   1   1   2  1 12  2  0  0  1  24+
40 Meierotto, Tyson     F  3   6  0   0  3   3   1   4   5  1  9  2  0  0  0  30-
42 Trisic, Stevan       C  1   3  0   0  1   2   0   0   0  0  3  0  0  0  1  12-
11 Malat, Mike          G  2  14  2  10  7   8   1   4   5  1 13  1  4  0  1  36-
50 Williams, Aundrae    *  2   7  0   3  4   4   1   2   3  1  8  0  0  0  1  18-
 2 Carter, Jonathan        5   7  0   0  6   7   0   2   2  1 16  3  3  0  1  23-
 5 Williams, Andrew        1   3  0   0  0   0   1   3   4  1  2  1  3  0  0  16+
33 Stricklin, Jared        1   2  0   0  0   0   0   2   2  4  2  2  2  1  0  16+
41 Mullins, Matt           1   1  1   1  0   0   0   0   0  1  3  0  0  0  0   4-
55 Morefield, Simon        5   8  0   0  1   1   4   2   6  2 11  1  2  0  0  22-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               25  57  5  17 24  28  11  23  34 13 79 12 14  1  5 200

Total FG%  - 1st: 11/27  0.407  2nd:  14/30 0.467  Game:  0.439         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  3/10  0.300  Game:  0.294         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  16/17 0.941  Game:  0.857           (4,2) 

HOME: Avila University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Young, Martez        G  2  10  0   1  2   2   2   1   3  4  6  1  3  0  1  26+
 3 Douglas, Jerome      *  2   7  0   0  0   0   0   2   2  5  4  3  3  0  1  25+
10 Arnold, Eric         *  2   6  2   6  0   0   0   1   1  3  6  0  2  0  0  25+
44 Williams, Michael    *  6  12  0   0  4   7   4   4   8  4 16  1  2  0  0  27-
50 Marler, Alex         *  4   7  0   0  2   2   3   2   5  1 10  0  1  1  1  28+
14 Cochran, Tommy          2   2  1   1  0   0   0   1   1  2  5  1  0  0  0  11+
22 Schmitt, Brett          0   1  0   0  1   2   0   2   2  1  1  0  3  0  0  13+
24 Gill, Chris             0   0  0   0  0   0   0   0   0  1  0  0  0  1  0   3-
25 Thompson, Bill          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
34 Sills, Tavan            7  13  2   3  2   2   0   4   4  1 18  1  1  0  1  19-
42 Prindiville, Cory       1   1  0   0  0   0   1   1   2  1  2  0  0  0  0   5+
45 Early, Courtney         3   5  0   0  0   0   0   2   2  2  6  0  1  0  1  17-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               29  64  5  11 11  15  12  22  34 26 74  7 16  2  5 200

Total FG%  - 1st: 11/30  0.367  2nd:  18/34 0.529  Game:  0.453         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   3/4  0.750  Game:  0.455         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:   7/7  1.000  Game:  0.733           (2,2) 

Technical Fouls: GU (0)  
               : AU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Graceland University   32     47     79  
            Avila University   28     46     74  
DakStats 3000 by Daktronics Inc. Brookings, SD