Date: 1/5/2008            Arena:  Closson Center
Time: 2:00 pm             City, State:  Lamoni, IA                          

VISITOR: Evangel University ( 4-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Hargus, Kelsie       F  6  11  3   6  0   0   1   3   4  2 15  5  3  0  0  35-
30 Prentice, Kate       F  2   6  0   0  2   4   1   2   3  0  6  1  1  0  0  23-
12 Burger, Katie        G  1   3  0   0  0   0   0   0   0  0  2  1  2  0  1  12-
15 Mingus, Brianna      G  5  11  2   6  7   7   1   3   4  4 19  2  2  0  0  34+
31 Luko, Ashlee         G  3   6  2   3  2   4   1   8   9  3 10  3  1  0  5  31+
10 Haraldson, Samantha     0   0  0   0  0   0   0   0   0  4  0  0  3  0  0   3+
11 Michener, Michelle      0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   6+
23 Russell, Caitlin        1   6  1   3  4   4   1   2   3  1  7  2  3  0  1  19-
24 Jewell, Megan           2   4  0   0  1   3   0   0   0  2  5  1  1  0  0  13-
33 Hogan, Melissa          1   3  0   1  0   0   0   2   2  3  2  1  3  0  1  21+
55 Pollard, Whitney        0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   3-
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               21  50  8  19 16  22   6  23  29 21 66 16 22  0  8 200

Total FG%  - 1st: 11/22  0.500  2nd:  10/28 0.357  Game:  0.420         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:  4/10  0.400  Game:  0.421         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  14/17 0.824  Game:  0.727           (2,0) 

HOME: Graceland University ( 9-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Spotwood, Keturah    F  3  10  1   7  0   0   1   5   6  4  7  2  3  3  1  25+
44 Butler, Jenna        C  2   6  0   0  3   4   5   5  10  5  7  3  1  0  2  32+
 2 Butler, Cassie       G  3   3  0   0  2   4   0   1   1  1  8  0  3  0  0  20-
 3 Osborn, Kristin      G  4   9  2   6  4   4   2   4   6  2 14  4  2  0  1  37-
22 Randall, Ieshia      G  8  13  3   6  2   3   0   1   1  2 21  7  9  0  2  35+
20 Puok, Nya               0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   9+
21 Williams, Paris         3   7  0   0  3   7   1   5   6  3  9  1  3  0  2  18-
23 Lemburg, Katie          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
25 Hooks, Adrieanna        2   3  2   2  0   0   0   0   0  1  6  2  1  0  0  25-
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               25  51  8  21 14  22   9  27  36 18 72 19 23  3  8 200

Total FG%  - 1st: 15/28  0.536  2nd:  10/23 0.435  Game:  0.490         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:  3/11  0.273  Game:  0.381         Rebounds
Total FT%  - 1st:  2/7   0.286  2nd:  12/15 0.800  Game:  0.636           (2,0) 

Technical Fouls: EVAN (0)  
               : GU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Evangel University   28     38     66  
        Graceland University   37     35     72  
DakStats 3000 by Daktronics Inc. Brookings, SD