Graceland University at Park University (Game 2)
4/27/2008 Parkville, Mo (Comfort Field)


Graceland University (17-28) Park University (24-14)
Player AB R H RBI BB SO PO A
Suarez, Angel CF 4 0 0 0 0 0 0 0
Encarnacion, Edwin SS 3 0 0 0 1 2 4 3
Smith, Sean LF 4 0 1 0 0 0 2 0
Contreras, Brian RF 2 0 2 0 1 0 3 0
Whitten, Jared 3B 3 0 0 0 0 1 0 1
Stockton, Benn 1B 3 0 0 0 0 1 8 1
Duke, Henry DH 1 0 0 0 2 0 0 0
Mow, Sheldon 2B 1 0 0 0 1 0 0 3
Stuart, Zach C 2 0 0 0 0 1 1 0
Cox, Don P 0 0 0 0 0 0 0 1
Total: 23 0 3 0 5 5 18 9
Player AB R H RBI BB SO PO A
Henderson, Jordan LF 4 1 1 0 0 0 2 0
Kearns, Jesse CF 1 1 0 0 1 0 4 0
Evans, Chris 1B 2 0 0 0 1 0 7 1
Fawks, Ryan DH 3 0 1 1 0 0 0 0
Luera, Chris RF 3 0 1 1 0 0 2 0
Skelton, Brandon C 3 0 2 0 0 0 5 0
    Weedin, Ryan PR 0 2 0 0 0 0 0 0
Laird, Dustin SS 2 1 0 0 1 0 0 1
Moore, Jacob 3B 3 0 2 2 0 0 0 2
Peters, Pete 2B 2 0 0 0 0 1 1 2
    Prather, Bo PH 1 0 1 0 0 0 0 0
Garcia, Arturo P 0 0 0 0 0 0 0 1
    Lewandowski, Brad P 0 0 0 0 0 0 0 0
    Hall, Jeff P 0 0 0 0 0 0 0 0
    Ortega, Vince P 0 0 0 0 0 0 0 0
Total: 24 5 8 4 3 1 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Graceland University 0 0 0 0 0 0 0 - 0 3 1
Park University 1 2 0 1 1 0 x - 5 8 1


E- Mow, Kearns
DP- GU(2): Encarnacion(2),Stockton(2),Mow; PARK(0): LEFT- GU(9): Encarnacion(2),Stockton(6),Suarez; PARK(5): Kearns,Luera,Skelton,Henderson(2)
2B- Contreras 3B-
HR-
SB- Weedin(2), Kearns, Luera CS-
SH- Stuart, Mow, Kearns SF-


Graceland University IP H R ER BB SO AB FO GO
Cox, Don 6.0 8 5 4 3 1 24 0 0
Total: 6.0 8 5 4 3 1 24 0 0
Park University IP H R ER BB SO AB FO GO
Garcia, Arturo 2.0 2 0 0 2 1 7 0 0
Lewandowski, Brad 2.0 0 0 0 3 2 6 0 0
Hall, Jeff 2.0 1 0 0 0 1 7 0 0
Ortega, Vince 1.0 0 0 0 0 1 3 0 0
Total: 7.0 3 0 0 5 5 23 0 0


Winner- Loser- Save-
WP- Cox, Lewandowski PB- BK-
HBP-
U- T- 01:40 A- 165
DakStats by Daktronics Inc. Brookings, SD