Graceland University at Park University (Game 1)
4/27/2008 Parkville, Mo (Comfort Field)


Graceland University (17-27) Park University (23-14)
Player AB R H RBI BB SO PO A
Suarez, Angel CF 1 0 0 0 3 1 4 0
Encarnacion, Edwin SS 2 0 0 0 2 0 2 2
Smith, Sean LF 2 0 0 0 2 0 2 0
Felman, Samuel 1B 2 0 0 0 0 0 3 0
    Stockton, Benn 1B 1 0 0 0 0 1 1 0
Contreras, Brian DH 1 2 0 0 2 0 0 0
Whitten, Jared 3B 3 1 1 1 0 1 1 0
Duke, Henry C 3 0 0 1 0 0 3 0
Coulter, Matthieu RF 2 0 0 1 0 0 2 0
Mow, Sheldon 2B 3 0 0 0 0 2 0 2
Perales, Luis P 0 0 0 0 0 0 0 0
    Young, Tucker P 0 0 0 0 0 0 0 0
Total: 20 3 1 3 9 5 18 4
Player AB R H RBI BB SO PO A
Weedin, Ryan CF 3 1 0 0 1 0 2 0
Kearns, Jesse LF 4 1 1 1 0 0 0 0
Evans, Chris RF 4 1 1 0 0 1 5 1
Fawks, Ryan 1B 3 0 3 2 0 0 6 0
Luera, Chris P 2 0 0 1 1 0 0 0
Gordon, Brett 3B 3 0 0 0 0 0 0 0
Skelton, Brandon C 2 0 1 0 1 0 5 3
    Henderson, Jordan PR 0 1 0 0 1 0 1 0
Laird, Dustin SS 1 1 1 0 0 0 0 3
Peters, Pete 2B 3 1 1 2 0 1 1 2
    Hake, Josh P 0 0 0 0 0 0 1 2
    Prather, Bo P 0 0 0 0 0 0 0 1
    Ortega, Vince P 0 0 0 0 0 0 0 0
Total: 25 6 8 6 4 2 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Graceland University 0 1 0 2 0 0 0 - 3 1 1
Park University 2 3 0 1 0 0 x - 6 8 2


E- Perales, Fawks, Laird
DP- GU(0): ; PARK(1): Fawks,Skelton,Hake LEFT- GU(6): Smith(2),Felman(3),Stockton; PARK(8): Weedin,Luera,Gordon(3),Peters(3)
2B- Kearns, Fawks 3B- Peters
HR-
SB- Contreras(3), Suarez CS-
SH- Coulter, Laird SF- Luera


Graceland University IP H R ER BB SO AB FO GO
Perales, Luis 4.0 7 6 5 3 0 18 0 0
Young, Tucker 2.0 1 0 0 1 2 7 0 0
Total: 6.0 8 6 5 4 2 25 0 0
Park University IP H R ER BB SO AB FO GO
Luera, Chris 2.0 0 1 1 2 2 6 0 0
Hake, Josh 2.0 1 2 2 3 1 6 0 0
Prather, Bo 2.0 0 0 0 2 1 5 0 0
Ortega, Vince 1.0 0 0 0 2 1 3 0 0
Total: 7.0 1 3 3 9 5 20 0 0


Winner- Loser- Save-
WP- Young, Ortega PB- BK-
HBP- Perales
U- T- 02:02 A- 0
DakStats by Daktronics Inc. Brookings, SD