Graceland University at Southern Nazarene Un (Game 2)
3/8/2008 Bethany, OK (Storm Field)


Graceland University (4-9) Southern Nazarene Un (18-6)
Player AB R H RBI BB SO PO A
Suarez, Angel CF 3 1 1 0 1 1 1 0
Contreras, Brian RF 3 1 2 3 1 1 5 0
Smith, Sean LF 3 1 0 0 1 0 2 0
Felman, Samuel 1B 3 2 1 0 0 2 3 0
Whitten, Jared 3B 3 1 1 0 0 1 0 1
Rodriguez, Carlos 2B 3 0 0 0 0 1 3 1
Duke, Henry C 3 0 2 2 0 0 3 0
    Coulter, Matthieu PR 0 1 0 0 0 0 0 0
Encarnacion, Edwin SS 2 2 2 3 1 0 1 0
Stockton, Benn DH 3 0 2 0 1 1 0 0
Beckenhauer, Matt P 0 0 0 0 0 0 0 0
    Ratcliff, Ryan P 0 0 0 0 0 0 0 0
    Cox, Don P 0 0 0 0 0 0 0 0
    Carlo, Anthony P 0 0 0 0 0 0 0 1
Total: 26 9 11 8 5 7 18 3
Player AB R H RBI BB SO PO A
Rehnstrom, Alex 2B 5 1 2 0 0 0 2 0
Lewis, Stevie RF 5 1 2 1 0 1 2 1
Hardin, Chris 1B 4 1 2 1 0 1 4 0
Hardin, Brent 3B 2 2 2 3 1 0 2 0
Mercado, Samuel DH 3 1 0 0 1 1 0 0
Hair, Daniel LF 4 3 3 4 0 0 0 0
White, Cody C 3 3 1 0 1 0 8 3
Floyd, Matt SS 3 1 1 0 0 0 1 2
    Hepler, Herschel PH 1 1 1 2 0 0 0 0
Elmore, Jarod CF 4 1 2 1 0 0 2 0
Cephas, Josh P 0 0 0 0 0 0 0 0
    Feathers, Chad P 0 0 0 0 0 0 0 0
    Allen, Chaz P 0 0 0 0 0 0 0 0
    Stone, Brandon P 0 0 0 0 0 0 0 0
    Patterson, Nick P 0 0 0 0 0 0 0 2
Total: 34 15 16 12 3 3 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Graceland University 7 0 1 1 0 0 0 - 9 11 4
Southern Nazarene Un 1 9 0 0 0 5 x - 15 16 1


E- Encarnacion, Contreras, Rodriguez, Suarez, Hardin
DP- GU(1): Felman,Rodriguez; SNU(0): LEFT- GU(7): Smith(4),Felman(2),Contreras; SNU(5): Lewis,Mercado(3),Elmore
2B- Stockton, Contreras, Rehnstrom, Lewis, Hardin, White, Elmore 3B-
HR- Encarnacion, Contreras, Hardin, Hair(2), Hepler
SB- Encarnacion, Suarez, Lewis CS- Coulter, Encarnacion, Rodriguez
SH- Contreras, Rodriguez SF- Encarnacion, Hardin


Graceland University IP H R ER BB SO AB
Beckenhauer, Matt 1.0 4 5 1 0 1 8
Ratcliff, Ryan 1.0 5 5 0 1 0 8
Cox, Don 3.1 5 4 4 2 2 14
Carlo, Anthony 0.2 2 1 1 0 0 4
Total: 6.0 16 15 6 3 3 34
Southern Nazarene Un IP H R ER BB SO AB
Cephas, Josh 0.1 2 6 6 2 1 3
Feathers, Chad 0.0 1 1 1 1 0 1
Allen, Chaz 3.0 5 2 2 1 3 14
Stone, Brandon 0.2 1 0 0 0 0 1
Patterson, Nick 3.0 2 0 0 1 3 7
Total: 7.0 11 9 9 5 7 26


Winner- Loser- Save-
WP- PB- BK-
HBP- Cephas(2), Allen, Stone
U- T- 02:45 A- 25
DakStats 3000 by Daktronics Inc. Brookings, SD