Date: 2/14/2008           Arena: Closson Center
Time: 7:30 pm             City, State: Lamoni, IA                           

VISITOR: William Jewell College (17-10, 13-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Mandacina, Larry     F  8   9  1   1  4   4   0   4   4  0 21  1  0  0  1  26-
44 Parrish, Kayron      F  3   6  0   0  4   6   1   2   3  2 10  0  0  1  0  18-
50 Hintz, Ryan          C  2   5  0   0  0   0   1   2   3  3  4  0  1  2  0  16+
15 Fisher, Kyle         G  5  12  1   4  2   2   0   4   4  3 13  4  3  0  5  28+
33 Jamestown, Jordan    G  3  11  0   1  3   4   0   4   4  1  9  5  3  0  4  29-
 4 Krause, Davey           1   2  0   1  0   0   0   0   0  2  2  1  3  0  2   8-
14 Sellmeyer, Scott        0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   3+
20 Monaco, Ben             1   1  1   1  0   0   0   0   0  1  3  0  1  0  0   3+
23 Benson, Jonathan        2   6  2   2  2   4   0   4   4  0  8  1  1  0  0  19+
30 Harlan, Caleb           1   3  0   1  0   0   0   1   1  2  2  0  0  0  0  17+
35 Poston, Andrew          1   3  0   0  2   2   1   1   2  2  4  1  2  0  1  19+
40 Cantwell, Phil          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8+
45 Chenoweth, Robert       0   0  0   0  0   0   0   2   2  0  0  0  1  0  0   3+
52 Add New Player,         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               27  59  5  12 17  22   7  26  33 16 76 14 16  3 13 200

Total FG%  - 1st: 13/33  0.394  2nd:  14/26 0.538  Game:  0.458         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   4/9  0.444  Game:  0.417         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:  8/11  0.727  Game:  0.773           (3,0) 

HOME: Graceland University (5-12, 9-18)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Williams, Andrew     F  3   5  0   0  4   6   0   6   6  2 10  0  1  3  1  18+
12 Potter, Kevin        F  2   3  0   1  0   0   0   1   1  0  4  0  3  0  0  17-
40 Meierotto, Tyson     F  0   3  0   0  0   2   0   5   5  1  0  1  2  0  0  18+
55 Moorefield, Simon    F  2   7  0   0  2   2   2   2   4  4  6  0  4  0  2  22+
11 Malat, Mike          G  4  16  1   8  4   4   0   2   2  2 13  0  7  0  3  35+
 2 Carter, Jonathan        1   3  0   1  0   0   0   1   1  0  2  2  1  0  0   9+
 4 Moore, Chase            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Harris, Lucas           1   3  1   3  0   0   0   2   2  1  3  2  0  0  1  11+
32 Alphonse, Yohana        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
33 Stricklin, Jared        1   2  1   2  2   2   0   2   2  1  5  0  3  0  1  25+
41 Mullins, Matt           1   3  1   2  3   4   0   3   3  2  6  3  2  0  2  21-
42 Trisic, Stevan          0   2  0   0  0   0   2   0   2  2  0  0  1  0  0  12-
50 Williams, Aundrae       3   3  0   0  0   0   1   1   2  4  6  0  1  0  1  10+
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               18  50  4  17 15  20   8  27  35 19 55  8 26  3 11 200

Total FG%  - 1st:  8/21  0.381  2nd:  10/29 0.345  Game:  0.360         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  2/10  0.200  Game:  0.235         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  7/10  0.700  Game:  0.750           (3,0) 

Technical Fouls: WJC (0)  
               : GU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      William Jewell College   36     40     76  
        Graceland University   26     29     55  
DakStats 3000 by Daktronics Inc. Brookings, SD