2013 - 2014 Tuition and Fees |
Tuition | $ | 650.00 | semester hour |
Fees |
| Administrative Withdrawal Fee | $ | 100.00 | course |
| Core Course Fee - Scholarly Project | $ | 150.00 | course |
| Focus Session Campus Fee | $ | 80.00 | |
| Lab Course Fees | | | |
| Advanced Health Assessment Lab | $ | 150.00 | course |
| Advanced Practice Procedures Lab | $ | 100.00 | course |
| Late Registration Fee | $ | 100.00 | |
| Practicum Fees | | | |
Family Nurse Practitioner - Pediatrics & Adults
| | | |
| In Continental USA | $ | 325.00 | semester hour |
| In Alaska, Hawaii, the Virgin Islands and Puerto Rico | $ | 520.00 | semester hour |
| Family Nurse Practitioner - Family | $ | 125.00 | semester hour |
| Nurse Educator | $ | 110.00 | semester hour |
| Research Fee | | | |
| Theory in Nursing | $ | 100.00 | course |
| Research Methods and Evidence Based Practice | $ | 150.00 | course |
| Scholarly Project | $ | 100.00 | course |
| For more information regarding additional fees, please see General Fees. |