Record: Overall Home Away Neutral
All Games (14-15) (8-6) (6-8) (0-1)
Conference (7-13) (4-6) (3-7) (0-0)
Non-Conference (7-2) (4-0) (3-1) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Cassie Butler 28 22 631 22.5 75 168 .446 10 33 .303 68 104 .654 38 48 86 3.1 52 39 59 1 45 228 8.1
3    Kristin Osborn 29 28 889 30.6 129 324 .398 74 187 .396 112 133 .842 31 112 143 4.9 77 46 61 3 51 444 15.3
10    Beth Schilling 18 0 125 7.0 11 39 .282 5 17 .294 7 8 .875 6 8 14 0.8 6 19 7 2 10 34 1.9
12    Kendyl Rizea 21 0 88 4.2 11 22 .500 2 4 .500 7 10 .700 5 12 17 0.8 4 6 9 0 4 31 1.5
15    Ashley Atwood 25 0 161 6.5 17 46 .370 10 30 .333 12 28 .429 4 8 12 0.5 10 17 13 1 9 56 2.2
20    Nya Puok 28 0 290 10.4 27 70 .386 0 1 .000 20 36 .556 35 31 66 2.4 14 9 21 4 15 74 2.6
21    Paris Williams 29 2 499 17.2 60 149 .403 3 10 .300 48 98 .490 38 85 123 4.2 60 23 64 11 30 171 5.9
22    Ieshia Randall 24 22 704 29.3 117 273 .429 33 100 .330 30 47 .638 9 31 40 1.7 35 84 84 1 37 297 12.4
23    Katie Lemburg 18 3 258 14.3 51 131 .389 16 54 .296 46 60 .767 16 39 55 3.1 43 14 32 7 12 164 9.1
25    Adrieanna Hooks 26 12 590 22.7 35 113 .310 6 24 .250 15 32 .469 21 30 51 2.0 43 38 46 10 32 91 3.5
34    Keturah Spotwood 28 27 628 22.4 125 321 .389 42 142 .296 71 122 .582 67 129 196 7.0 93 20 109 22 38 363 13.0
44    Jenna Butler 29 24 603 20.8 29 104 .279 4 20 .200 24 43 .558 49 84 133 4.6 64 31 46 11 13 86 3.0
TEAM 49 67 116 18

Graceland University 29 5467 687 1760 .390 205 622 .330 460 721 .638 368 684 1052 36.3 505 346 569 73 300 2039 70.3

Opponents 29 5454 728 1737 .419 134 442 .303 387 583 .664 409 823 1232 42.5 587 448 669 61 209 1977 68.2


TEAM STATISTICS GU OPP

SCORING 2039 1977
Points per game 70.3 68.2
Scoring margin 2.1 -
FIELD GOALS-ATT 687-1760 728-1737
Field goal pct .390 .419
3 POINT FG-ATT 205-622 134-442
3-point FG pct .330 .303
3-pt FG made per game 7.1 4.6
FREE THROWS-ATT 460-721 387-583
Free throw pct .638 .664
REBOUNDS 1052 1232
Rebounds per game 36.3 42.5
Rebounding margin -6.2 -
ASSISTS 346 448
Assists per game 11.9 15.4
TURNOVERS 569 669
Turnovers per game 19.6 23.1
Turnover margin -3.4 -
Assist / turnover ratio 0.6 0.7
STEALS 300 209
Steals per game 10.3 7.2
BLOCKS 73 61
Blocks per game 2.5 2.1
ATTENDANCE 0 747
Home games-Avg/Game 14-0 14-53
Neutral site-Avg/Game - 1-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 945 1031 1976
Graceland University 964 1077 2041


Date Opponent Score W L Record Attend

11/02/07 h Stephens College 78-57 W 1-0 0
11/03/07 h Ashford Univ 91-62 W 2-0 0
11/05/07 a Johnson & Wales Univ (CO) 71-52 W 2-0 0
11/09/07 a St Louis College of Pharm 98-43 W 0
11/16/07 a Bethel College KS 57-59 L 0
11/17/07 n McPherson College 69-80 L 0
11/20/07 a Westminster (Mo.) 82-44 W 4-2 100
11/29/07 * a Culver-Stockton College 60-58 W 6-2 / 1-0 HAAC 262
12/01/07 * a Missouri Valley College 76-92 L 3-1 0
12/06/07 * h Central Methodist Univ 69-59 W 7-3 0
12/08/07 h Johnson & Wales Univ (CO) 84-41 W 8-3 0
01/03/08 * a Baker University 58-64 L 0
01/05/08 * h Evangel University 72-66 W 9-4 0
01/07/08 * a Avila University 69-67 W 10-4 0
01/10/08 * a William Jewell Cardinals 55-70 L 0
01/12/08 * h Benedictine College 59-80 L 10-6 0
01/17/08 * h MidAmerica Nazarene Univ 84-64 W 11-6 0
01/19/08 * a Lindenwood 61-77 L 11-7, 5-5 110
01/24/08 * h Culver-Stockton College 76-66 W 12-7 (6-5) 0
01/26/08 * h Missouri Valley College 61-69 L 12-8 (6-6) 0
01/31/08 * a Central Methodist Univ 78-69 W 13-8:7-6 0
02/04/08 h Stephens College 84-54 W 14-8 0
02/07/08 * h Baker University 72-75 L 14-9, 7-7 0
02/09/08 * a Evangel University 52-79 L 14-10, 7-8 275
02/11/08 * h Avila University 68-92 L 14-12, 7-9 0
02/14/08 * h William Jewell Cardinals 68-85 L 14-12, 7-10 0
02/16/08 * a Benedictine College 63-80 L 14-13 7-11 0
02/18/08 * h Lindenwood 70-87 L 14-14, 7-12 0
02/21/08 * a MidAmerica Nazarene Univ 56-85 L 14-15 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD