Licensed to Graceland University       Hy-Tek's Meet Manager 3/26/2008 02:01 PM
           2008 Kent Allshouse Demon Relays - 2/25/2008 to 3/25/2008           
                      Graceland University, Lamoni, Iowa                       
                                    Results                                    
 
Event 1  Girls 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Thompson, Morgan             East Union G        13:00.00   13:25.83  
  2 Silver, Samantha             Lamoni              14:40.00   13:33.04  
  3 McBroom, Taylor              Lineville-Cl        14:25.00   15:07.17  
  4 Richardson, Amber            Lineville-Cl        14:49.00   15:09.73  
  5 Knapp, Ashley                Mount Ayr           13:30.00   16:16.74  
  6 Clark, Cassie                East Union G        15:00.00   17:11.76  
  7 Angus, Jennifer              Mount Ayr           16:00.00   20:25.74  
 
Event 2  Boys 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Orient-Macksburg  'A'                             8:50.00    9:42.71  
  2 East Union Boys  'A'                              9:10.00    9:44.12  
  3 Mount Ayr  'A'                                    9:50.00   10:08.09  
  4 South Harrison  'A'                              10:15.00   10:10.32  
  5 Clarinda Academy  'A'                             9:35.00   10:12.77  
  6 Melcher-Dallas  'A'                              10:00.00   10:34.01  
  7 Lineville-Clio  'A'                               9:00.00   10:48.94  
  8 Princeton Men  'A'                               10:00.00   10:50.14  
 
Event 3  Girls 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Mount Ayr  'A'                                   11:50.00   11:29.10  
  2 Melcher-Dallas  'A'                              11:30.00   11:34.20  
  3 East Union Girls Track  'A'                      12:30.00   12:39.35  
  4 Lineville-Clio  'A'                              11:14.11   12:46.76  
  5 Clarinda Academy  'A'                            11:00.00   15:59.98  
 
Event 4  Boys 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Waddingham, Jake             Orient-Macks           11.00   11:14.03  
  2 Nehme, Ali                   Lamoni              11:30.00   11:48.78  
  3 Tate, Kaylin                 Melcher-Dall        13:00.00   11:59.50  
  4 Inloes, Jeff                 Mount Ayr           11:00.00   12:01.30  
  5 David, Brett                 Orient-Macks                   12:33.18  
  6 Marvin, Jed                  Russell             13:00.00   12:33.89  
  7 Marvin, Ki                   Russell             13:30.00   13:39.21  
  8 Overholtzer, Christian       Mount Ayr           11:30.00   13:45.56  
  9 Murphy, Jason                Clarinda Aca        11:00.00   14:22.98  
 10 Piyawut, Tepma               South Harris        12:20.00   14:55.07  
 11 Richardson, Ian              East Union B        11:50.00   14:59.12  
 12 Denton, Eric                 East Union B        12:40.00   14:59.83  
 
Event 5  Girls 55 Meter Dash
============================================================================
10 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Nordyke, Stephanie           Lineville-Cl            7.30       7.91Q  4 
  2 Ellis, Ashton                North Mercer            7.06       7.91Q  3 
  3 Rogers, Tricilla             Clarinda Aca            8.00       8.00Q  2 
  4 Shelby, Chelsea              South Harris            7.02       8.44Q  1 
  5 Brown, Amber                 Orient-Macks                       8.45Q  5 
  6 Triggs, Lindsey              Mount Ayr               7.00       8.15q  2 
  7 Reimer, Valerie              East Union G            8.50       8.32q  3 
  8 Crowder, Danielle            North Harris            7.41       8.57q  3 
  9 Dailey, Courtney             Clarinda Aca            8.00       8.62q  1 
 10 Patten, Bobbie               Orient-Macks            9.00       8.65q  4 
 11 McIntire, Haley              Seymour                 9.00       8.67   1 
 12 Kaster, Stephaine            East Union G           10.00       8.68   2 
 13 Kinney, Sharon               Mount Ayr                          8.74   4 
 14 Sebolt, Cortney              Seymour                 9.00       8.98   2 
 15 Branson, Haylie              Melcher-Dall            8.00       9.17   5 
 16 Terabelian, Alicia           Princeton LA            9.50       9.20   5 
 17 Wells, Mallie                Melcher-Dall            8.00       9.42   1 
 18 Boozell, Katilyn             Lineville-Cl                       9.46   3 
 19 Moore, Sarah                 Princeton LA           10.20       9.56   1 
 20 Williams, Mysti              South Harris           10.00       9.72   5 
 21 Furlong, Julia               Lamoni                  8.00      10.05   2 
 22 Conwell, Alyssa              North Mercer            9.00      10.71   3 
 
Event 5  Girls 55 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Nordyke, Stephanie           Lineville-Cl            7.91       7.77   2 
  2 Rogers, Tricilla             Clarinda Aca            8.00       7.85   2 
  3 Ellis, Ashton                North Mercer            7.91       7.96   2 
  4 Triggs, Lindsey              Mount Ayr               8.15       8.24   1 
  5 Reimer, Valerie              East Union G            8.32       8.37   1 
  6 Shelby, Chelsea              South Harris            8.44       8.42   2 
  7 Crowder, Danielle            North Harris            8.57       8.48   1 
  8 Dailey, Courtney             Clarinda Aca            8.62       8.54   1 
  9 Brown, Amber                 Orient-Macks            8.45       8.60   2 
 10 Patten, Bobbie               Orient-Macks            8.65       8.74   1 
 
Event 6  Boys 55 Meter Dash
============================================================================
10 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bell, Brandon                Lamoni                  6.60       6.98Q  5 
  2 Winters, Doug                Clarinda Aca            6.20       7.01Q  1 
  3 Martin, Aaron                Princeton ME            7.08       7.12Q  2 
  4 McIntire, Wylie              East Union B            6.80       7.20Q  4 
  5 Shriver, Robert              North Mercer            6.75       7.33Q  3 
  6 Jones, Matt                  Mount Ayr               5.70       7.21q  1 
  7 Bowen, Tanner                North Harris            5.25       7.25q  5 
  8 Ramey, J.D.                  South Harris            5.70       7.35q  4 
  9 Jones, Matt                  Lamoni                  7.40       7.37q  4 
 10 Doman, Brandon               Mount Ayr               6.00       7.39q  2 
 11 Lowe, Garrett                South Harris            5.50       7.43   3 
 12 Schrader, Josh               Melcher-Dall            7.20       7.65   1 
 13 Stark, Brycen                Princeton ME            8.10       7.73   5 
 14 Persell, Brody               North Mercer            7.00       7.73   2 
 15 McCullough, Cody             Russell                 6.52       7.74   5 
 16 Crowder, Calvin              North Harris         6:30.00       8.01   1 
 17 Ditzler, Craig               East Union B            7.00       8.42   1 
 18 Pool, Andrew                 Orient-Macks            7.50       8.83   3 
 19 Becker, Bryce                Melcher-Dall           10.25       9.04   3 
 20 Marckmann, Robert            Orient-Macks            8.00      10.18   5 
 21 Heasley, Cody                Lineville-Cl           18.00      10.20   4 
 22 Harbeson, Aaron              Lineville-Cl                      11.09   2 
 -- Phillips, Davon              Unattached              6.20      X7.71   2 
 
Event 6  Boys 55 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Bell, Brandon                Lamoni                  6.98       6.84   2 
  2 Winters, Doug                Clarinda Aca            7.01       6.88   2 
  3 Jones, Matt                  Mount Ayr               7.21       7.03   1 
  4 McIntire, Wylie              East Union B            7.20       7.15   2 
  5 Martin, Aaron                Princeton ME            7.12       7.16   2 
  6 Doman, Brandon               Mount Ayr               7.39       7.26   1 
  7 Ramey, J.D.                  South Harris            7.35       7.30   1 
  8 Jones, Matt                  Lamoni                  7.37       7.33   1 
  9 Bowen, Tanner                North Harris            7.25       7.35   1 
 10 Shriver, Robert              North Mercer            7.33       7.40   2 
 
Event 7  Girls Distance Medley
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Mount Ayr  'A'                                    4:55.00    4:54.77   2 
  2 East Union Girls Track  'A'                       5:00.00    4:56.06   2 
  3 Orient-Macksburg  'A'                             4:00.00    5:06.40   2 
  4 Melcher-Dallas  'A'                               5:00.00    5:07.64   2 
  5 Princeton Lady  'A'                               5:09.00    5:13.71   1 
  6 South Harrison  'A'                               6:25.02    5:27.80   1 
  7 Lineville-Clio  'A'                               4:20.00    6:09.12   2 
  8 Clarinda Academy  'A'                             5:30.00    6:13.30   1 
  9 Lamoni  'A'                                       5:54.00    6:34.79   1 
 
Event 8  Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kruse, Mariah                East Union G         1:04.00    1:04.50   4 
  2 Triggs, Lindsey              Mount Ayr            1:05.00    1:05.14   4 
  3 Carey, Chandelar             North Harris         1:04.65    1:06.78   4 
  4 Uehling, Makenzi             East Union G        10:00.00    1:09.67   1 
  5 Prewitt, Jessica             South Harris         1:03.00    1:11.99   4 
  6 Eastin, Mandy                North Mercer         1:06.00    1:13.44   3 
  7 Parkhurst, Chelsea           North Harris         1:28.87    1:14.52   1 
  8 Quick, Alysha                Lamoni               1:14.00    1:15.87   3 
  9 Stoner, Kelli                South Harris         1:10.01    1:17.06   3 
 10 Albee, Emily                 Orient-Macks                    1:17.54   2 
 11 Maxfield, Kelsey             Melcher-Dall         1:22.00    1:18.15   2 
 12 Jones, Valerie               Mount Ayr            1:18.00    1:18.85   2 
 13 Dupree, Kenisha              Clarinda Aca         1:16.00    1:22.16   3 
 14 Watkins, Michelle            Lineville-Cl         1:25.00    1:24.52   1 
 15 Graham, Brittany             Lineville-Cl         1:24.00    1:28.06   1 
 16 Keeling, Aleaha              Princeton LA         1:22.00    1:28.21   2 
 17 Stark, Jennifer              North Mercer         1:05.00    1:29.79   4 
 18 Sponsler, Katie              Princeton LA         1:25.00    1:31.46   1 
 19 Baker, Jenna                 Clarinda Aca         1:16.00    1:35.76   2 
 
Event 9  Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Nicholson, Shane             Melcher-Dall           56.00      58.42   5 
  2 McElvain, Brady              Seymour                50.00      58.91   5 
  3 Wetterling, Clint            Melcher-Dall           57.00      59.01   5 
  4 Stonecypher, Jared           South Harris           55.60      59.10   5 
  5 Martin, DeMilo               Clarinda Aca           58.00      59.89   4 
  6 Hutchinson, Austin           North Mercer           58.00    1:00.78   5 
  7 Cruz, Tony                   Orient-Macks                    1:00.87   4 
  8 Sweeney, Brett               Orient-Macks                    1:01.04   3 
  9 Love, Bradley                Mount Ayr            1:05.00    1:01.91   1 
 10 Guilliam, Jon                East Union B           59.00    1:03.14   4 
 11 Thomsen, Aaron               North Harris         1:00.87    1:03.36   3 
 12 Stuck, Max                   Lamoni               1:10.00    1:03.85   1 
 13 Pettit, Alex                 East Union B           58.00    1:04.65   4 
 14 Sanders, Gerrod              Clarinda Aca           59.00    1:06.42   4 
 15 Leer, Cody                   Lineville-Cl         1:00.00    1:06.87   3 
 16 Sobotka, Matt                Mount Ayr            1:05.00    1:07.76   2 
 17 Esqueta, Danny               South Harris         1:03.00    1:08.12   2 
 18 Crowder, Calvin              North Harris         1:15.30    1:08.25   1 
 19 Torrey, John                 North Mercer         1:00.00    1:11.83   3 
 -- Decker, Brandon              Unattached           1:05.00   X1:18.88   2 
 
Event 10  Girls 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Lamoni  'A'                                       2:10.00    2:07.95   1 
  2 Mount Ayr  'A'                                    2:02.00    2:07.98   3 
  3 Orient-Macksburg  'A'                             2:06.00    2:09.61   2 
  4 Clarinda Academy  'A'                             2:00.00    2:09.69   3 
  5 North Mercer  'A'                                 2:00.00    2:11.15   3 
  6 Melcher-Dallas  'A'                               2:06.00    2:11.22   2 
  7 East Union Girls Track  'A'                       2:02.00    2:11.23   3 
  8 Princeton Lady  'A'                               2:02.70    2:12.79   2 
  9 South Harrison  'A'                               2:11.06    2:13.80   1 
 10 Lineville-Clio  'A'                               2:01.53    2:16.90   3 
 
Event 11  Boys 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Mount Ayr  'A'                                    1:38.00    1:43.55   2 
  2 Clarinda Academy  'A'                             1:39.00    1:46.45   2 
  3 South Harrison  'A'                               1:37.00    1:47.36   2 
  4 Lamoni  'A'                                       1:38.00    1:48.49   2 
  5 Orient-Macksburg  'A'                             1:40.00    1:49.72   1 
  6 East Union Boys  'A'                              1:38.00    1:55.41   2 
  7 North Harrison Riii  'A'                          1:56.54    1:55.79   1 
  8 North Mercer  'A'                                 2:00.00    2:00.33   1 
  9 Melcher-Dallas  'A'                               1:56.00    2:04.73   1 
 10 Lineville-Clio  'A'                               1:41.00    2:12.11   1 
 
Event 12  Boys 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Waddingham, Jake             Orient-Macks         6:00.00    5:11.64  
  2 Nehme, Ali                   Lamoni               5:30.00    5:22.49  
  3 Bently, Michael              Mount Ayr            5:30.00    5:24.37  
  4 Noe, Ty                      North Mercer         5:15.00    5:30.75  
  5 Inloes, Jeff                 Mount Ayr            5:15.00    5:31.06  
  6 Flowers, Chance              Princeton ME         5:15.00    5:34.71  
  7 Mitchell, Evan               Melcher-Dall         5:40.00    5:42.86  
  8 David, Brett                 Orient-Macks                    5:45.90  
  9 Coulthard, Raphy             Lamoni               5:45.00    5:47.74  
 10 Harbeson, Aaron              Lineville-Cl         9:00.00    5:47.85  
 11 Hydorn, Matt                 Princeton ME         5:14.00    6:07.94  
 12 Siddens, Jordan              East Union B         5:20.00    6:08.02  
 13 Russo, Austin                Russell              6:32.00    6:09.02  
 14 Hilliard, Russell            South Harris         5:15.00    6:12.46  
 15 Murphy, Jason                Clarinda Aca         5:00.00    6:16.77  
 16 McCann, Nick                 Clarinda Aca         5:15.00    6:17.44  
 17 Smith, Tommy                 Russell              6:50.00    6:27.06  
 18 McElvain, Skylar             Seymour              7:00.00    7:00.94  
 19 Persell, Brody               North Mercer         5:30.00    7:30.87  
 -- Wik, Mike                    Lineville-Cl         6:00.00        DNF  
 -- Holder, D.J.                 Unattached           6:00.00   X6:33.84  
 
Event 13  Girls 55 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Grandfield, Kelsey           East Union G            9.50       9.40Q  3 
  2 Wimer, Tiffany               Mount Ayr               8.50       9.86Q  2 
  3 Myer, Tess                   Mount Ayr               9.00      10.44Q  4 
  4 Moore, Sarah                 Princeton LA           11.20      12.13Q  1 
  5 Dawson, Mollie               Melcher-Dall            9.25       9.48q  3 
  6 Bertrand, Felisha            Princeton LA           10.40      10.83q  2 
  7 Crowder, Danielle            North Harris        10:40.00      11.13q  3 
  8 Cole, Amber                  Orient-Macks                      12.14q  1 
  9 Boozell, Katilyn             Lineville-Cl                      12.21   3 
 10 Watkins, Michelle            Lineville-Cl           12.00      12.79   4 
 
Event 13  Girls 55 Meter Hurdles
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Grandfield, Kelsey           East Union G            9.40       9.45   2 
  2 Wimer, Tiffany               Mount Ayr               9.86       9.52   2 
  3 Myer, Tess                   Mount Ayr              10.44      10.05   2 
  4 Bertrand, Felisha            Princeton LA           10.83      10.71   1 
  5 Crowder, Danielle            North Harris           11.13      11.18   1 
  6 Cole, Amber                  Orient-Macks           12.14      12.03   1 
  7 Moore, Sarah                 Princeton LA           12.13      12.42   2 
 -- Dawson, Mollie               Melcher-Dall            9.48         DQ   1 
 
Event 14  Boys 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Campbell, Tyler              Mount Ayr               9.00       8.88   1 
  2 Stark, Ethan                 Princeton ME            8.95       9.40   2 
  3 Kinyon, Brock                East Union B            9.00       9.60   2 
  4 Hulsey, Tyler                East Union B            9.00      10.79   1 
  5 Coffman, Cody                Clarinda Aca            9.00      12.01   1 
 
Event 15  Girls 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Triggs, Lindsey              Mount Ayr            2:30.00    2:43.22  
  2 Hart, Mariah                 Princeton LA         2:45.00    2:53.81  
  3 Pettibone, Megan             Melcher-Dall         2:52.00    2:55.06  
  4 Waddingham, Amy              Orient-Macks                    2:56.71  
  5 Bennett, Whitney             South Harris         3:15.00    2:58.82  
  6 Grandfield, Katelin          East Union G         3:05.00    3:05.62  
  7 Clark, Erin                  Melcher-Dall         3:09.00    3:14.88  
  8 Cox, Courtnie                Mount Ayr            3:10.00    3:15.89  
  9 Walling, Kapri               Lamoni               3:30.00    3:15.98  
 10 Perkins, Virginia            North Harris         4:30.00    3:18.07  
 11 Emig, Amanda                 North Harris         3:26.04    3:27.10  
 12 Garland, Stacia              Lineville-Cl         2:58.00    3:44.83  
 13 Floyd, Emily                 Clarinda Aca         2:50.00    3:45.26  
 14 Keeling, Aleaha              Princeton LA         3:09.00    3:46.02  
 15 Graham, Brittany             Lineville-Cl         3:10.00    3:53.78  
 16 Koon, Kassie                 Clarinda Aca         2:50.00    4:04.25  
 -- Songer, Cassi                East Union G         3:10.00   X3:08.15  
 -- Parham, Rachel               Unattached           3:15.00   X3:25.63  
 
Event 16  Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kruse, Molly                 East Union G        28:00.00      28.64   1 
  2 Skinner, Katy                Lineville-Cl           25.00      28.72   5 
  3 Carey, Chandelar             North Harris           28.70      30.00   4 
  4 Coon, Jessica                North Mercer           28.00      31.38   5 
  5 Riley, Judiene               Clarinda Aca           30.00      31.41   4 
  6 McIntire, Haley              Seymour                30.00      32.02   4 
  7 Adams, Tara                  Mount Ayr              30.00      32.18   4 
  8 Patten, Bobbie               Orient-Macks           33.44      32.65   2 
  9 VanMeter, Haley              South Harris           24.00      32.67   5 
 10 Parkhurst, Chelsea           North Harris           33.66      32.77   2 
 11 Coleman, Diamond             Clarinda Aca           30.00      33.35   4 
 12 Dittmer, Ashley              Melcher-Dall           32.00      33.73   3 
 13 Sebolt, Cortney              Seymour                31.00      33.76   3 
 14 Curry, Abby                  South Harris           24.30      33.84   5 
 15 Cole, Amber                  Orient-Macks                      34.29   3 
 16 Aytes, Saundra               Mount Ayr              33.00      34.47   2 
 17 Gruich, Kayla                Lamoni                 35.25      34.93   1 
 18 Terabelian, Alicia           Princeton LA           33.50      35.14   2 
 19 Shields, Katilyn             Lineville-Cl           32.00      35.78   3 
 20 Stark, Jennifer              North Mercer           28.50      36.61   5 
 21 Ross, Holly                  East Union G           33.00      37.19   3 
 22 Sponsler, Katie              Princeton LA           36.50      39.13   1 
 
Event 17  Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Starlin, Chad                Mount Ayr              27.00      25.66   3 
  2 Bowen, Tanner                North Harris           26.21      26.27   4 
  3 Lowe, Garrett                South Harris           23.10      26.39   6 
  4 Jones, Matt                  Lamoni                 25.00      26.43   5 
  5 Stonecypher, Jacoby          South Harris           24.40      26.92   6 
  6 Hodges, Chavaris             Clarinda Aca           24.80      27.15   6 
  7 Beaman, Korey                Mount Ayr              26.00      27.40   4 
  8 Thomsen, Aaron               North Harris           27.02      27.41   3 
  9 Kinyon, Brock                East Union B           25.00      27.49   5 
 10 McIntire, Wylie              East Union B           25.00      27.56   5 
 11 McCullough, Cody             Russell                27.25      27.86   3 
 12 Stark, Brycen                Princeton ME           26.20      28.82   4 
 13 Woods, David                 Lineville-Cl           30.04      28.99   1 
 14 Clubb, Drew                  Princeton ME           26.50      29.99   4 
 15 Torrey, John                 North Mercer           30.00      31.49   2 
 16 Pool, Andrew                 Orient-Macks                      32.03   5 
 17 Palmer, Nick                 North Mercer           30.00      34.80   2 
 18 Marckmann, Robert            Orient-Macks                      37.17   4 
 19 Heasley, Jess                Lineville-Cl           40.00      37.65   1 
 -- Sanders, Gerrod              Unattached             24.90     X26.18   5 
 -- Young, Chris                 Unattached             30.00     X29.95   2 
 -- Miller, Nick                 Unattached             30.00     X34.31   2 
 
Event 18  Boys Distance Medley
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Princeton Men  'A'                                4:05.00    4:04.04   3 
  2 Mount Ayr  'A'                                    4:14.00    4:08.61   2 
  3 East Union Boys  'A'                              4:10.00    4:15.80   3 
  4 Orient-Macksburg  'A'                             4:10.00    4:22.59   2 
  5 Melcher-Dallas  'A'                               4:15.00    4:28.59   2 
  6 Lamoni  'A'                                       4:10.00    4:37.50   3 
  7 South Harrison  'A'                               4:30.00    4:45.61   1 
  8 Lineville-Clio  'A'                               3:57.00    4:50.60   3 
  9 North Mercer  'A'                                 4:00.00    5:07.95   3 
 10 Clarinda Academy  'A'                             4:15.00    5:27.73   2 
 11 North Harrison Riii  'A'                          4:30.00    5:27.85   1 
 
Event 19  Girls 800 Sprint Medley
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 East Union Girls Track  'A'                       2:02.00    2:07.04   3 
  2 Mount Ayr  'A'                                    2:05.00    2:09.78   3 
  3 Orient-Macksburg  'A'                             2:20.00    2:11.42   2 
  4 Princeton Lady  'A'                               2:11.00    2:16.64   3 
  5 Melcher-Dallas  'A'                               2:12.00    2:23.92   2 
  6 Lineville-Clio  'A'                               2:04.53    2:24.93   3 
  7 South Harrison  'A'                               2:30.04    2:28.34   1 
  8 Unattached  'B'                                   2:12.00    2:34.34   2 
  9 North Harrison Riii  'A'                          2:40.35    2:35.84   1 
 10 Lamoni  'A'                                       2:25.00    2:36.45   1 
 
Event 20  Girls 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jensen, Taylor               Melcher-Dall         5:55.00    5:54.23  
  2 Pennington, Becca            Mount Ayr                       6:23.55  
  3 Head, Chelsea                Lineville-Cl         7:00.00    6:24.13  
  4 Pettijohn, Tiara             South Harris         5:10.00    6:40.64  
  5 Richardson, Amber            Lineville-Cl         7:00.00    7:02.99  
  6 Bear, Jacklyn                East Union G         6:45.00    7:18.22  
  7 Thompson, Morgan             East Union G         6:30.00    7:45.72  
  8 Drake, Tasha                 Mount Ayr            7:00.00    8:11.83  
  9 Davison, Shayla              Clarinda Aca         7:00.00    8:39.81  
 10 Boughner, Louise             Clarinda Aca         7:00.00    9:57.93  
 
Event 21  Boys 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kaufman, Michael             Orient-Macks         2:35.00    2:19.55  
  2 Munden, Giles                East Union B         2:15.00    2:23.96  
  3 Miller, Colton               North Mercer         2:30.00    2:25.20  
  4 McElvain, Brady              Seymour              2:00.00    2:27.63  
  5 Bently, Michael              Mount Ayr            2:15.00    2:29.01  
  6 David, Brett                 Orient-Macks         2:25.00    2:34.63  
  7 Hydorn, Matt                 Princeton ME         2:21.00    2:38.40  
  8 Horman, Tim                  Seymour              2:00.00    2:42.21  
  9 Drake, Dusty                 Mount Ayr            2:30.00    2:42.27  
 10 Coulthard, Raphy             Lamoni               2:30.00    2:42.32  
 11 Tate, Kaylin                 Melcher-Dall         2:30.00    2:43.05  
 12 Priest, Chris                Princeton ME         2:20.00    2:44.19  
 13 Ziffer, Zach                 East Union B         2:30.00    2:49.39  
 14 McCann, Nick                 Clarinda Aca         2:20.00    2:51.83  
 15 McIntosh, Noah               South Harris         2:25.00    2:51.87  
 16 Marvin, Jed                  Russell              2:45.00    2:54.35  
 17 Hanna, Myles                 Lineville-Cl         3:00.00    3:05.39  
 18 Ratcliff, Toby               South Harris         2:35.00    3:09.63  
 19 McElvain, Skylar             Seymour              2:05.00    3:09.96  
 20 Kann, Dalvin                 Clarinda Aca         2:20.00    3:16.91  
 21 Dailey, K. J.                North Mercer         2:30.00    3:31.51  
 
Event 22  Girls 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 East Union Girls Track  'A'                         54.00      56.76   2 
  2 Clarinda Academy  'A'                               58.00    1:00.08   2 
  3 Melcher-Dallas  'A'                                 58.50    1:01.90   1 
  4 South Harrison  'A'                                 58.02    1:02.10   2 
  5 Unattached  'B'                                  58:00.00    1:02.81   1 
  6 Lamoni  'A'                                       1:06.00    1:03.17   1 
  7 North Mercer  'A'                                   57.75    1:03.22   2 
  8 Orient-Macksburg  'A'                               58.00    1:03.60   2 
  9 Princeton Lady  'A'                               1:01.60    1:03.61   1 
 10 Mount Ayr  'A'                                    1:00.00    1:06.29   1 
 
Event 23  Boys 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Mount Ayr  'A'                                      47.00      50.96   2 
  2 East Union Boys  'A'                                48.00      51.73   2 
  3 South Harrison  'A'                                 47.00      51.79   2 
  4 North Mercer  'A'                                   57.57      52.62   1 
  5 Lamoni  'A'                                         47.00      53.02   2 
  6 Orient-Macksburg  'A'                               55.00      54.69   1 
  7 Melcher-Dallas  'A'                                 55.00    1:01.22   1 
 
Event 24  Girls 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 East Union Girls Track  'A'                       5:00.00    4:47.35   2 
  2 Mount Ayr  'A'                                    4:35.00    4:47.96   2 
  3 Orient-Macksburg  'A'                             5:45.00    5:01.05   1 
  4 South Harrison  'A'                               4:44.04    5:03.97   2 
  5 Princeton Lady  'A'                               5:05.00    5:06.83   1 
  6 Lineville-Clio  'A'                               4:41.27    5:42.96   2 
  7 Clarinda Academy  'A'                             5:00.00    5:54.36   2 
  8 Lamoni  'A'                                       5:40.00    6:42.09   1 
 
Event 25  Boys 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Princeton Men  'A'                                3:50.00    3:50.92   2 
  2 Mount Ayr  'A'                                    3:42.00    3:53.28   2 
  3 Orient-Macksburg  'A'                             3:45.00    4:08.75   2 
  4 South Harrison  'A'                               3:55.00    4:11.08   2 
  5 Melcher-Dallas  'A'                               3:55.00    4:18.29   1 
  6 East Union Boys  'A'                              3:52.00    4:27.39   2 
  7 Clarinda Academy  'A'                             3:58.00    4:41.19   1 
  8 Lineville-Clio  'A'                               3:58.00    4:57.32   1 
 
Event 26  Girls Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hart, Christy                Princeton LA        31-06.00   33-04.50  
  2 Moreno, Savannah             Lineville-Cl                   28-05.50  
  3 Cook, Crystal                North Harris        34-00.00  J28-05.50  
  4 Terabelian, Alicia           Princeton LA        26-00.00   27-07.00  
  5 Burger, Marcy                Russell             23-08.00   26-08.00  
  6 Cournoyer, LaShawn           Clarinda Aca        28-00.00   26-06.50  
  7 Boozell, Katilyn             Lineville-Cl                   26-04.00  
  8 Stewart, Jensen              Mount Ayr           25-00.00   26-02.50  
  9 Roseman, Amber               East Union G        24-00.00   25-00.00  
 10 Harris, Tanesha              Clarinda Aca        28-00.00   24-06.00  
 11 Baier, Jessica               Orient-Macks        28-00.00   23-11.50  
 12 Maxfield, Kelsey             Melcher-Dall        24-00.00   23-07.25  
 13 Sobotka, Katelyn             Mount Ayr           23-00.00   22-03.00  
 14 Gilliam, Stephaine           East Union G        22-00.00   21-01.50  
 15 Lawrence, Sydney             North Harris        24-02.00   20-04.00  
 16 Hagle, Ciara                 Lamoni              25-00.00   19-03.00  
 17 Conwell, Alyssa              North Mercer        25-00.00   19-01.00  
 18 Williams, Emily              Lamoni              24-00.00   17-00.00  
 
Event 27  Boys Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Curry, Kris                  Clarinda Aca        39-00.00   44-10.00  
  2 Stark, Ethan                 Princeton ME        51-00.00   43-05.75  
  3 Stewart, Jordan              Mount Ayr               0.25   42-03.00  
  4 Meek, James                  Lineville-Cl                   39-08.00  
  5 Lundquist, Keaton            Orient-Macks        30-00.00   38-11.50  
  6 Starckovich, Clayton         Melcher-Dall        35-00.00   37-01.50  
  7 Stark, Brycen                Princeton ME        40-00.00   36-11.00  
  8 Foster, Clint                Lamoni              35-00.00   36-09.50  
  9 Bauer, Zach                  Melcher-Dall        38-00.00   36-06.50  
 10 Byrd, C.J.                   South Harris        40-05.00   34-02.75  
