Licensed to Graceland University Hy-Tek's Meet Manager 2/23/2008 08:37 PM
Heart of America Athletic Conference - 2/22/2008 to 2/23/2008
Indoor Track & Field Championship
Graceland University, Lamoni, Iowa
Results
Event 1 Women 55 Meter Hurdles
============================================================================
8 Advance: Top 2 Each Heat plus Next 0 Best Times
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Rowe, Marsha MidAmerica N 8.81 8.89Q 2
2 Eilers, Lyndsey Lindenwood 9.04 8.91Q 4
3 Miller, Ashlee Baker Univer 9.12 8.92Q 1
4 Stallworth, Brittany Missouri Val 8.81 8.95Q 3
5 Kerschen, Michelle Benedictine 9.18 9.11Q 1
6 Peterson, Niki Graceland Un 9.31 9.27Q 4
7 Tally, Chelsea MidAmerica N 9.51 9.31Q 3
8 Pasche, Kim Evangel Univ 9.51 9.63Q 2
9 Bartlett, Molly Benedictine 9.38 9.70 2
10 Long, Lauren Benedictine 9.49 9.71 3
11 Stottlemyre, April Missouri Val 10.02 9.98 4
12 Andrews, Kelsi Graceland Un 10.44 10.09 1
13 Alitz, Alexis Benedictine 10.08 10.11 1
Event 1 Women 55 Meter Hurdles
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 Rowe, Marsha MidAmerica N 8.89 8.58 2
2 Stallworth, Brittany Missouri Val 8.95 8.73 2
3 Eilers, Lyndsey Lindenwood 8.91 8.93 2
4 Kerschen, Michelle Benedictine 9.11 9.05 1
5 Tally, Chelsea MidAmerica N 9.31 9.22 1
6 Peterson, Niki Graceland Un 9.27 9.30 1
7 Miller, Ashlee Baker Univer 8.92 9.42 2
8 Pasche, Kim Evangel Univ 9.63 9.98 1
Event 2 Men 55 Meter Hurdles
============================================================================
8 Advance: Top 2 Each Heat plus Next 4 Best Times
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Mapp, Andrew Lindenwood 7.80 7.98Q 1
2 Smith, Kemar MidAmerica N 7.95 8.02Q 3
3 Johnson, Chad Central Meth 8.05 8.06Q 2
4 Lehman, John Central Meth 8.11 8.13Q 4
5 Hannon, Aaron Baker Univer 7.97 8.13Q 2
6 Atzeni, Zach Baker Univer 8.27 8.25Q 1
7 Vondenkamp, Jeremy Benedictine 8.25 8.31Q 3
8 Engel, Chase William Jewe 8.85 8.67Q 4
9 Couty, Kevin Central Meth 8.62 8.69 1
10 Dunning, Andrew Graceland Un 8.85 8.75 3
11 Shelton, Kyle Central Meth 8.95 4
12 Kuhn, Taylor Benedictine 9.24 9.34 2
-- Parker, Tyler MidAmerica N 9.24 FS 2
Event 2 Men 55 Meter Hurdles
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 Mapp, Andrew Lindenwood 7.98 7.88 2
2 Smith, Kemar MidAmerica N 8.02 7.92 2
3 Johnson, Chad Central Meth 8.06 8.03 2
4 Lehman, John Central Meth 8.13 8.10 2
5 Hannon, Aaron Baker Univer 8.13 8.41 1
5 Atzeni, Zach Baker Univer 8.25 8.41 1
7 Vondenkamp, Jeremy Benedictine 8.31 8.46 1
8 Engel, Chase William Jewe 8.67 8.53 1
Event 3 Women 55 Meter Dash
============================================================================
16 Advance: Top 2 Each Heat plus Next 4 Best Times
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Loague-Llewellyn, Shante MidAmerica N 7.31 7.35Q 5
1 Campbell, Anna-Kay Lindenwood 7.22 7.35Q 2
3 Anderson, Racquel MidAmerica N 7.53 7.38Q 3
4 Jenkins, Cinnanon Graceland Un 7.39 7.43Q 1
5 Leimkueher, Linze Missouri Val 7.47 7.47Q 4
6 Hamilton, Shilpa Central Meth 7.32 7.52Q 6
7 Stump, Natalie Benedictine 7.55 7.55Q 4
8 Coulibaly, Teneignue Lindenwood 7.54 7.60Q 3
9 Plaine, Elisha Graceland Un 7.60 7.61Q 1
10 Irwin, Kayla Baker Univer 7.72 7.67Q 6
11 Phillips, Chelsea Graceland Un 7.81 7.78Q 2
12 Lane, Porsche Baker Univer 7.74 7.84Q 5
13 Orburn, Chelsey Baker Univer 7.75 7.83q 2
14 Sheahan, Sarah Graceland Un 7.98 7.88q 1
15 Parodi, Michelle Benedictine 7.85 7.89q 6
16 Peterson, Niki Graceland Un 7.82 8.00q 5
17 Houston, Jennifer William Jewe 8.67 8.03 1
18 Bradely, Brooklyn Culver-Stock 8.18 8.04 3
19 Von Busch, Ashley Graceland Un 8.15 8.12 3
20 Recupero, Allison William Jewe 8.15 2
21 Bossert, Katelyn William Jewe 8.30 8.28 4
22 Newton, Brittany Graceland Un 8.80 9.02 6
Event 3 Women 55 Meter Dash
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Loague-Llewellyn, Shante MidAmerica N 7.35 7.23Q 4
2 Anderson, Racquel MidAmerica N 7.38 7.36Q 3
3 Campbell, Anna-Kay Lindenwood 7.35 7.43Q 2
4 Leimkueher, Linze Missouri Val 7.47 7.45Q 1
5 Hamilton, Shilpa Central Meth 7.52 7.39q 3
6 Jenkins, Cinnanon Graceland Un 7.43 7.55q 1
7 Coulibaly, Teneignue Lindenwood 7.60 7.62q 2
8 Plaine, Elisha Graceland Un 7.61 7.64q 2
9 Stump, Natalie Benedictine 7.55 7.65 4
10 Irwin, Kayla Baker Univer 7.67 7.70 4
11 Parodi, Michelle Benedictine 7.89 7.81 4
12 Phillips, Chelsea Graceland Un 7.78 7.87 3
12 Lane, Porsche Baker Univer 7.84 7.87 1
14 Orburn, Chelsey Baker Univer 7.83 7.97 1
15 Sheahan, Sarah Graceland Un 7.88 8.21 3
16 Peterson, Niki Graceland Un 8.00 8.39 2
Event 3 Women 55 Meter Dash
============================================================================
Name Year School Semis Finals H#
============================================================================
Finals
1 Loague-Llewellyn, Shante MidAmerica N 7.23 7.21 2
2 Anderson, Racquel MidAmerica N 7.36 7.36 2
2 Hamilton, Shilpa Central Meth 7.39 7.36 1
4 Jenkins, Cinnanon Graceland Un 7.55 7.44 1
5 Campbell, Anna-Kay Lindenwood 7.43 7.45 2
6 Leimkueher, Linze Missouri Val 7.45 7.46 2
7 Coulibaly, Teneignue Lindenwood 7.62 7.61 1
8 Plaine, Elisha Graceland Un 7.64 7.69 1
Event 4 Men 55 Meter Dash
============================================================================
20 Advance: Top 1 Each Heat plus Next 10 Best Times
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Adebayo, Deji Lindenwood 6.44 6.45Q 7
2 Campbell, Hylton MidAmerica N 6.54 6.51Q 5
3 Okiomah, Kome Baker Univer 6.46 6.53Q 1
4 Clifford, Mandela MidAmerica N 6.51 6.57Q 10
5 Anderson, Cortavious Missouri Val 6.49 6.59Q 4
6 Bryant, Richie Baker Univer 6.60 6.64Q 8
7 Sands, Edward Evangel Univ 6.52 6.65Q 6
8 Dyer, Omar MidAmerica N 6.57 6.67Q 3
9 Barber, Adam Benedictine 6.43 6.68Q 2
10 Woodall, Robert Baker Univer 6.66 6.77Q 9
11 Gladney, Michael Missouri Val 6.70 6.63q 5
12 Jennings, Shane Missouri Val 6.74 6.65q 10
13 Huggins, Kevin Lindenwood 6.67 6.66q 8
14 Williams, Austin William Jewe 6.70q 4
15 Callahan, Christopher Benedictine 6.85 6.71q 1
16 Agee, Brandon MidAmerica N 6.74q 1
17 Mallott, Austin Central Meth 6.80 6.77q 1
18 Barnett, Marcus Culver-Stock 6.87 6.78q 4
19 Kerr, James Evangel Univ 6.69 6.79q 3
19 Lohman, Justin Benedictine 6.79q 7
21 Gwashavanhu, Farirai Lindenwood 6.85 6.80 7
21 Gargus, Matt Benedictine 6.72 6.80 6
23 Ralls, Dustin Benedictine 6.81 6.81 7
24 Buckman, Tyler Culver-Stock 6.78 6.84 4
25 Hepburn, Roshe Graceland Un 6.90 6.85 5
26 Gleason, Trevor Baker Univer 6.84 6.89 2
27 Polite, Ryan Evangel Univ 6.82 6.90 2
28 Perkins, Quintin Missouri Val 6.89 6.91 10
28 Claxton, Andrew Central Meth 6.66 6.91 9
30 Cox, Jordan Culver-Stock 7.17 6.92 8
31 Gilmore, Ben Benedictine 7.06 10
31 Crow, Matt Missouri Val 7.13 7.06 9
33 Barrington, Deshourn Lindenwood 7.23 7.10 3
34 Varner, Jim Culver-Stock 7.43 7.24 6
35 Murphy, Aaron Benedictine 7.40 7.43 5
-- Magice, William Missouri Val 6.94 FS 8
Event 4 Men 55 Meter Dash
============================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Adebayo, Deji Lindenwood 6.45 6.45Q 5
2 Clifford, Mandela MidAmerica N 6.57 6.46Q 3
3 Okiomah, Kome Baker Univer 6.53 6.47Q 2
4 Campbell, Hylton MidAmerica N 6.51 6.49Q 1
5 Anderson, Cortavious Missouri Val 6.59 6.56Q 4
6 Dyer, Omar MidAmerica N 6.67 6.49q 2
7 Sands, Edward Evangel Univ 6.65 6.52q 3
8 Jennings, Shane Missouri Val 6.65 6.58q 1
9 Bryant, Richie Baker Univer 6.64 6.67 4
10 Huggins, Kevin Lindenwood 6.66 6.68 2
11 Gladney, Michael Missouri Val 6.63 6.69 5
12 Williams, Austin William Jewe 6.70 6.70 3
13 Barber, Adam Benedictine 6.68 6.72 1
14 Mallott, Austin Central Meth 6.77 6.73 3
14 Kerr, James Evangel Univ 6.79 6.73 1
16 Callahan, Christopher Benedictine 6.71 6.75 4
17 Agee, Brandon MidAmerica N 6.74 6.76 4
18 Barnett, Marcus Culver-Stock 6.78 6.77 2
18 Woodall, Robert Baker Univer 6.77 6.77 5
Event 4 Men 55 Meter Dash
============================================================================
Name Year School Semis Finals H#
============================================================================
Finals
1 Adebayo, Deji Lindenwood 6.45 6.38 2
1 Clifford, Mandela MidAmerica N 6.46 6.38 2
3 Campbell, Hylton MidAmerica N 6.49 6.45 2
4 Okiomah, Kome Baker Univer 6.47 6.53 2
5 Dyer, Omar MidAmerica N 6.49 6.60 1
6 Sands, Edward Evangel Univ 6.52 6.62 1
7 Anderson, Cortavious Missouri Val 6.56 6.64 1
8 Jennings, Shane Missouri Val 6.58 6.67 1
Event 5 Women 200 Meter Dash
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Loague-Llewellyn, Shante MidAmerica N 25.97 25.85q 4
2 Miller, Ashlee Baker Univer 26.21 26.07q 6
3 Rowe, Marsha MidAmerica N 26.64 26.30q 1
4 Anderson, Racquel MidAmerica N 26.52 26.33q 3
5 Campbell, Anna-Kay Lindenwood 25.69 26.41q 5
6 Coulibaly, Teneignue Lindenwood 26.26 26.64q 1
7 Jenkins, Cinnanon Graceland Un 26.20 26.77q 2
8 Hamilton, Shilpa Central Meth 26.51 26.81q 3
9 Smith, Subryna MidAmerica N 26.20 26.83 7
10 Leimkueher, Linze Missouri Val 27.51 5
11 Chambers, Nordia MidAmerica N 27.49 27.65 6
12 Phillips, Chelsea Graceland Un 28.39 27.76 2
13 Carmichael, Kallie MidAmerica N 27.78 27.86 7
14 Pate, Ashley Lindenwood 29.19 28.23 7
15 Lane, Porsche Baker Univer 28.66 28.24 5
16 Merrill, Rachel William Jewe 29.18 28.31 2
17 Parodi, Michelle Benedictine 28.48 28.61 4
18 Sheahan, Sarah Graceland Un 29.08 28.76 5
19 Stallworth, Brittany Missouri Val 29.15 28.84 4
20 Recupero, Allison William Jewe 28.87 2
21 Houston, Jennifer William Jewe 29.93 29.50 3
22 Bradely, Brooklyn Culver-Stock 30.29 29.92 1
23 Long, Lauren Benedictine 29.83 29.99 6
24 Bossert, Katelyn William Jewe 29.90 30.15 3
25 Brame, Courtney William Jewe 30.29 4
26 Alitz, Alexis Benedictine 31.41 32.01 6
27 Newton, Brittany Graceland Un 33.60 33.26 7
Event 5 Women 200 Meter Dash
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 Loague-Llewellyn, Shante MidAmerica N 25.85 25.64 2
2 Rowe, Marsha MidAmerica N 26.30 26.38 2
3 Miller, Ashlee Baker Univer 26.07 26.47 2
4 Anderson, Racquel MidAmerica N 26.33 26.60 2
5 Hamilton, Shilpa Central Meth 26.81 26.63 1
6 Coulibaly, Teneignue Lindenwood 26.64 26.78 1
7 Jenkins, Cinnanon Graceland Un 26.77 27.05 1
-- Campbell, Anna-Kay Lindenwood 26.41 DQ 1
Event 6 Men 200 Meter Dash
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Campbell, Hylton MidAmerica N 22.10 22.46q 11
2 Adebayo, Deji Lindenwood 22.41 22.72q 8
3 Williams, Austin William Jewe 22.90q 7
4 Clifford, Mandela MidAmerica N 22.69 22.94q 1
5 Claxton, Jevon Lindenwood 22.58 23.03q 7
6 Holwerda, Patrick Lindenwood 22.90 23.14q 2
7 Willskytt, Fabian Lindenwood 23.47 23.15q 4
8 Dyer, Omar MidAmerica N 22.94 23.16q 10
9 Ralls, Dustin Benedictine 23.35 23.17 3
10 Gargus, Matt Benedictine 23.88 23.19 8
11 Barber, Adam Benedictine 23.07 23.21 6
12 Duskin, Dewayne Missouri Val 23.62 23.30 3
13 Bryant, Richie Baker Univer 23.41 2
14 Barnett, Marcus Culver-Stock 23.87 23.42 7
15 Gladney, Michael Missouri Val 23.55 23.48 9
16 Bundrick, Jon Evangel Univ 23.96 23.50 11
17 Okiomah, Kome Baker Univer 22.92 23.53 5
18 King, Charles Lindenwood 23.62 23.68 6
18 Craig, Jonathan Colin William Jewe 23.83 23.68 1
20 Callahan, Christopher Benedictine 23.97 23.78 11
21 Kerr, James Evangel Univ 23.75 23.86 2
22 Alm, Josh Culver-Stock 23.69 23.92 5
23 Gwashavanhu, Farirai Lindenwood 23.51 24.02 9
24 Buckman, Tyler Culver-Stock 24.03 11
25 Mallott, Austin Central Meth 24.97 24.07 3
26 Lindsay, Leland Baker Univer 23.65 24.18 10
27 Bendorf, Matt Graceland Un 24.98 24.22 4
28 Cox, Jordan Culver-Stock 24.97 24.40 6
29 Woodall, Robert Baker Univer 24.66 24.65 1
30 McClaskey, Jess William Jewe 24.71 1
31 Morris, Wayne Culver-Stock 24.93 24.76 10
32 Ammons, Chad MidAmerica N 24.69 24.78 2
33 Claxton, Andrew Central Meth 24.85 8
34 Bennett, Chris Graceland Un 24.98 24.87 9
35 Harris, Derek Culver-Stock 25.63 24.94 6
36 Gilmore, Ben Benedictine 25.34 25.52 4
37 Kensler, Garrett Graceland Un 26.52 25.61 5
38 Barrington, Deshourn Lindenwood 25.39 25.88 3
39 Murphy, Aaron Benedictine 26.38 26.33 10
Event 6 Men 200 Meter Dash
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 Campbell, Hylton MidAmerica N 22.46 22.19 2
2 Claxton, Jevon Lindenwood 23.03 22.60 1
3 Adebayo, Deji Lindenwood 22.72 22.67 2
4 Holwerda, Patrick Lindenwood 23.14 23.18 1
5 Williams, Austin William Jewe 22.90 23.21 2
6 Willskytt, Fabian Lindenwood 23.15 23.46 1
7 Clifford, Mandela MidAmerica N 22.94 27.15 2
Event 7 Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Chebogut, Valentine MidAmerica N 18:24.72 18:42.19
2 Weltmer, Vanessa MidAmerica N 18:26.52 18:42.60
3 Boit, Lizy Central Meth 19:16.97 19:07.21
4 Perry, Lindsay MidAmerica N 19:50.32 19:54.04
5 Caldwell, Megan MidAmerica N 20:49.57 19:57.38
6 Williams, Kristi Central Meth 19:56.20 19:57.92
7 Sullivan, Kristy Lindenwood 20:23.65
8 Merz, Clare Benedictine 20:48.11 20:46.95
9 Medlock, Mikayla Baker Univer 20:58.69
10 Loveland, Mary Baker Univer 21:00.67
11 Sandquist, Caitlyn Lindenwood 19:00.37 21:03.13
12 Barron, Shawnee Baker Univer 21:50.69
13 Gutterman, Alexis Lindenwood 21:55.11 22:35.45
14 James, Katie Baker Univer 22:58.22
Event 8 Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Too, Noah MidAmerica N 14:58.69 15:29.50
2 Flores, Anthony Missouri Val 15:20.56 15:38.52
3 Grundman, Neil Graceland Un 15:31.66 15:43.57
4 Boyd, John Lindenwood 16:03.18 15:54.50
5 Kioko, Francis MidAmerica N 16:15.68 15:56.64
6 Tooh, Simion MidAmerica N 15:39.14 15:58.87
7 Sandefur, Chris Lindenwood 15:14.33 16:02.65
8 Sherwood, Bryan Lindenwood 15:58.25 16:06.34
9 Allen, Nathan Lindenwood 16:02.81 16:10.75
10 Trapp, Andrew William Jewe 16:49.69 16:30.55
11 Mahood, Jordan Benedictine 16:59.54 16:38.84
12 Sirorei, Arnold Baker Univer 16:42.25
13 Brubaker, Mike Benedictine 17:25.01 16:52.91
14 Bennett, Jordan Lindenwood 16:53.43 17:17.14
15 Severson, McLean Benedictine 17:17.76
16 Handschin, Tyler Central Meth 17:39.95 17:27.23
17 Wagoner, Nick Baker Univer 17:30.28
18 Funk, Jesse William Jewe 17:18.13 17:31.21
19 Kiprono, Anthony Central Meth 17:53.35 17:31.30
20 Scheideman, Chris Baker Univer 17:21.00 17:33.55
21 Horstick, J.T. MidAmerica N 17:36.57
22 Gehrlein, Brian William Jewe 17:25.86 17:43.74
23 Langat, Josphat Graceland Un 18:05.99
24 Stoops, Patrick Benedictine 18:38.95 18:30.10
25 McGregor, Andrew Baker Univer 18:30.95
Event 9 Women 3000 Meter Race Walk
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Huerta, Verenna Lindenwood 21:00.32
2 Harvey, Mary Lindenwood 21:01.26
3 Hefel, Lani Graceland Un 21:02.43
4 Moleta, Renata Lindenwood 21:41.79
5 Penner, Ari Baker Univer 21:46.17
6 Keith, Amber Baker Univer 21:46.25
7 Farwing, Becky Central Meth 22:15.39
8 Laxton, Angela Central Meth 22:59.11
9 Anderson, Shannon William Jewe 23:23.06
10 Peetz, Maggie Lindenwood 27:18.00
Event 10 Men 3000 Meter Race Walk
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Ferreira, Thiago Missouri Val 14:25.00 13:52.66
2 Muldoon, Peter Central Meth 15:04.19
3 Karhoff, Geoff Central Meth 16:07.00 15:26.85
4 Lindemann, David Lindenwood 19:00.01
5 Irvine, Ryan Lindenwood 19:11.89
6 Thoroman, Ryan Culver-Stock 19:30.22
Event 11 Women 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 MidAmerica Nazarene 'A' 9:52.54
2 Lindenwood 'A' 9:39.05 9:58.24
3 Baker University 'A' 10:15.83
4 Central Methodist 'A' 10:27.64
5 Graceland University 'A' 10:51.02
6 Benedictine College 'A' 11:19.75
Event 12 Men 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Lindenwood 'A' 7:59.79 7:51.81
2 Benedictine College 'A' 8:14.30 8:02.74
3 Graceland University 'A' 8:07.32
4 MidAmerica Nazarene 'A' 8:19.53
5 Central Methodist 'A' 8:20.95
6 Missouri Valley College 'A' 8:28.75
7 William Jewell 'A' 8:32.14
8 Baker University 'A' 8:35.30
9 Culver-Stockton 'A' 8:52.16
10 Evangel University 'A' 8:56.38
Event 13 Women 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kandie, Marion Lindenwood 5:10.89 5:22.07
2 Delarue, Annabelle Lindenwood 5:22.55 5:25.54
3 Chebogut, Valentine MidAmerica N 5:26.08 5:27.50
4 Weltmer, Vanessa MidAmerica N 5:27.04 5:28.04
5 Chelagat, Linah MidAmerica N 5:32.42 5:32.46
6 DeHaan, Amber MidAmerica N 5:36.30 5:34.15
7 Harris, Reese Benedictine 5:37.76 5:38.97
8 Batey, Amanda Graceland Un 5:39.44 5:41.54
9 Taylor, Michaela William Jewe 5:58.79 6:09.66
10 Scrivener, Lisa Central Meth 6:04.83 6:09.97
11 Barron, Shawnee Baker Univer 6:11.07
12 Gutterman, Alexis Lindenwood 6:13.17 6:14.17
13 Jaggie, Jessica Lindenwood 6:14.21 6:17.79
14 Gabel, Meghan Baker Univer 6:33.00 6:35.16
15 James, Katie Baker Univer 6:39.20
Event 14 Men 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kiptoo, Evans Lindenwood 4:18.73 4:25.09
2 Tirop, Titus Lindenwood 4:26.53 4:25.15
3 Too, Noah MidAmerica N 4:40.51 4:27.08
4 Sawe, Josphat Central Meth 4:30.36 4:28.02
5 Tooh, Simion MidAmerica N 4:33.17 4:28.87
6 Tekle, Yared Benedictine 4:46.51 4:30.05
7 Flores, Anthony Missouri Val 4:31.30 4:33.09
8 Googe, Quincy Lindenwood 4:37.67 4:38.93
9 Mantei, Joe Benedictine 4:45.51 4:38.99
10 Sandefur, Chris Lindenwood 4:27.54 4:47.65
11 Wagoner, Nick Baker Univer 4:55.96
12 Mick, Aaron William Jewe 4:39.07 4:59.97
Event 15 Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Mechkarska, Zhu Lindenwood 1:00.21 59.80 4
2 Coulibaly, Teneignue Lindenwood 1:00.46 1:00.27 4
3 Smith, Subryna MidAmerica N 1:00.04 1:00.38 4
4 Chambers, Nordia MidAmerica N 1:04.19 1:02.68 3
5 Eilers, Lyndsey Lindenwood 1:02.76 1:02.96 4
6 Heckathorne, Kelsey Baker Univer 1:03.97 1:03.18 3
7 Pasche, Kim Evangel Univ 1:05.08 1:04.76 2
8 Hankins, Heather Central Meth 1:06.95 1:06.04 2
9 Rowe, Marsha MidAmerica N 1:06.09 1
10 Weisel, Sarah Central Meth 1:08.92 1:10.19 1
Event 16 Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Claxton, Jevon Lindenwood 50.18 50.62 7
2 Henry, Dallas MidAmerica N 51.06 51.34 7
3 Williams, Austin William Jewe 51.29 51.44 6
4 Willskytt, Fabian Lindenwood 50.58 51.46 7
5 Holwerda, Patrick Lindenwood 50.87 51.48 7
6 Duskin, Dewayne Missouri Val 52.72 51.64 5
7 Buckman, Tyler Culver-Stock 51.63 51.82 6
8 Alm, Josh Culver-Stock 51.68 52.68 6
9 Gargus, Matt Benedictine 53.14 52.84 5
10 Barnett, Marcus Culver-Stock 53.47 1
11 King, Charles Lindenwood 52.12 53.75 6
12 Bundrick, Jon Evangel Univ 53.08 53.77 5
13 Craig, Jonathan Colin William Jewe 53.95 1
14 Reyna, Mark Central Meth 53.77 54.00 4
15 Lewis, Kenneth Missouri Val 54.26 54.12 4
16 Engel, Chase William Jewe 55.49 54.49 3
17 Castillo, John Missouri Val 54.31 54.76 4
18 Couty, Kevin Central Meth 55.22 54.84 3
19 Morris, Wayne Culver-Stock 55.64 2
20 Bennett, Chris Graceland Un 57.29 55.98 2
21 Brich, Ryan Central Meth 55.97 56.11 3
22 Parr, Ryan Evangel Univ 59.49 56.56 2
23 Dunning, Andrew Graceland Un 58.52 56.76 2
Event 17 Women 600 Yard Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Mechkarska, Zhu Lindenwood 1:30.60 1:30.41 3
2 Wegemer, Katey Baker Univer 1:32.24 1:31.63 3
3 Phillips, Michelle MidAmerica N 1:34.51 1:33.04 3
4 Bennett, Jan Lindenwood 1:37.48 1:33.30 2
5 Pate, Ashley Lindenwood 1:39.53 1:33.32 2
6 Lingenfelter, Natalie MidAmerica N 1:31.47 1:33.52 3
7 Tweitmeyer, Chelsea Baker Univer 1:36.54 1:33.56 2
8 Zaragoza, Elizabeth Central Meth 1:39.69 1:36.36 2
9 Chambers, Nordia MidAmerica N 1:36.17 1:37.18 3
10 Valdez, Tessa Lindenwood 1:41.04 1:39.03 1
11 Valencia, Alecia William Jewe 1:42.31 1:43.51 1
12 Heise, Miranda MidAmerica N 1:43.47 1:46.47 1
13 Moleta, Renata Lindenwood 2:00.66 1
Event 18 Men 600 Yard Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Saenz, Anthony Lindenwood 1:13.07 1:15.15 5
2 Willis, Adam Missouri Val 1:17.67 1:15.78 4
3 Brown, Heath Graceland Un 1:15.75 1:16.05 5
4 Arzur, Goffroy Lindenwood 1:16.30 1:16.13 4
5 Martin, Karim Graceland Un 1:15.80 1:17.26 5
6 Woods, Ben Lindenwood 1:18.09 1
7 Newman, Conroy MidAmerica N 1:15.88 1:18.12 5
8 James, Matthew Baker Univer 1:18.23 1:18.35 4
9 Denny, Brennan Central Meth 1:19.66 1:19.55 3
10 Caines, Shirmon Lindenwood 1:17.36 1:19.69 4
11 Flynn, Jeb MidAmerica N 1:17.20 1:19.86 4
12 Varner, Jim Culver-Stock 1:20.64 1
13 Dredden, Glenn Missouri Val 1:23.29 1:21.66 3
14 Savage, Andrew Culver-Stock 1:25.55 1:21.70 3
15 McClaskey, Jess William Jewe 1:23.55 1
16 Bodie, George Lindenwood 1:19.67 1:24.54 3
17 Henry, Dallas MidAmerica N 1:14.76 1:24.58 5
18 Harris, Derek Culver-Stock 1:25.00 2
19 Litle, Cassidy Culver-Stock 1:25.07 2
20 Harbour, Austen MidAmerica N 1:37.21 1:33.28 2
Event 19 Women 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Delarue, Annabelle Lindenwood 2:30.27 2:25.00 3
2 Chelagat, Linah MidAmerica N 2:25.97 2:26.80 3
3 Chebogut, Valentine MidAmerica N 2:34.60 2:27.56 2
4 Phillips, Michelle MidAmerica N 2:32.46 2:27.64 3
5 Laxton, Christi Central Meth 2:36.47 2:29.11 2
6 Tonkin, Anna Lindenwood 2:28.90 2:29.53 3
7 DeHaan, Amber MidAmerica N 2:34.80 2:30.40 2
8 Batey, Amanda Graceland Un 2:33.11 2:32.60 3
9 Jeruto, Naomy Lindenwood 2:33.97 2:34.88 2
10 Valdez, Tessa Lindenwood 2:41.94 2:39.23 1
11 Ruckman, Jessica Graceland Un 2:45.89 2:39.40 1
12 Farwing, Becky Central Meth 2:38.75 2:40.11 2
13 Brading, Mallory Evangel Univ 2:42.09 2:40.50 1
Event 20 Men 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Arunalasam, Navin Lindenwood 1:57.17 1:57.29 4
2 Vink, Ben Graceland Un 1:56.54 1:57.72 4
3 Keny, Luke Graceland Un 2:00.91 1
4 Hernandez, Noe Lindenwood 2:02.15 2:01.51 4
5 Henry, Dallas MidAmerica N 1:56.15 2:04.37 4
6 Mantei, Joe Benedictine 2:02.95 2:04.67 3
7 Flynn, Jeb MidAmerica N 2:00.90 2:05.25 4
8 Knight, Casey Missouri Val 2:08.10 2:05.41 2
9 Cheever, Casey Lindenwood 2:03.84 2:05.85 3
10 Gleason, Tanner Baker Univer 2:06.17 2:09.08 3
11 Semidey, Carlos Central Meth 2:11.39 2:09.94 2
12 Caines, Shirmon Lindenwood 2:05.22 2:10.24 3
13 Kelly, Mike Central Meth 2:10.78 2:11.88 2
14 Ryman, Glenn MidAmerica N 2:16.85 1
15 Madalijns, Brecht Central Meth 2:18.69 2:18.00 2
Event 21 Women 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kandie, Marion Lindenwood 2:58.58 3:14.79
2 Chelagat, Linah MidAmerica N 3:12.26 3:17.22
3 Harris, Reese Benedictine 3:18.55 3:18.29
4 Phillips, Michelle MidAmerica N 3:19.59 3:20.90
5 Lingenfelter, Natalie MidAmerica N 3:18.24 3:20.99
6 Williams, Kristi Central Meth 3:27.92 3:23.33
7 Bennett, Jan Lindenwood 3:23.32 3:26.51
8 Medlock, Mikayla Baker Univer 3:29.30 3:28.38
9 Braungardt, Kayla Central Meth 3:32.30 3:29.63
10 Jaggie, Jessica Lindenwood 3:46.94
