Date: 2/4/2008            Arena:  Closson Center
Time: 7:00 pm             City, State: Lamoni, IA                           

VISITOR: Stephens College ( 9-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 LaFavor, Tia         F  2   3  0   0  4   6   0   5   5  4  8  0  2  0  1  19 
40 Henderson, Rachel    F  3  10  0   2  0   0   1   3   4  3  6  0  1  0  0  32+
14 Dippold, Stephanie   G  3   6  2   4  2   4   2   1   3  2 10  1  2  0  1  26-
20 Roper, Ali           G  2  13  2  10  0   3   1   2   3  2  6  2  1  0  2  29-
22 Shanks, Kerri        G  1   6  1   6  0   0   1   1   2  1  3  2  5  0  1  19-
 5 Eye, Lauren             0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   7-
10 Leis, Cara              4   8  0   0  1   2   0   0   0  5  9  2  3  0  2  16+
23 Love, Asya              0   1  0   0  0   0   0   1   1  1  0  0  3  0  0   5-
24 Dominguez, Bug          1   2  0   0  0   0   0   3   3  3  2  2  7  0  0  18+
30 Perez, Melissa          0   2  0   0  0   0   0   0   0  1  0  0  0  0  0  10-
44 Elliott, Alyssa         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
50 Johnson, Ashley         5  10  0   0  0   0   4   9  13  3 10  1  2  0  1  19+
TEAM REBOUNDS                                    5   1   6           3          
Team Totals               21  63  5  23  7  15  14  26  40 25 54 10 29  0  9 200

Total FG%  - 1st:  9/30  0.300  2nd:  12/33 0.364  Game:  0.333         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:  4/15  0.267  Game:  0.217         Rebounds
Total FT%  - 1st:  1/7   0.143  2nd:   6/8  0.750  Game:  0.467           (4,0) 

HOME: Graceland University (14-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Spotwood, Keturah    F  0   4  0   2  4   4   2   5   7  4  4  0  0  0  0  16+
44 Butler, Jenna        C  2   3  0   0  1   4   5   8  13  1  5  0  2  0  0  24-
 2 Butler, Cassie       G  2   3  0   0  4   5   0   1   1  2  8  2  4  0  0  18-
 3 Osborn, Kristin      G  8  17  5  12  3   5   3   5   8  0 24  1  1  0  3  30+
22 Randall, Ieshia      G  3   9  1   4  1   2   0   1   1  2  8  6  3  0  2  27+
10 Schilling, Beth         0   0  0   0  0   0   0   0   0  0  0  1  0  1  0   3+
12 Rizea, Kendyl           2   2  0   0  1   3   1   1   2  0  5  0  1  0  1   4+
15 Atwood, Ashley          0   2  0   2  0   2   0   0   0  0  0  3  2  0  1  10+
20 Puok, Nya               3   6  0   0  1   2   1   1   2  0  7  0  0  0  0  12-
21 Williams, Paris         3   7  0   2  0   0   2   3   5  2  6  1  2  1  2  21+
23 Lemburg, Katie          2   8  1   2  8   8   2   3   5  3 13  0  1  1  1  13-
25 Hooks, Adrieanna        2   3  0   0  0   0   1   1   2  2  4  1  2  2  2  21+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               27  64  7  24 23  35  19  32  51 16 84 15 18  5 12 200

Total FG%  - 1st: 14/33  0.424  2nd:  13/31 0.419  Game:  0.422         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:  2/10  0.200  Game:  0.292         Rebounds
Total FT%  - 1st: 13/15  0.867  2nd:  10/20 0.500  Game:  0.657           (4,0) 

Technical Fouls: SC (0)  
               : GU (1)  2nd 10:33 34 Keturah Spotwood

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Stephens College   20     34     54  
        Graceland University   46     38     84  
DakStats 3000 by Daktronics Inc. Brookings, SD