Date: 11/2/2007           Arena: Closson Center
Time: 8:25 pm             City, State: Lamoni, IA                           

VISITOR: Stephens College (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 LaFavor, Tia         F  2   5  0   0  3   6   3   4   7  2  7  0  6  1  1  17+
40 Henderson, Rachel    F  1   5  0   0  2   3   3   0   3  2  4  2  3  1  0  18-
14 Dippold, Stephanie   G  1   4  1   2  2   3   0   0   0  0  5  0  2  0  1  16-
20 Roper, Ali           G  6  12  5  11  4   4   3   4   7  3 21  0  3  1  1  28-
24 Dominguez, Bug       G  1   4  0   0  0   0   1   4   5  4  2  5  5  0  3  21+
 3 Perez, Melissa          0   1  0   0  0   0   0   3   3  2  0  0  2  0  0  14-
 5 Eye, Lauren             0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   7+
10 Houchins, Mikala        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
10 Leis, Cara              2   3  0   0  0   0   0   2   2  2  4  0  1  0  1   9-
12 Houdyshell, Ashleigh    1   5  0   0  0   2   0   0   0  1  2  1  0  0  0  15+
12 Moore, Apayo            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
22 Shanks, Kerri           1   3  1   3  0   0   0   0   0  3  3  0  2  0  0   7-
22 Marquez, Jo             0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4+
23 Love, Asya              0   0  0   0  0   0   0   0   0  3  0  1  2  0  0   3-
30 Dooley, Debbie          1   1  0   0  0   0   0   0   0  1  2  0  1  0  4   8+
32 Manning, Sabrina        0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   0 
32 Pihana, Ko              0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
42 Martin, Casey           0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   1-
44 Elliott, Alyssa         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
50 Johnson, Ashley         2   8  0   2  3   6   1   2   3  1  7  0  2  1  1  26+
51 Add New Player,         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               18  53  7  19 14  24  13  24  37 24 57  9 34  4 13 199

Total FG%  - 1st:  7/20  0.350  2nd:  11/33 0.333  Game:  0.340         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:  4/13  0.308  Game:  0.368         Rebounds
Total FT%  - 1st:  9/18  0.500  2nd:   5/6  0.833  Game:  0.583           (6,1) 

HOME: Graceland University (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Lemburg, Katie       F  5   8  0   2  1   1   1   6   7  2 11  0  2  1  1  18+
34 Spotwood, Keturah    F  3   8  0   3  1   1   1   5   6  4  7  1  5  1  2  16+
 3 Osborn, Kristin      G  5  12  2   7  8   8   0   3   3  1 20  0  1  0  2  29+
22 Randall, Ieshia      G  6  10  2   4  1   1   1   1   2  2 15  6  5  0  2  26 
25 Hooks, Adrieanna     G  1   6  0   0  0   0   2   0   2  2  2  1  3  0  0  27+
 2 Butler, Cassie          4   6  0   0  2   4   1   1   2  2 10  1  1  0  2  26-
10 Schilling, Beth         1   2  1   1  0   0   0   0   0  0  3  2  0  0  3  11-
12 Rizea, Kendyl           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   6-
15 Atwood, Ashley          1   1  0   0  2   3   0   0   0  0  4  0  1  0  2   4+
20 Puok, Nya               1   1  0   0  1   4   2   3   5  1  3  1  1  0  2  12+
21 Williams, Paris         0   2  0   0  1   2   1   3   4  2  1  1  2  0  0  12+
44 Butler, Jenna           1   6  0   0  0   0   3   0   3  3  2  1  1  0  0  13-
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               28  62  5  17 17  24  13  25  38 19 78 14 24  2 16 200

Total FG%  - 1st: 17/38  0.447  2nd:  11/24 0.458  Game:  0.452         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   2/7  0.286  Game:  0.294         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  12/18 0.667  Game:  0.708           (3,0) 

Technical Fouls: SC (0)  
               : GU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Stephens College   26     31     57  
        Graceland University   42     36     78  
DakStats 3000 by Daktronics Inc. Brookings, SD